PPG
RPG
APG
PPG
RPG
APG
BIO :
Daniel Laut Laut
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Shooting Stars | 1 | 40 | 6 | 3 | 0 | 1 | 3 | 3 | 20 % | 25 | 0 |
| Playoffs2021 | Shooting Stars | 2 | 40 | 7.5 | 4.5 | 0.5 | 2 | 14 | 7 | 27.27 % | 13.33 | 0 |
| 2021-22 | Shooting Stars | 14 | 39.93 | 9.07 | 3.79 | 0.93 | 1.57 | 137 | 9.79 | 36.96 % | 31.68 | 75 |
| 2022-2023 | Shooting Stars | 28 | 40.11 | 10.39 | 4.64 | 0.21 | 1.54 | 593 | 21.18 | 41.02 % | 42.93 | 88.89 |
| 2034-2024 | Slam Drunkers | 23 | 39.48 | 8.74 | 3.96 | 0.22 | 1.26 | 479 | 20.83 | 43.75 % | 43.71 | 90 |
| 2024-25 | Bean Counters | 2 | 42.5 | 7.5 | 4.5 | 0 | 1.5 | 26 | 13 | 29.63 % | 34.78 | 100 |
| 2024-25 | Slam Drunkers | 20 | 40.1 | 9.05 | 3.45 | 0.25 | 1.3 | 444 | 22.2 | 41.76 % | 42.95 | 66.67 |
| 2025-26 | Slam Drunkers | 18 | 40.44 | 8.39 | 3.5 | 0.22 | 1.39 | 338 | 18.78 | 37.71 % | 38.2 | 75 |
| 2026-27 | Slam Drunkers | 7 | 48 | 8.57 | 3 | 0.14 | 2 | 172 | 24.57 | 43.7 % | 42.86 | 0 |
| Career Totals | 115 | 40.53 | 9.1 | 3.9 | 0.3 | 1.45 | 2206 | 19.18 | 40.68 % | 41.09 | 83.33 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01 | vs BUCKS | L 111-76 | 48 | 2 | 8 | 1 | 1 | 1 | 7 | 0 | 0 | 7 | 4 | 4 | 0 | 1 | 5 |
| 10/25 | vs MST | L 90-86 | 48 | 6 | 14 | 0 | 0 | 6 | 14 | 0 | 0 | 8 | 3 | 3 | 1 | 3 | 18 |
| 10/18 | vs JDS | W 79-61 | 48 | 7 | 16 | 1 | 2 | 6 | 14 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 20 |
| 10/11 | vs WTW | W 76-53 | 48 | 9 | 15 | 2 | 2 | 7 | 13 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 25 |
| 10/04 | vs TRS | W 99-72 | 48 | 16 | 34 | 0 | 1 | 16 | 33 | 0 | 0 | 10 | 4 | 2 | 0 | 0 | 48 |
| 09/27 | vs PTE | W 85-74 | 48 | 9 | 25 | 1 | 2 | 8 | 23 | 0 | 0 | 8 | 2 | 2 | 0 | 1 | 26 |
| 09/20 | vs KnB | L 88-79 | 48 | 10 | 23 | 0 | 1 | 10 | 22 | 0 | 0 | 14 | 1 | 1 | 0 | 2 | 30 |
| 08/30 | vs BTB | W 104-95 | 48 | 10 | 21 | 0 | 0 | 10 | 21 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 30 |
| 08/23 | vs CMB | L 113-74 | 40 | 5 | 16 | 0 | 0 | 5 | 16 | 0 | 0 | 7 | 5 | 2 | 0 | 1 | 15 |
| 08/16 | vs CMB | L 85-68 | 40 | 5 | 13 | 0 | 0 | 5 | 13 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 15 |
| 08/09 | vs GCH | L 76-63 | 40 | 5 | 16 | 0 | 1 | 5 | 15 | 4 | 5 | 10 | 1 | 0 | 1 | 0 | 19 |
| 08/02 | vs OVC | L 100-88 | 40 | 5 | 16 | 0 | 2 | 5 | 14 | 0 | 0 | 9 | 4 | 3 | 1 | 2 | 15 |
| 07/26 | vs WRS | L 81-69 | 40 | 4 | 18 | 0 | 3 | 4 | 15 | 0 | 0 | 9 | 2 | 1 | 0 | 2 | 12 |
| 07/19 | vs CMB | L 96-87 | 40 | 8 | 19 | 1 | 2 | 7 | 17 | 1 | 1 | 5 | 8 | 1 | 0 | 2 | 24 |
| 06/21 | vs RNR | L 86-84 | 40 | 7 | 19 | 0 | 2 | 7 | 17 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 21 |
| 06/14 | vs BDT | W 137-102 | 40 | 9 | 21 | 1 | 1 | 8 | 20 | 0 | 0 | 10 | 3 | 2 | 1 | 0 | 26 |
| 06/07 | vs WRS | L 70-65 | 40 | 3 | 9 | 1 | 1 | 2 | 8 | 0 | 0 | 5 | 4 | 2 | 0 | 3 | 8 |
| 05/31 | vs BUCKS | W 68-58 | 40 | 3 | 10 | 0 | 1 | 3 | 9 | 1 | 2 | 7 | 5 | 3 | 0 | 1 | 10 |
| 05/24 | vs OVC | L 99-82 | 40 | 11 | 24 | 1 | 1 | 10 | 23 | 0 | 0 | 10 | 3 | 1 | 0 | 1 | 32 |
| 05/10 | vs HSR | W 86-82 | 40 | 5 | 14 | 2 | 5 | 3 | 9 | 5 | 6 | 11 | 1 | 2 | 1 | 3 | 18 |
| 05/03 | vs HSZ | L 95-89 | 40 | 3 | 11 | 0 | 1 | 3 | 10 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 9 |
| 04/19 | vs CMB | L 121-79 | 40 | 6 | 18 | 0 | 0 | 6 | 18 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 18 |
| 03/29 | vs SDA | W 69-64 | 40 | 10 | 25 | 1 | 4 | 9 | 21 | 1 | 2 | 13 | 2 | 0 | 0 | 0 | 30 |
| 03/22 | vs WRS | W 110-108 | 45 | 9 | 18 | 1 | 3 | 8 | 15 | 0 | 0 | 9 | 6 | 2 | 0 | 0 | 26 |
| 03/15 | vs SMD | W 76-53 | 35 | 4 | 9 | 2 | 3 | 2 | 6 | 0 | 0 | 9 | 3 | 2 | 0 | 0 | 10 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Slam Drunkers | 7 | 7 | 48 | 24.57 | 24.57 | 8.43 | 19.29 | 43.7 | 7.71 | 18 | 0.43 | 0 | 0 | 0 | 0.66 |
| Career | 115 | 115 | 40.53 | 19.18 | 22.72 | 6.53 | 16.05 | 40.68 | 5.56 | 13.52 | 0.41 | 0.57 | 0.68 | 83.33 | 0.63 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Slam Drunkers | 7 | 7 | 24.57 | 59 | 135 | 43.7 | 5 | 9 | 55.56 | 54 | 126 | 42.86 | 0 | 0 | 0 | 0.66 |
| Career | 115 | 115 | 19.18 | 1390 | 3401 | 40.87 | 751 | 1846 | 40.68 | 639 | 1555 | 41.09 | 65 | 78 | 83.33 | 0.63 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Slam Drunkers | 7 | 7 | 21 | 3 | 0.43 | 8 | 1.14 | 0.16 | 5.59 | 0 |
| Career | 115 | 115 | 448 | 3.9 | 0.04 | 128 | 1.11 | 0.01 | 6.37 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Slam Drunkers | 7 | 7 | 11 | 1.57 | 49 | 7 | 60 | 8.57 |
| Career | 115 | 115 | 147 | 1.28 | 900 | 7.83 | 1047 | 9.1 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2026 | Slam Drunkers | 7 | 7 | 2 | 0 | 7 | 1 | 0 |
| Career | 115 | 115 | 39 | 0 | 89 | 0.77391304347826 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01 | vs
BUCKS |
L 111-76 | 48 | 2 | 8 | 1 | 1 | 1 | 7 | 0 | 0 | 7 | 4 | 4 | 0 | 1 | 5 |
| 10/25 | vs
MST |
L 90-86 | 48 | 6 | 14 | 0 | 0 | 6 | 14 | 0 | 0 | 8 | 3 | 3 | 1 | 3 | 18 |
| 10/18 | vs
JDS |
W 79-61 | 48 | 7 | 16 | 1 | 2 | 6 | 14 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 20 |
| 10/11 | vs
WTW |
W 76-53 | 48 | 9 | 15 | 2 | 2 | 7 | 13 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 25 |
| 10/04 | vs
TRS |
W 99-72 | 48 | 16 | 34 | 0 | 1 | 16 | 33 | 0 | 0 | 10 | 4 | 2 | 0 | 0 | 48 |
| 09/27 | vs
PTE |
W 85-74 | 48 | 9 | 25 | 1 | 2 | 8 | 23 | 0 | 0 | 8 | 2 | 2 | 0 | 1 | 26 |
| 09/20 | vs
KnB |
L 88-79 | 48 | 10 | 23 | 0 | 1 | 10 | 22 | 0 | 0 | 14 | 1 | 1 | 0 | 2 | 30 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy