Slam Drunkers
Slam Drunkers
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 13 4:00 PM |
|
BOX SCORE | ||||||||||
| SEP 20 7:00 PM |
|
BOX SCORE | ||||||||||
| SEP 27 9:00 PM |
|
BOX SCORE | ||||||||||
| OCT 04 3:00 PM |
|
BOX SCORE | ||||||||||
| OCT 11 5:00 PM |
|
BOX SCORE | ||||||||||
| OCT 18 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 25 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 01 7:00 PM |
|
BOX SCORE | ||||||||||
Slam Drunkers
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 September | 2 | 1 | 3 | 251 | 96 | 36.1 | 49 | 40.8 | 47 | 32.2 | 63.2 | 44 | 86 | 130 | 36 | 19 | 21 | 20 | |
| In 2026 October | 3 | 1 | 4 | 340 | 128 | 43.1 | 58 | 54.2 | 70 | 36.8 | 45.2 | 38 | 121 | 159 | 64 | 27 | 23 | 41 | |
| In 2026 November | 0 | 1 | 1 | 76 | 29 | 37.2 | 11 | 45.8 | 18 | 33.3 | 0 | 10 | 23 | 33 | 14 | 4 | 4 | 6 | |
| Total | 5 | 3 | 8 | 667 | 253 | 39.5 | 118 | 47 | 135 | 34.6 | 52 | 92 | 230 | 322 | 114 | 50 | 48 | 67 | |
Slam Drunkers
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Dj Pullie | 8 | 147 | 63 | 45.3 | 44 | 10 | 22.7 | 73.3 | 29 | 49 | 78 | 33 | 7 | 10 | 14 |
G
|
#1 James Cancel | 1 | 5 | 2 | 25 | 7 | 1 | 14.3 | 0 | 2 | 11 | 13 | 3 | 5 | 1 | 1 |
F
|
#1 Bryant Burt | 1 | 28 | 13 | 54.2 | 4 | 0 | 0 | 22.2 | 2 | 12 | 14 | 4 | 0 | 2 | 3 |
|
#14 Derek Oesch | 3 | 32 | 11 | 35.5 | 25 | 10 | 40 | 0 | 4 | 15 | 19 | 8 | 8 | 3 | 9 |
|
#14 Tom Sharp | 1 | 11 | 5 | 45.5 | 3 | 1 | 33.3 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 |
|
#2 Daniel Laut | 7 | 172 | 59 | 43.7 | 126 | 54 | 42.9 | 0 | 11 | 49 | 60 | 21 | 14 | 8 | 7 |
|
#3 Lawrence Williams | 1 | 15 | 6 | 35.3 | 1 | 0 | 0 | 75 | 6 | 5 | 11 | 1 | 2 | 3 | 3 |
|
#4 Josh Steer | 5 | 39 | 13 | 26 | 49 | 13 | 26.5 | 0 | 3 | 10 | 13 | 10 | 3 | 3 | 3 |
|
#5 Austin Banks | 8 | 179 | 64 | 36.2 | 115 | 41 | 35.7 | 55.6 | 22 | 39 | 61 | 21 | 8 | 14 | 13 |
|
#6 Brandon Weikart | 3 | 31 | 13 | 39.4 | 14 | 5 | 35.7 | 0 | 3 | 9 | 12 | 6 | 2 | 2 | 11 |
|
#9 Jacob Harver | 1 | 8 | 4 | 25 | 2 | 0 | 0 | 0 | 9 | 10 | 19 | 6 | 0 | 2 | 1 |
G
|
#9 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slam Drunkers
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19 | 19.5 | 8 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Daniel Laut |
|
24.57 |
| 3. | Austin Banks |
|
22.38 |
| 4. | Dj Pullie |
|
18.38 |
| 5. | Lawrence Williams |
|
15 |
| 6. | Tom Sharp |
|
11 |
| 7. | Derek Oesch |
|
10.67 |
| 8. | Brandon Weikart |
|
10.33 |
| 9. | Jacob Harver |
|
8 |
| 10. | Josh Steer |
|
7.8 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 10.73 | 14.18 | 4.18 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Bryant Burt |
|
14 |
| 3. | James Cancel |
|
13 |
| 4. | Lawrence Williams |
|
11 |
| 5. | Dj Pullie |
|
9.75 |
| 6. | Daniel Laut |
|
8.57 |
| 7. | Austin Banks |
|
7.63 |
| 8. | Derek Oesch |
|
6.33 |
| 9. | Brandon Weikart |
|
4 |
| 10. | Josh Steer |
|
2.6 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.33 | 9.89 | 4.22 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Daniel Laut |
|
43.7 |
| 3. | Austin Banks |
|
36.16 |
| 4. | Josh Steer |
|
26 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.33 | 9.89 | 4.22 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Austin Banks |
|
55.56 |
| 3. | Daniel Laut |
|
0 |
| 4. | Josh Steer |
|
0 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 10.73 | 14.18 | 4.18 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Dj Pullie |
|
4.13 |
| 3. | Bryant Burt |
|
4 |
| 4. | Daniel Laut |
|
3 |
| 5. | James Cancel |
|
3 |
| 6. | Derek Oesch |
|
2.67 |
| 7. | Austin Banks |
|
2.63 |
| 8. | Brandon Weikart |
|
2 |
| 9. | Josh Steer |
|
2 |
| 10. | Lawrence Williams |
|
1 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 24.57 | 8.57 | 3 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Austin Banks |
|
35.65 |
| 3. | Josh Steer |
|
26.53 |
| 4. | Dj Pullie |
|
22.73 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 7.64 | 10 | 6 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Derek Oesch |
|
2.67 |
| 3. | Lawrence Williams |
|
2 |
| 4. | Daniel Laut |
|
2 |
| 5. | Austin Banks |
|
1 |
| 6. | Tom Sharp |
|
1 |
| 7. | Dj Pullie |
|
0.88 |
| 8. | Brandon Weikart |
|
0.67 |
| 9. | Josh Steer |
|
0.6 |
| 10. | Jacob Harver |
|
0 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19 | 19.5 | 8 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | James Cancel |
|
1 |
| 3. | Derek Oesch |
|
0.67 |
| 4. | Daniel Laut |
|
0.14 |
| 5. | Austin Banks |
|
0.13 |
| 6. | Dj Pullie |
|
0.13 |
| 7. | Lawrence Williams |
|
0 |
| 8. | Brandon Weikart |
|
0 |
| 9. | Jacob Harver |
|
0 |
| 10. | Josh Steer |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy