PPG
RPG
APG
PPG
RPG
APG
BIO :
Mike Tobey Tobey
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Side Action | 23 | 35 | 6.26 | 1.83 | 0.04 | 1.65 | 235 | 10.22 | 34.49 % | 25.17 | 33.33 |
| 2022-2023 | Side Action | 5 | 36.6 | 5.2 | 1.6 | 0 | 0.6 | 81 | 16.2 | 46.38 % | 33.33 | 83.33 |
| 2034-2024 | Side Action | 10 | 35.6 | 5.3 | 2.8 | 0.1 | 0.9 | 187 | 18.7 | 42.42 % | 43.53 | 83.33 |
| 2025-26 | Water Wizz | 1 | 40 | 15 | 1 | 0 | 3 | 19 | 19 | 28.57 % | 16.67 | 50 |
| 2025-26 | Side Action | 6 | 37.33 | 5.5 | 2.83 | 0.33 | 1.17 | 92 | 15.33 | 37.04 % | 22.73 | 50 |
| Career Totals | 45 | 35.73 | 6.02 | 2.13 | 0.09 | 1.33 | 614 | 13.64 | 37.9 % | 30.31 | 70.37 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29 | vs SLD | L 69-64 | 33 | 8 | 20 | 6 | 13 | 2 | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 18 |
| 03/15 | vs GCH | L 82-78 | 36 | 4 | 10 | 3 | 5 | 1 | 5 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 9 |
| 03/01 | vs CDK | L 93-82 | 40 | 7 | 23 | 4 | 12 | 3 | 11 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 17 |
| 02/15 | vs HHT | W 83-53 | 40 | 10 | 22 | 9 | 18 | 1 | 4 | 2 | 2 | 11 | 4 | 1 | 1 | 2 | 23 |
| 02/01 | vs BUCKS | L 83-52 | 40 | 6 | 21 | 5 | 10 | 1 | 11 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 13 |
| 01/18 | vs KnB | W 62-55 | 35 | 5 | 12 | 3 | 6 | 2 | 6 | 0 | 2 | 7 | 1 | 3 | 0 | 5 | 12 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Water Wizz | 1 | 1 | 40 | 19 | 22.8 | 8 | 28 | 28.57 | 2 | 12 | 0.17 | 1 | 2 | 50 | 0.45 |
| 2026 | Side Action | 6 | 5 | 37.33 | 15.33 | 19.71 | 6.67 | 18 | 37.04 | 1.67 | 7.33 | 0.23 | 0.33 | 0.67 | 50 | 0.59 |
| Career | 45 | 41 | 35.73 | 13.64 | 18.33 | 5.53 | 14.6 | 37.9 | 2.16 | 7.11 | 0.3 | 0.42 | 0.6 | 70.37 | 0.61 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Water Wizz | 1 | 1 | 19 | 8 | 28 | 28.57 | 6 | 16 | 37.5 | 2 | 12 | 16.67 | 1 | 2 | 50 | 0.45 |
| 2026 | Side Action | 6 | 5 | 15.33 | 40 | 108 | 37.04 | 30 | 64 | 46.88 | 10 | 44 | 22.73 | 2 | 4 | 50 | 0.59 |
| Career | 45 | 41 | 13.64 | 346 | 977 | 35.41 | 249 | 657 | 37.9 | 97 | 320 | 30.31 | 19 | 27 | 70.37 | 0.61 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Water Wizz | 1 | 1 | 1 | 1 | 1.2 | 3 | 3 | 3.6 | 9.41 | 0 |
| 2026 | Side Action | 6 | 5 | 17 | 2.83 | 0.61 | 12 | 2 | 0.43 | 9.86 | 0 |
| Career | 45 | 41 | 96 | 2.13 | 0.06 | 61 | 1.36 | 0.04 | 8.36 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Water Wizz | 1 | 1 | 6 | 6 | 9 | 9 | 15 | 15 |
| 2026 | Side Action | 6 | 5 | 9 | 1.5 | 24 | 4 | 33 | 5.5 |
| Career | 45 | 41 | 84 | 1.87 | 187 | 4.16 | 271 | 6.02 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | Water Wizz | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
| 2026 | Side Action | 6 | 5 | 1 | 0 | 5 | 0.83333333333333 | 0 |
| Career | 45 | 41 | 5 | 0 | 63 | 1.4 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29 | vs
SLD |
L 69-64 | 33 | 8 | 20 | 6 | 13 | 2 | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 18 |
| 03/15 | vs
GCH |
L 82-78 | 36 | 4 | 10 | 3 | 5 | 1 | 5 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 9 |
| 03/01 | vs
CDK |
L 93-82 | 40 | 7 | 23 | 4 | 12 | 3 | 11 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 17 |
| 02/15 | vs
HHT |
W 83-53 | 40 | 10 | 22 | 9 | 18 | 1 | 4 | 2 | 2 | 11 | 4 | 1 | 1 | 2 | 23 |
| 02/01 | vs
BUCKS |
L 83-52 | 40 | 6 | 21 | 5 | 10 | 1 | 11 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 13 |
| 01/18 | vs
KnB |
W 62-55 | 35 | 5 | 12 | 3 | 6 | 2 | 6 | 0 | 2 | 7 | 1 | 3 | 0 | 5 | 12 |
| 11/23 | vs
YNB |
L 63-56 | 40 | 8 | 28 | 6 | 16 | 2 | 12 | 1 | 2 | 15 | 1 | 3 | 0 | 3 | 19 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy