Side Action
Side Action
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN 18 9:00 PM |
|
BOX SCORE | ||||||||||
| FEB 01 8:00 PM |
|
BOX SCORE | ||||||||||
| FEB 15 9:00 PM |
|
BOX SCORE | ||||||||||
| MAR 01 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 08 9:00 PM |
|
BOX SCORE | ||||||||||
| MAR 15 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 29 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 19 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 26 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 03 8:00 PM |
|
BOX SCORE | ||||||||||
Side Action
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 1 | 0 | 1 | 62 | 22 | 31 | 15 | 42.9 | 7 | 19.4 | 68.8 | 8 | 41 | 49 | 14 | 13 | 17 | 6 | |
| In 2026 February | 1 | 1 | 2 | 135 | 57 | 38.3 | 42 | 47.7 | 15 | 24.6 | 75 | 17 | 66 | 83 | 22 | 16 | 18 | 8 | |
| In 2026 March | 1 | 3 | 4 | 327 | 135 | 41 | 92 | 53.8 | 43 | 27.2 | 73.7 | 55 | 147 | 202 | 69 | 26 | 44 | 31 | |
| In 2026 April | 0 | 2 | 2 | 159 | 65 | 38.5 | 42 | 46.2 | 23 | 29.5 | 42.9 | 22 | 64 | 86 | 35 | 14 | 10 | 18 | |
| In 2026 May | 0 | 1 | 1 | 65 | 28 | 35 | 19 | 39.6 | 9 | 28.1 | 0 | 7 | 29 | 36 | 7 | 4 | 6 | 3 | |
| Total | 3 | 7 | 10 | 748 | 307 | 38.5 | 210 | 48.5 | 97 | 26.6 | 62.7 | 109 | 347 | 456 | 147 | 73 | 95 | 66 | |
Side Action
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Ronnie Martino | 8 | 106 | 48 | 40 | 44 | 9 | 20.5 | 50 | 11 | 50 | 61 | 33 | 11 | 14 | 12 |
|
#12 Tyler Evan | 4 | 31 | 14 | 32.6 | 15 | 2 | 13.3 | 50 | 19 | 19 | 38 | 9 | 6 | 1 | 8 |
|
#15 Doug Smith | 3 | 97 | 35 | 44.9 | 60 | 20 | 33.3 | 100 | 10 | 30 | 40 | 10 | 1 | 10 | 8 |
G
|
#16 Nick Shelton | 2 | 15 | 5 | 35.7 | 10 | 4 | 40 | 50 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
|
#17 Nick Klein | 8 | 57 | 19 | 24.1 | 79 | 19 | 24.1 | 0 | 3 | 22 | 25 | 26 | 7 | 12 | 8 |
|
#2 Alex Thornburg | 8 | 131 | 57 | 45.6 | 35 | 11 | 31.4 | 30 | 25 | 56 | 81 | 13 | 8 | 21 | 7 |
|
#3 Mike Tobey | 9 | 148 | 63 | 36.8 | 73 | 20 | 27.4 | 50 | 13 | 41 | 54 | 26 | 11 | 12 | 6 |
|
#5 Jordan Harbinson | 6 | 112 | 43 | 41.3 | 43 | 11 | 25.6 | 93.8 | 14 | 66 | 80 | 22 | 12 | 18 | 3 |
|
#6 Trevor Camanse | 8 | 51 | 23 | 35.9 | 6 | 1 | 16.7 | 66.7 | 12 | 44 | 56 | 6 | 15 | 7 | 14 |
Side Action
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 32.33 | 13.33 | 3.33 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Jordan Harbinson |
|
18.67 |
| 3. | Mike Tobey |
|
16.44 |
| 4. | Alex Thornburg |
|
16.38 |
| 5. | Ronnie Martino |
|
13.25 |
| 6. | Tyler Evan |
|
7.75 |
| 7. | Nick Shelton |
|
7.5 |
| 8. | Nick Klein |
|
7.13 |
| 9. | Trevor Camanse |
|
6.38 |
| 10. | Mike Rohall |
|
NAN |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 18.67 | 13.33 | 3.67 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Doug Smith |
|
13.33 |
| 3. | Alex Thornburg |
|
10.13 |
| 4. | Tyler Evan |
|
9.5 |
| 5. | Ronnie Martino |
|
7.63 |
| 6. | Trevor Camanse |
|
7 |
| 7. | Mike Tobey |
|
6 |
| 8. | Nick Klein |
|
3.13 |
| 9. | Nick Shelton |
|
1.5 |
| 10. | Mike Rohall |
|
NAN |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 16.17 | 8.5 | 1.5 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Jordan Harbinson |
|
41.35 |
| 3. | Ronnie Martino |
|
40 |
| 4. | Mike Tobey |
|
36.84 |
| 5. | Trevor Camanse |
|
35.94 |
| 6. | Nick Klein |
|
24.05 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 18.67 | 13.33 | 3.67 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Trevor Camanse |
|
66.67 |
| 3. | Ronnie Martino |
|
50 |
| 4. | Mike Tobey |
|
50 |
| 5. | Alex Thornburg |
|
30 |
| 6. | Nick Klein |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 13.25 | 7.63 | 4.13 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Jordan Harbinson |
|
3.67 |
| 3. | Doug Smith |
|
3.33 |
| 4. | Nick Klein |
|
3.25 |
| 5. | Mike Tobey |
|
2.89 |
| 6. | Tyler Evan |
|
2.25 |
| 7. | Alex Thornburg |
|
1.63 |
| 8. | Nick Shelton |
|
1 |
| 9. | Trevor Camanse |
|
0.75 |
| 10. | Mike Rohall |
|
NAN |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 16.17 | 8.5 | 1.5 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Mike Tobey |
|
27.4 |
| 3. | Jordan Harbinson |
|
25.58 |
| 4. | Nick Klein |
|
24.05 |
| 5. | Ronnie Martino |
|
20.45 |
| 6. | Trevor Camanse |
|
16.67 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 18.67 | 13.33 | 3.67 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Trevor Camanse |
|
1.88 |
| 3. | Tyler Evan |
|
1.5 |
| 4. | Ronnie Martino |
|
1.38 |
| 5. | Mike Tobey |
|
1.22 |
| 6. | Nick Shelton |
|
1 |
| 7. | Alex Thornburg |
|
1 |
| 8. | Nick Klein |
|
0.88 |
| 9. | Doug Smith |
|
0.33 |
| 10. | Mike Rohall |
|
NAN |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 13.25 | 7.63 | 4.13 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Mike Tobey |
|
0.33 |
| 3. | Trevor Camanse |
|
0.25 |
| 4. | Jordan Harbinson |
|
0.17 |
| 5. | Alex Thornburg |
|
0.13 |
| 6. | Nick Shelton |
|
0 |
| 7. | Nick Klein |
|
0 |
| 8. | Doug Smith |
|
0 |
| 9. | Tyler Evan |
|
0 |
| 10. | Mike Rohall |
|
NAN |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy