UPCOMING GAMES

Player statistics

12

Dez Capone

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1395

2025-26

Career

PPG

14.38

RPG

6.81

APG

2.08

BIO :
Dez Capone Capone

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
2022-2023 Rockets 10 39.8 7.8 0.6 0.1 1.3 182 18.2 32.58 % 20 72
2034-2024 Rockets 29 39.86 7 1.07 0.03 1.31 447 15.41 29.95 % 20.81 42.37
2034-2024 1 40 8 4 0 0 19 19 28.57 % 28.57 75
2024-25 Rockets 37 39.59 7.89 1.43 0.27 1.19 691 18.68 31.71 % 24.31 47.27
2025-26 Rockets 47 39.74 6.87 2 0.19 1.68 684 14.55 30.2 % 20 40.79
2025-26 Cardio Kings 1 40 4 6 0 1 6 6 10.53 % 11.76 0
Career Totals   125 39.74 7.26 1.55 0.17 1.4 2029 16.23 30.67 % 21.57 47.08

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
05/30 vs DPB L 75-60 40 2 14 1 7 1 7 0 0 3 1 0 1 1 5
05/21 vs ICB W 87-71 40 5 16 3 9 2 7 0 2 7 2 2 0 5 12
05/16 vs STB W 69-60 40 2 10 1 4 1 6 0 2 7 1 2 0 1 5
05/09 vs PFG W 92-86 40 0 4 0 2 0 2 0 0 2 2 0 0 2 0
04/30 vs ZTB W 81-78 20 2 7 1 4 1 3 0 0 2 1 1 0 0 5
04/25 vs GCH W 71-64 40 7 16 4 10 3 6 0 0 6 1 0 0 1 17
04/22 vs BDB W 92-82 40 6 17 5 11 1 6 0 0 4 2 1 0 2 13
04/18 vs DGW W 113-36 40 8 20 5 11 3 9 1 3 7 2 4 0 1 20
04/16 vs TWT L 81-62 40 8 23 7 12 1 11 0 1 6 2 2 0 2 17
04/11 vs JPE L 75-71 40 5 20 5 9 0 11 0 0 5 1 1 0 2 10
04/08 vs TBG W 83-74 40 7 17 4 10 3 7 0 0 5 2 1 0 3 17
04/04 vs FLT L 111-81 40 4 17 3 8 1 9 3 3 2 4 0 0 3 12
03/28 vs YNB W 87-58 40 9 22 8 15 1 7 1 3 8 1 1 0 2 20
03/21 vs PFG L 75-68 40 1 14 0 7 1 7 0 0 2 3 2 0 0 3
03/14 vs GDU W 88-77 40 6 17 5 11 1 6 0 0 9 1 1 0 2 13
03/07 vs Avg L 90-87 40 4 20 3 11 1 9 0 2 3 3 1 0 2 9
02/21 vs Yttu L 64-59 40 4 22 4 14 0 8 4 9 7 3 1 2 1 12
02/07 vs PKT W 63-62 40 8 28 4 12 4 16 0 3 11 1 0 0 5 20
01/28 vs BOD L 71-60 40 7 18 4 11 3 7 0 2 6 2 3 0 3 17
01/17 vs SLM W 67-63 40 2 16 1 8 1 8 3 4 4 0 3 0 1 8
01/14 vs STB W 58-52 40 8 24 6 16 2 8 1 1 9 3 1 0 3 19
01/07 vs SHS L 71-61 40 4 14 4 10 0 4 0 0 4 2 3 0 3 8

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 Cardio Kings 1 1 40 6 7.2 2 19 10.53 2 17 0.12 0 0 0 0.17
2025 Rockets 47 47 39.74 14.55 17.58 5.96 19.72 30.2 1.98 9.89 0.2 0.66 1.62 40.79 0.47
Career   125 125 39.74 16.23 19.61 6.46 21.05 30.67 2.29 10.61 0.22 1.03 2.19 47.08 0.48

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 Cardio Kings 1 1 6 2 19 10.53 0 2 0 2 17 11.76 0 0 0 0.17
2025 Rockets 47 47 14.55 280 927 30.2 187 462 40.48 93 465 20 31 76 40.79 0.47
Career   125 125 16.23 1093 3957 27.62 807 2631 30.67 286 1326 21.57 129 274 47.08 0.48

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 Cardio Kings 1 1 6 6 7.2 1 1 1.2 5 0
2025 Rockets 47 47 94 2 0.05 87 1.85 0.05 8.31 0
Career   125 125 194 1.55 0.01 231 1.85 0.02 7.75 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 Cardio Kings 1 1 1 1 3 3 4 4
2025 Rockets 47 47 70 1.49 253 5.38 323 6.87
Career   125 125 196 1.57 712 5.7 908 7.26

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 Cardio Kings 1 1 0 0 1 1 0
2025 Rockets 47 47 7 0 93 1.9787234042553 6
Career   125 125 28 0 241 1.928 12

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
05/30 vs DPB L 75-60 40 2 14 1 7 1 7 0 0 3 1 0 1 1 5
05/21 vs ICB W 87-71 40 5 16 3 9 2 7 0 2 7 2 2 0 5 12
05/16 vs STB W 69-60 40 2 10 1 4 1 6 0 2 7 1 2 0 1 5
05/09 vs PFG W 92-86 40 0 4 0 2 0 2 0 0 2 2 0 0 2 0
04/30 vs ZTB W 81-78 20 2 7 1 4 1 3 0 0 2 1 1 0 0 5
04/25 vs GCH W 71-64 40 7 16 4 10 3 6 0 0 6 1 0 0 1 17
04/22 vs BDB W 92-82 40 6 17 5 11 1 6 0 0 4 2 1 0 2 13
04/18 vs DGW W 113-36 40 8 20 5 11 3 9 1 3 7 2 4 0 1 20
04/16 vs TWT L 81-62 40 8 23 7 12 1 11 0 1 6 2 2 0 2 17
04/11 vs JPE L 75-71 40 5 20 5 9 0 11 0 0 5 1 1 0 2 10
04/08 vs TBG W 83-74 40 7 17 4 10 3 7 0 0 5 2 1 0 3 17
04/04 vs FLT L 111-81 40 4 17 3 8 1 9 3 3 2 4 0 0 3 12
03/28 vs YNB W 87-58 40 9 22 8 15 1 7 1 3 8 1 1 0 2 20
03/21 vs PFG L 75-68 40 1 14 0 7 1 7 0 0 2 3 2 0 0 3
03/14 vs GDU W 88-77 40 6 17 5 11 1 6 0 0 9 1 1 0 2 13
03/07 vs Avg L 90-87 40 4 20 3 11 1 9 0 2 3 3 1 0 2 9
02/21 vs Yttu L 64-59 40 4 22 4 14 0 8 4 9 7 3 1 2 1 12
02/07 vs PKT W 63-62 40 8 28 4 12 4 16 0 3 11 1 0 0 5 20
01/28 vs BOD L 71-60 40 7 18 4 11 3 7 0 2 6 2 3 0 3 17
01/17 vs SLM W 67-63 40 2 16 1 8 1 8 3 4 4 0 3 0 1 8
01/14 vs STB W 58-52 40 8 24 6 16 2 8 1 1 9 3 1 0 3 19
01/07 vs SHS L 71-61 40 4 14 4 10 0 4 0 0 4 2 3 0 3 8
12/28 vs CDK L 76-73 40 3 11 3 7 0 4 0 0 5 2 2 0 2 6
12/17 vs EZP L 104-63 40 6 20 4 9 2 11 0 0 8 1 2 0 3 14
12/14 vs MTD W 89-81 40 9 26 7 12 2 14 3 4 14 1 1 0 1 23
12/13 vs CMB L 86-45 40 4 20 0 2 4 18 0 0 5 0 1 2 0 12
12/10 vs HR W 84-77 40 10 25 7 12 3 13 0 0 9 5 1 0 5 23
12/06 vs THL L 74-64 40 4 20 3 7 1 13 1 2 3 1 0 0 0 10
12/06 vs AOO W 88-84 40 8 22 7 11 1 11 1 2 12 1 0 0 1 18
11/29 vs TLB L 84-71 45 8 26 3 14 5 12 0 0 6 4 3 1 2 21
11/26 vs PFG L 77-70 40 9 23 3 8 6 15 2 2 7 1 1 0 3 26
11/23 vs BDT L 60-48 40 6 23 3 8 3 15 0 2 6 3 5 0 1 15
11/22 vs SMD W 69-66 45 12 25 5 7 7 18 0 2 9 1 2 0 1 31
11/19 vs SHS W 80-77 45 3 19 1 7 2 12 0 2 9 1 1 0 3 8
11/09 vs BDT L 77-71 40 8 27 6 15 2 12 0 0 15 6 1 0 1 18
11/06 vs TWT L 75-74 45 6 20 5 12 1 8 0 1 4 3 2 0 1 13
11/02 vs CCB L 60-55 45 5 22 4 13 1 9 2 3 9 1 1 0 2 13
10/29 vs CDK W 101-77 40 2 19 0 2 2 17 0 0 4 6 1 0 1 6
10/29 vs TBG L 71-54 40 2 11 2 3 0 8 3 4 10 2 1 0 0 7
10/26 vs MTM W 67-57 40 8 23 4 5 4 18 0 0 9 3 0 0 0 20
10/25 vs MTD L 80-47 40 8 23 5 12 3 11 1 3 8 2 2 0 3 20
10/22 vs BOD L 102-99 40 12 26 10 14 2 12 1 2 14 2 2 2 1 27
10/19 vs KnB W 77-73 23 4 16 3 8 1 8 0 0 3 0 1 0 0 9
10/16 vs EZP L 93-61 40 7 24 4 9 3 15 1 2 9 2 3 0 4 18
10/12 vs JLF L 71-62 40 10 33 8 19 2 14 2 2 11 1 3 0 1 24
10/09 vs JND L 95-63 40 7 25 4 12 3 13 0 1 5 0 3 0 1 17
10/05 vs PFG L 87-84 40 5 20 3 9 2 11 0 3 4 8 4 0 2 12
10/03 vs SMD W 65-63 40 7 21 5 15 2 6 1 4 10 3 7 1 4 17

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL