Rockets
Rockets
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUG 31 7:00 PM |
|
BOX SCORE | ||||||||||
| OCT 03 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 05 5:00 PM |
|
BOX SCORE | ||||||||||
| OCT 09 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 12 3:00 PM |
|
BOX SCORE | ||||||||||
| OCT 16 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 19 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 22 7:00 PM |
|
BOX SCORE | ||||||||||
| OCT 25 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 26 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 29 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 02 3:00 PM |
|
BOX SCORE | ||||||||||
| NOV 06 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 09 3:00 PM |
|
BOX SCORE | ||||||||||
| NOV 19 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 22 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 23 5:00 PM |
|
BOX SCORE | ||||||||||
| NOV 26 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 29 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 06 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 06 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 10 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 13 1:00 PM |
|
BOX SCORE | ||||||||||
| DEC 14 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 17 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 28 4:00 PM |
|
BOX SCORE | ||||||||||
| JAN 07 7:00 PM |
|
BOX SCORE | ||||||||||
| JAN 14 9:00 PM |
|
BOX SCORE | ||||||||||
| JAN 17 4:00 PM |
|
BOX SCORE | ||||||||||
| JAN 28 6:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 5:00 PM |
|
BOX SCORE | ||||||||||
| FEB 21 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 07 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 14 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 21 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 28 5:00 PM |
|
BOX SCORE | ||||||||||
| APR 04 2:00 PM |
|
BOX SCORE | ||||||||||
| APR 08 7:00 PM |
|
BOX SCORE | ||||||||||
| APR 11 1:00 PM |
|
BOX SCORE | ||||||||||
| APR 16 10:00 PM |
|
BOX SCORE | ||||||||||
| APR 18 4:00 PM |
|
BOX SCORE | ||||||||||
| APR 22 7:00 PM |
|
BOX SCORE | ||||||||||
| APR 25 5:00 PM |
|
BOX SCORE | ||||||||||
| APR 30 10:00 PM |
|
BOX SCORE | ||||||||||
| MAY 02 6:00 PM |
|
BOX SCORE | ||||||||||
| MAY 06 9:00 PM |
|
BOX SCORE | ||||||||||
| MAY 09 1:00 PM |
|
BOX SCORE | ||||||||||
| MAY 16 3:00 PM |
|
BOX SCORE | ||||||||||
| MAY 21 10:00 PM |
|
BOX SCORE | ||||||||||
| MAY 23 2:00 PM |
|
BOX SCORE | ||||||||||
| MAY 30 7:00 PM |
|
BOX SCORE | ||||||||||
| JUN 04 10:00 PM |
|
BOX SCORE | ||||||||||
Rockets
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 2 | 2 | 4 | 246 | 102 | 32.9 | 81 | 42.9 | 21 | 17.4 | 46.7 | 52 | 117 | 169 | 22 | 33 | 31 | 23 | |
| In 2026 February | 1 | 1 | 2 | 122 | 51 | 36.2 | 42 | 48.8 | 9 | 16.4 | 37.9 | 29 | 63 | 92 | 11 | 11 | 21 | 26 | |
| In 2026 March | 2 | 2 | 4 | 330 | 139 | 39 | 104 | 50 | 35 | 23.6 | 45.9 | 80 | 131 | 211 | 58 | 23 | 29 | 43 | |
| In 2026 April | 5 | 3 | 8 | 654 | 271 | 40.6 | 192 | 50.4 | 79 | 27.6 | 51.6 | 130 | 244 | 374 | 98 | 54 | 55 | 62 | |
| In 2026 May | 6 | 1 | 7 | 559 | 223 | 40.2 | 153 | 49 | 70 | 28.8 | 49.4 | 127 | 192 | 319 | 84 | 58 | 70 | 67 | |
| In 2026 June | 1 | 0 | 1 | 79 | 29 | 40.3 | 19 | 50 | 10 | 29.4 | 64.7 | 14 | 29 | 43 | 10 | 6 | 7 | 17 | |
| In 2025 August | 0 | 1 | 1 | 69 | 26 | 40 | 14 | 56 | 12 | 30 | 62.5 | 9 | 27 | 36 | 8 | 4 | 9 | 11 | |
| In 2025 October | 3 | 7 | 10 | 679 | 282 | 31.9 | 203 | 41.6 | 79 | 19.9 | 48 | 161 | 332 | 493 | 77 | 98 | 83 | 100 | |
| In 2025 November | 2 | 6 | 8 | 538 | 216 | 35.5 | 146 | 44.1 | 70 | 25.3 | 42.9 | 97 | 224 | 321 | 74 | 54 | 64 | 91 | |
| In 2025 December | 3 | 4 | 7 | 506 | 206 | 38.1 | 144 | 51.1 | 62 | 24 | 51.6 | 84 | 200 | 284 | 65 | 27 | 42 | 49 | |
| Total | 25 | 27 | 52 | 3782 | 1545 | 36.8 | 1098 | 46.9 | 447 | 24.1 | 48.2 | 783 | 1559 | 2342 | 507 | 368 | 411 | 489 | |
Rockets
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Patien Stevenson | 1 | 26 | 10 | 35.7 | 15 | 4 | 26.7 | 100 | 2 | 5 | 7 | 1 | 0 | 1 | 2 |
|
#10 Mike Lowery | 10 | 192 | 85 | 37.9 | 69 | 16 | 23.2 | 60 | 43 | 95 | 138 | 18 | 20 | 16 | 16 |
|
#10 Munch Owens | 1 | 28 | 12 | 37.5 | 11 | 3 | 27.3 | 25 | 7 | 4 | 11 | 1 | 9 | 4 | 2 |
|
#11 Amaree Carmicheal | 1 | 5 | 2 | 22.2 | 6 | 1 | 16.7 | 0 | 0 | 5 | 5 | 1 | 0 | 5 | 2 |
|
#11 Antoine Williams | 1 | 20 | 7 | 46.7 | 8 | 2 | 25 | 100 | 2 | 9 | 11 | 1 | 4 | 0 | 2 |
|
#12 Dez Capone | 47 | 684 | 280 | 30.2 | 465 | 93 | 20 | 40.8 | 70 | 253 | 323 | 94 | 79 | 87 | 93 |
|
#12 Manny Washington | 9 | 47 | 22 | 28.2 | 18 | 3 | 16.7 | 0 | 16 | 14 | 30 | 9 | 6 | 13 | 17 |
|
#12 Rex Well | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 3 |
|
#12 Dom Foster | 2 | 57 | 20 | 33.9 | 24 | 8 | 33.3 | 69.2 | 8 | 10 | 18 | 5 | 4 | 6 | 7 |
|
#13 Irvin Carmicheal | 1 | 5 | 2 | 50 | 3 | 1 | 33.3 | 0 | 2 | 3 | 5 | 1 | 1 | 2 | 4 |
|
#13 Tyrese Williams | 13 | 183 | 81 | 48.2 | 53 | 16 | 30.2 | 31.3 | 74 | 77 | 151 | 23 | 7 | 13 | 31 |
|
#13 Freddy Washington | 14 | 89 | 39 | 26.5 | 42 | 8 | 19 | 13.6 | 43 | 35 | 78 | 11 | 10 | 22 | 20 |
|
#14 Joey Wolfe | 1 | 15 | 7 | 31.8 | 9 | 1 | 11.1 | 0 | 3 | 7 | 10 | 1 | 4 | 0 | 1 |
|
#14 Dezmarr Douglas | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
|
#16 Tyrese Dunklin | 7 | 103 | 43 | 43 | 45 | 17 | 37.8 | 0 | 29 | 47 | 76 | 5 | 11 | 11 | 19 |
|
#16 Tyler Fenton | 1 | 6 | 2 | 12.5 | 11 | 1 | 9.1 | 33.3 | 2 | 10 | 12 | 3 | 4 | 1 | 2 |
|
#16 Tyriq Ivory | 1 | 27 | 10 | 50 | 8 | 3 | 37.5 | 57.1 | 3 | 7 | 10 | 1 | 1 | 2 | 3 |
|
#17 Deante Sanders | 3 | 12 | 4 | 19 | 14 | 3 | 21.4 | 33.3 | 3 | 6 | 9 | 4 | 2 | 2 | 4 |
|
#2 Naim Ward | 4 | 50 | 21 | 42 | 12 | 2 | 16.7 | 42.9 | 5 | 26 | 31 | 11 | 4 | 3 | 7 |
G
|
#3 Justin Rahim | 1 | 39 | 15 | 46.9 | 17 | 6 | 35.3 | 60 | 1 | 6 | 7 | 2 | 2 | 0 | 4 |
|
#3 Jody Hayes | 16 | 231 | 98 | 38.3 | 92 | 23 | 25 | 46.2 | 70 | 66 | 136 | 60 | 29 | 35 | 31 |
|
#4 Tooka Williams | 28 | 232 | 106 | 45.7 | 41 | 7 | 17.1 | 35.1 | 157 | 112 | 269 | 40 | 28 | 38 | 57 |
|
#44 Anthony Hill | 2 | 20 | 6 | 42.9 | 8 | 4 | 50 | 100 | 5 | 12 | 17 | 4 | 2 | 2 | 1 |
|
#5 Elizah Smith | 50 | 958 | 388 | 43.2 | 390 | 94 | 24.1 | 53.7 | 107 | 422 | 529 | 139 | 70 | 76 | 67 |
|
#55 Noah Allen | 1 | 13 | 5 | 35.7 | 10 | 3 | 30 | 0 | 4 | 3 | 7 | 2 | 1 | 1 | 0 |
|
#6 Deago Garcia | 33 | 603 | 219 | 34.1 | 403 | 113 | 28 | 59.8 | 67 | 155 | 222 | 60 | 54 | 44 | 49 |
|
#77 Deonto Perkins | 1 | 2 | 1 | 12.5 | 5 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 |
|
#8 Tyler Stephens | 16 | 135 | 60 | 33.3 | 77 | 15 | 19.5 | 0 | 42 | 49 | 91 | 9 | 15 | 22 | 42 |
Rockets
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 33.79 | 9.25 | 2.5 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Dom Foster |
|
28.5 |
| 3. | Munch Owens |
|
28 |
| 4. | Tyriq Ivory |
|
27 |
| 5. | Patien Stevenson |
|
26 |
| 6. | Antoine Williams |
|
20 |
| 7. | Mike Lowery |
|
19.2 |
| 8. | Elizah Smith |
|
19.16 |
| 9. | Deago Garcia |
|
18.27 |
| 10. | Joey Wolfe |
|
15 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19.17 | 12.17 | 1.58 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Tyler Fenton |
|
12 |
| 3. | Tyrese Williams |
|
11.62 |
| 4. | Antoine Williams |
|
11 |
| 5. | Munch Owens |
|
11 |
| 6. | Tyrese Dunklin |
|
10.86 |
| 7. | Elizah Smith |
|
10.58 |
| 8. | Joey Wolfe |
|
10 |
| 9. | Tyriq Ivory |
|
10 |
| 10. | Tooka Williams |
|
9.61 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 8.29 | 9.61 | 1.43 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Elizah Smith |
|
43.21 |
| 3. | Deago Garcia |
|
34.11 |
| 4. | Dez Capone |
|
30.2 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 18.27 | 6.73 | 1.82 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Elizah Smith |
|
53.66 |
| 3. | Dez Capone |
|
40.79 |
| 4. | Tooka Williams |
|
35.14 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.44 | 8.5 | 3.75 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Tyler Fenton |
|
3 |
| 3. | Elizah Smith |
|
2.78 |
| 4. | Naim Ward |
|
2.75 |
| 5. | Dom Foster |
|
2.5 |
| 6. | Justin Rahim |
|
2 |
| 7. | Noah Allen |
|
2 |
| 8. | Anthony Hill |
|
2 |
| 9. | Dez Capone |
|
2 |
| 10. | Deago Garcia |
|
1.82 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 18.27 | 6.73 | 1.82 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Elizah Smith |
|
24.1 |
| 3. | Dez Capone |
|
20 |
| 4. | Tooka Williams |
|
17.07 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 28 | 11 | 1 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Antoine Williams |
|
4 |
| 3. | Joey Wolfe |
|
4 |
| 4. | Tyler Fenton |
|
4 |
| 5. | Justin Rahim |
|
2 |
| 6. | Mike Lowery |
|
2 |
| 7. | Dom Foster |
|
2 |
| 8. | Jody Hayes |
|
1.81 |
| 9. | Dez Capone |
|
1.68 |
| 10. | Deago Garcia |
|
1.64 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 10 | 8.5 | 2 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Tyrese Dunklin |
|
1.43 |
| 3. | Munch Owens |
|
1 |
| 4. | Tooka Williams |
|
0.79 |
| 5. | Tyrese Williams |
|
0.38 |
| 6. | Tyler Stephens |
|
0.31 |
| 7. | Naim Ward |
|
0.25 |
| 8. | Mike Lowery |
|
0.2 |
| 9. | Dez Capone |
|
0.19 |
| 10. | Freddy Washington |
|
0.14 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy