UPCOMING GAMES

Player statistics

5

Elizah Smith

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 643

2025-26

Career

PPG

19.16

RPG

10.58

APG

2.78

BIO :
Elizah Smith Smith

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
2022-2023 Rockets 1 40 10 2 0 0 1 1 0 % 0 50
2024-25 Rockets 8 38.13 7.5 1.5 0 0.5 128 16 47.32 % 34.43 20
2025-26 Rockets 50 40.66 10.58 2.78 0.1 1.4 958 19.16 43.21 % 24.1 53.66
Career Totals   59 40.31 10.15 2.59 0.08 1.25 1087 18.42 43.32 % 25.22 52.63

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
06/04 vs BTB W 79-73 40 6 10 5 6 1 4 0 2 10 1 0 0 2 13
05/30 vs DPB L 75-60 40 5 16 1 3 4 13 4 6 10 5 2 0 0 18
05/23 vs FLT W 72-59 40 6 15 4 10 2 5 0 1 14 1 1 0 2 14
05/21 vs ICB W 87-71 40 9 15 6 9 3 6 1 1 9 5 2 0 5 22
05/16 vs STB W 69-60 40 11 26 10 14 1 12 3 9 9 1 3 0 0 26
05/09 vs PFG W 92-86 40 10 20 9 13 1 7 3 6 8 4 2 0 3 24
05/06 vs WTW W 106-75 40 10 23 7 13 3 10 3 3 11 8 1 1 0 26
05/02 vs SLM W 73-68 40 9 16 8 12 1 4 1 3 9 2 1 0 2 20
04/30 vs ZTB W 81-78 45 7 20 6 12 1 8 2 4 18 3 0 0 2 17
04/25 vs GCH W 71-64 40 7 11 3 5 4 6 1 3 5 3 2 0 4 19
04/22 vs BDB W 92-82 40 10 19 6 12 4 7 1 1 18 5 0 0 1 25
04/18 vs DGW W 113-36 40 12 23 7 9 5 14 0 0 12 1 0 0 2 29
04/16 vs TWT L 81-62 40 6 20 5 8 1 12 2 2 14 3 1 1 2 15
04/11 vs JPE L 75-71 40 5 18 3 8 2 10 0 0 9 3 1 0 1 12
04/08 vs TBG W 83-74 40 9 15 8 11 1 4 5 11 9 5 2 0 0 24
04/04 vs FLT L 111-81 40 12 30 5 13 7 17 0 2 10 0 2 0 2 31
03/28 vs YNB W 87-58 40 12 27 11 17 1 10 0 1 15 2 2 0 1 25
03/21 vs PFG L 75-68 40 5 15 5 9 0 6 3 4 9 0 0 0 3 13
03/14 vs GDU W 88-77 40 9 18 6 10 3 8 2 4 9 2 0 0 3 23
03/07 vs Avg L 90-87 40 18 29 13 21 5 8 1 3 16 5 2 0 0 42
02/21 vs Yttu L 64-59 40 16 20 14 17 2 3 5 11 10 0 3 1 1 39
02/07 vs PKT W 63-62 40 6 18 5 10 1 8 1 2 13 1 1 0 1 14
01/28 vs BOD L 71-60 40 12 23 12 15 0 8 1 1 9 4 3 0 2 25
01/17 vs SLM W 67-63 40 3 12 3 6 0 6 4 7 9 1 1 0 4 10
01/14 vs STB W 58-52 40 8 16 8 13 0 3 1 2 11 2 1 0 0 17
01/07 vs SHS L 71-61 40 7 26 4 15 3 11 4 6 17 2 1 0 2 21

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 Rockets 50 50 40.66 19.16 22.62 7.76 17.96 43.21 1.88 7.8 0.24 1.76 3.28 53.66 0.66
Career   59 59 40.31 18.42 21.94 7.47 17.25 43.32 1.95 7.73 0.25 1.53 2.9 52.63 0.66

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 Rockets 50 50 19.16 388 898 43.21 294 508 57.87 94 390 24.1 88 164 53.66 0.66
Career   59 59 18.42 556 1474 37.72 441 1018 43.32 115 456 25.22 90 171 52.63 0.66

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 Rockets 50 50 139 2.78 0.07 76 1.52 0.04 7.26 0
Career   59 59 153 2.59 0.05 90 1.53 0.03 7.61 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 Rockets 50 50 107 2.14 422 8.44 529 10.58
Career   59 59 117 1.98 482 8.17 599 10.15

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 Rockets 50 50 28 0 67 1.34 2
Career   59 59 29 0 72 1.2203389830508 2

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
06/04 vs BTB W 79-73 40 6 10 5 6 1 4 0 2 10 1 0 0 2 13
05/30 vs DPB L 75-60 40 5 16 1 3 4 13 4 6 10 5 2 0 0 18
05/23 vs FLT W 72-59 40 6 15 4 10 2 5 0 1 14 1 1 0 2 14
05/21 vs ICB W 87-71 40 9 15 6 9 3 6 1 1 9 5 2 0 5 22
05/16 vs STB W 69-60 40 11 26 10 14 1 12 3 9 9 1 3 0 0 26
05/09 vs PFG W 92-86 40 10 20 9 13 1 7 3 6 8 4 2 0 3 24
05/06 vs WTW W 106-75 40 10 23 7 13 3 10 3 3 11 8 1 1 0 26
05/02 vs SLM W 73-68 40 9 16 8 12 1 4 1 3 9 2 1 0 2 20
04/30 vs ZTB W 81-78 45 7 20 6 12 1 8 2 4 18 3 0 0 2 17
04/25 vs GCH W 71-64 40 7 11 3 5 4 6 1 3 5 3 2 0 4 19
04/22 vs BDB W 92-82 40 10 19 6 12 4 7 1 1 18 5 0 0 1 25
04/18 vs DGW W 113-36 40 12 23 7 9 5 14 0 0 12 1 0 0 2 29
04/16 vs TWT L 81-62 40 6 20 5 8 1 12 2 2 14 3 1 1 2 15
04/11 vs JPE L 75-71 40 5 18 3 8 2 10 0 0 9 3 1 0 1 12
04/08 vs TBG W 83-74 40 9 15 8 11 1 4 5 11 9 5 2 0 0 24
04/04 vs FLT L 111-81 40 12 30 5 13 7 17 0 2 10 0 2 0 2 31
03/28 vs YNB W 87-58 40 12 27 11 17 1 10 0 1 15 2 2 0 1 25
03/21 vs PFG L 75-68 40 5 15 5 9 0 6 3 4 9 0 0 0 3 13
03/14 vs GDU W 88-77 40 9 18 6 10 3 8 2 4 9 2 0 0 3 23
03/07 vs Avg L 90-87 40 18 29 13 21 5 8 1 3 16 5 2 0 0 42
02/21 vs Yttu L 64-59 40 16 20 14 17 2 3 5 11 10 0 3 1 1 39
02/07 vs PKT W 63-62 40 6 18 5 10 1 8 1 2 13 1 1 0 1 14
01/28 vs BOD L 71-60 40 12 23 12 15 0 8 1 1 9 4 3 0 2 25
01/17 vs SLM W 67-63 40 3 12 3 6 0 6 4 7 9 1 1 0 4 10
01/14 vs STB W 58-52 40 8 16 8 13 0 3 1 2 11 2 1 0 0 17
01/07 vs SHS L 71-61 40 7 26 4 15 3 11 4 6 17 2 1 0 2 21
12/28 vs CDK L 76-73 40 7 19 6 12 1 7 3 4 12 7 1 0 1 18
12/17 vs EZP L 104-63 40 8 27 6 18 2 9 0 0 10 3 2 0 2 18
12/14 vs MTD W 89-81 40 13 20 12 17 1 3 3 6 12 4 1 0 3 30
12/13 vs CMB L 86-45 40 4 17 2 4 2 13 0 0 6 0 0 0 0 10
12/10 vs HR W 84-77 40 7 15 0 3 7 12 2 2 10 8 1 0 0 23
12/06 vs THL L 74-64 40 7 11 6 9 1 2 2 4 13 4 0 0 0 17
12/06 vs AOO W 88-84 38 9 15 9 11 0 4 1 1 9 0 0 0 0 19
11/29 vs TLB L 84-71 45 7 15 7 9 0 6 0 0 11 3 0 0 1 14
11/26 vs PFG L 77-70 40 5 13 4 9 1 4 2 4 8 4 1 0 4 13
11/23 vs BDT L 60-48 40 6 18 4 8 2 10 2 4 18 3 2 0 0 16
11/22 vs SMD W 69-66 45 7 16 6 12 1 4 3 4 11 3 3 0 2 18
11/19 vs SHS W 80-77 45 11 21 9 12 2 9 3 6 7 2 0 0 0 27
11/09 vs BDT L 77-71 40 8 15 6 9 2 6 0 2 8 4 2 1 5 18
11/06 vs TWT L 75-74 45 1 11 1 5 0 6 4 4 9 5 1 0 0 6
11/02 vs CCB L 60-55 45 4 9 1 3 3 6 0 0 4 0 0 0 2 11
10/26 vs MTM W 67-57 40 6 16 4 9 2 7 0 0 13 2 3 0 2 14
10/25 vs MTD L 80-47 40 4 17 3 8 1 9 3 8 11 1 1 0 2 12
10/22 vs BOD L 102-99 40 9 17 7 10 2 7 0 1 10 5 0 0 1 20
10/19 vs KnB W 77-73 45 4 15 2 6 2 9 2 2 7 0 2 0 0 12
10/16 vs EZP L 93-61 40 7 17 5 9 2 8 3 4 7 1 2 0 2 19
10/12 vs JLF L 71-62 40 7 20 7 13 0 7 0 1 11 2 8 0 1 14
10/09 vs JND L 95-63 40 2 10 1 2 1 8 0 0 11 2 3 1 2 5
10/05 vs PFG L 87-84 40 9 23 6 7 3 16 2 5 12 4 1 0 1 23
10/03 vs SMD W 65-63 40 6 20 6 12 0 8 5 7 6 3 2 0 0 17

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL