PPG
RPG
APG
PPG
RPG
APG
BIO :
Richard Lockhart Lockhart
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kings | 20 | 31.3 | 2.4 | 0.35 | 0.05 | 0.45 | 96 | 4.8 | 26.43 % | 22.45 | 0 |
| 2025-26 | 1 | 40 | 5 | 0 | 0 | 1 | 2 | 2 | 50 % | 0 | 0 | |
| 2025-26 | Kings | 3 | 37 | 3.67 | 1.67 | 0 | 0.33 | 22 | 7.33 | 27.27 % | 12.5 | 50 |
| Career Totals | 24 | 32.38 | 2.67 | 0.5 | 0.04 | 0.46 | 120 | 5 | 26.86 % | 20.87 | 28.57 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/08 | vs ICB | L 66-54 | 40 | 1 | 9 | 1 | 3 | 0 | 6 | 2 | 4 | 3 | 1 | 1 | 0 | 2 | 4 |
| 01/03 | vs SLM | W 77-72 | 45 | 7 | 17 | 6 | 11 | 1 | 6 | 0 | 0 | 8 | 4 | 0 | 0 | 2 | 15 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 40 | 2 | 2.4 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0.67 | |
| 2025 | Kings | 3 | 3 | 37 | 7.33 | 9.51 | 3 | 11 | 27.27 | 0.67 | 5.33 | 0.13 | 0.67 | 1.33 | 50 | 0.42 |
| Career | 24 | 19 | 32.38 | 5 | 7.41 | 1.96 | 7.29 | 26.86 | 1 | 4.79 | 0.21 | 0.08 | 0.29 | 28.57 | 0.4 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 2 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0.67 | |
| 2025 | Kings | 3 | 3 | 7.33 | 9 | 33 | 27.27 | 7 | 17 | 41.18 | 2 | 16 | 12.5 | 2 | 4 | 50 | 0.42 |
| Career | 24 | 19 | 5 | 71 | 290 | 24.48 | 47 | 175 | 26.86 | 24 | 115 | 20.87 | 2 | 7 | 28.57 | 0.4 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.2 | 33.33 | 0 | |
| 2025 | Kings | 3 | 3 | 5 | 1.67 | 0.72 | 5 | 1.67 | 0.72 | 12.58 | 0 |
| Career | 24 | 19 | 12 | 0.5 | 0.03 | 22 | 0.92 | 0.06 | 11 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 5 | 5 | 5 | 5 | |
| 2025 | Kings | 3 | 3 | 4 | 1.33 | 7 | 2.33 | 11 | 3.67 |
| Career | 24 | 19 | 23 | 0.96 | 41 | 1.71 | 64 | 2.67 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2025 | Kings | 3 | 3 | 0 | 0 | 10 | 3.3333333333333 | 0 |
| Career | 24 | 19 | 0 | 0 | 65 | 2.7083333333333 | 1 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/08 | vs
ICB |
L 66-54 | 40 | 1 | 9 | 1 | 3 | 0 | 6 | 2 | 4 | 3 | 1 | 1 | 0 | 2 | 4 |
| 01/03 | vs
SLM |
W 77-72 | 45 | 7 | 17 | 6 | 11 | 1 | 6 | 0 | 0 | 8 | 4 | 0 | 0 | 2 | 15 |
| 11/06 | vs
OWH |
W 63-45 | 26 | 1 | 7 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 09/11 | vs
LCM |
W 57-45 | 40 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 2 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy