PPG
RPG
APG
PPG
RPG
APG
BIO :
Don Johnson Johnson
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Gym Class | 9 | 29.67 | 6.33 | 1.44 | 0 | 1.56 | 84 | 9.33 | 40 % | 32.14 | 58.33 |
| 2025-26 | Water Wizz | 1 | 20 | 5 | 0 | 0 | 1 | 15 | 15 | 42.86 % | 14.29 | 66.67 |
| 2025-26 | Gym Class | 7 | 34.43 | 9.43 | 1.43 | 0 | 0.86 | 75 | 10.71 | 44.29 % | 38.89 | 60 |
| Career Totals | 17 | 31.06 | 7.53 | 1.35 | 0 | 1.24 | 174 | 10.24 | 42.01 % | 32.08 | 60 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/15 | vs OVC | L 70-69 | 34 | 5 | 9 | 4 | 6 | 1 | 3 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 11 |
| 02/07 | vs KGS | W 55-50 | 40 | 4 | 11 | 1 | 8 | 3 | 3 | 3 | 5 | 7 | 2 | 3 | 0 | 3 | 14 |
| 02/07 | vs STB | L 88-51 | 20 | 6 | 14 | 5 | 7 | 1 | 7 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 15 |
| 01/04 | vs LCM | L 71-53 | 33 | 2 | 8 | 2 | 5 | 0 | 3 | 0 | 0 | 11 | 3 | 0 | 0 | 1 | 4 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Gym Class | 7 | 7 | 34.43 | 10.71 | 14.94 | 4.43 | 10 | 44.29 | 1 | 2.57 | 0.39 | 0.86 | 1.43 | 60 | 0.77 |
| 2026 | Water Wizz | 1 | 0 | 20 | 15 | 36 | 6 | 14 | 42.86 | 1 | 7 | 0.14 | 2 | 3 | 66.67 | 0.63 |
| Career | 17 | 12 | 31.06 | 10.24 | 15.82 | 4.18 | 9.94 | 42.01 | 1 | 3.12 | 0.32 | 0.88 | 1.47 | 60 | 0.7 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Gym Class | 7 | 7 | 10.71 | 31 | 70 | 44.29 | 24 | 52 | 46.15 | 7 | 18 | 38.89 | 6 | 10 | 60 | 0.77 |
| 2026 | Water Wizz | 1 | 0 | 15 | 6 | 14 | 42.86 | 5 | 7 | 71.43 | 1 | 7 | 14.29 | 2 | 3 | 66.67 | 0.63 |
| Career | 17 | 12 | 10.24 | 88 | 222 | 39.64 | 71 | 169 | 42.01 | 17 | 53 | 32.08 | 15 | 25 | 60 | 0.7 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Gym Class | 7 | 7 | 10 | 1.43 | 0.28 | 7 | 1 | 0.2 | 8.6 | 0 |
| 2026 | Water Wizz | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4.8 | 11.55 | 0 |
| Career | 17 | 12 | 23 | 1.35 | 0.12 | 20 | 1.18 | 0.11 | 10 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Gym Class | 7 | 7 | 31 | 4.43 | 35 | 5 | 66 | 9.43 |
| 2026 | Water Wizz | 1 | 0 | 4 | 4 | 1 | 1 | 5 | 5 |
| Career | 17 | 12 | 61 | 3.59 | 67 | 3.94 | 128 | 7.53 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | Gym Class | 7 | 7 | 1 | 0 | 13 | 1.8571428571429 | 0 |
| 2026 | Water Wizz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 17 | 12 | 3 | 0 | 31 | 1.8235294117647 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/15 | vs
OVC |
L 70-69 | 34 | 5 | 9 | 4 | 6 | 1 | 3 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 11 |
| 02/07 | vs
KGS |
W 55-50 | 40 | 4 | 11 | 1 | 8 | 3 | 3 | 3 | 5 | 7 | 2 | 3 | 0 | 3 | 14 |
| 02/07 | vs
STB |
L 88-51 | 20 | 6 | 14 | 5 | 7 | 1 | 7 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 15 |
| 01/04 | vs
LCM |
L 71-53 | 33 | 2 | 8 | 2 | 5 | 0 | 3 | 0 | 0 | 11 | 3 | 0 | 0 | 1 | 4 |
| 12/28 | vs
SKV |
W 60-49 | 29 | 4 | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 |
| 12/20 | vs
HSZ |
L 72-60 | 31 | 2 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 4 |
| 12/14 | vs
PFG |
W 82-80 | 34 | 10 | 15 | 10 | 12 | 0 | 3 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 23 |
| 11/20 | vs
EZP |
W 67-63 | 40 | 4 | 13 | 4 | 11 | 0 | 2 | 0 | 1 | 19 | 2 | 1 | 0 | 1 | 8 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy