Jun
06
Sat
8 Games
1:00 EST
Bethel Ballers
vs
Ainsley Heating
2:00 EST
Flint Tropics
vs
Rockets
3:00 EST
Dem Dudes
vs
Prepare For Glory
4:00 EST
Slow Motion
vs
Gym Class
6:00 EST
Dawg Walkers
vs
Cactus Jack
7:00 EST
Deep Balls
vs
Get Buckets
8:00 EST
Knox Building
vs
Young Boys
9:00 EST
Limitless Range
vs
Bad Daditude
PPG
RPG
APG
PPG
RPG
APG
BIO :
Carson Fuller Fuller
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Cookies N Cream | 1 | 40 | 4 | 1 | 0 | 1 | 20 | 20 | 50 % | 50 | 0 |
| 2025-26 | Comebacks | 2 | 40 | 4.5 | 1 | 0 | 0.5 | 43 | 21.5 | 47.37 % | 38.46 | 28.57 |
| Career Totals | 3 | 40 | 4.33 | 1 | 0 | 0.67 | 63 | 21 | 48.15 % | 42.86 | 28.57 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/21 | vs BTB | W 61-54 | 40 | 8 | 16 | 4 | 8 | 4 | 8 | 0 | 0 | 4 | 1 | 1 | 0 | 4 | 20 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Comebacks | 2 | 2 | 40 | 21.5 | 25.8 | 9 | 19 | 47.37 | 2.5 | 6.5 | 0.38 | 1 | 3.5 | 28.57 | 0.74 |
| 2026 | Cookies N Cream | 1 | 1 | 40 | 20 | 24 | 8 | 16 | 50 | 4 | 8 | 0.5 | 0 | 0 | 0 | 0.83 |
| Career | 3 | 3 | 40 | 21 | 25.2 | 8.67 | 18 | 48.15 | 3 | 7 | 0.43 | 0.67 | 2.33 | 28.57 | 0.77 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Comebacks | 2 | 2 | 21.5 | 18 | 38 | 47.37 | 13 | 25 | 52 | 5 | 13 | 38.46 | 2 | 7 | 28.57 | 0.74 |
| 2026 | Cookies N Cream | 1 | 1 | 20 | 8 | 16 | 50 | 4 | 8 | 50 | 4 | 8 | 50 | 0 | 0 | 0 | 0.83 |
| Career | 3 | 3 | 21 | 35 | 75 | 46.67 | 26 | 54 | 48.15 | 9 | 21 | 42.86 | 2 | 7 | 28.57 | 0.77 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Comebacks | 2 | 2 | 2 | 1 | 0.6 | 3 | 1.5 | 0.9 | 6.81 | 0 |
| 2026 | Cookies N Cream | 1 | 1 | 1 | 1 | 1.2 | 4 | 4 | 4.8 | 20 | 0 |
| Career | 3 | 3 | 3 | 1 | 0.4 | 7 | 2.33 | 0.93 | 10.92 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Comebacks | 2 | 2 | 4 | 2 | 5 | 2.5 | 9 | 4.5 |
| 2026 | Cookies N Cream | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 4 |
| Career | 3 | 3 | 5 | 1.67 | 8 | 2.67 | 13 | 4.33 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | Comebacks | 2 | 2 | 0 | 0 | 3 | 1.5 | 0 |
| 2026 | Cookies N Cream | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| Career | 3 | 3 | 0 | 0 | 7 | 2.3333333333333 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/21 | vs
BTB |
W 61-54 | 40 | 8 | 16 | 4 | 8 | 4 | 8 | 0 | 0 | 4 | 1 | 1 | 0 | 4 | 20 |
| 12/13 | vs
CMB |
L 86-45 | 40 | 7 | 17 | 4 | 11 | 3 | 6 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 17 |
| 11/30 | vs
FLT |
W 70-68 | 40 | 11 | 21 | 9 | 14 | 2 | 7 | 2 | 7 | 4 | 0 | 0 | 0 | 2 | 26 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy