Cookies N Cream
Cookies N Cream
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEB 12 9:00 PM |
|
BOX SCORE | ||||||||||
| FEB 14 5:00 PM |
|
BOX SCORE | ||||||||||
| FEB 18 8:00 PM |
|
BOX SCORE | ||||||||||
| FEB 25 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 04 9:00 PM |
|
BOX SCORE | ||||||||||
| MAR 11 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 20 9:00 PM |
|
BOX SCORE | ||||||||||
| MAR 28 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 09 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 16 7:00 PM |
|
BOX SCORE | ||||||||||
| APR 23 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 01 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 07 7:00 PM |
|
BOX SCORE | ||||||||||
| MAY 14 9:00 PM |
|
BOX SCORE | ||||||||||
| MAY 21 9:00 PM |
|
BOX SCORE | ||||||||||
| MAY 28 6:00 PM |
|
BOX SCORE | ||||||||||
| JUN 03 6:00 PM |
|
BOX SCORE | ||||||||||
Cookies N Cream
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 February | 1 | 3 | 4 | 223 | 90 | 31.3 | 64 | 37.2 | 26 | 22.4 | 45.9 | 43 | 123 | 166 | 35 | 19 | 38 | 36 | |
| In 2026 March | 3 | 1 | 4 | 316 | 130 | 38.9 | 91 | 46.2 | 39 | 28.5 | 51.5 | 49 | 151 | 200 | 52 | 30 | 47 | 27 | |
| In 2026 April | 0 | 3 | 3 | 215 | 86 | 34.5 | 58 | 41.7 | 28 | 25.5 | 55.6 | 38 | 110 | 148 | 36 | 14 | 31 | 30 | |
| In 2026 May | 2 | 3 | 5 | 348 | 146 | 39.4 | 119 | 47.2 | 27 | 22.7 | 56.9 | 69 | 167 | 236 | 46 | 25 | 45 | 37 | |
| In 2026 June | 1 | 0 | 1 | 50 | 22 | 33.3 | 19 | 39.6 | 3 | 16.7 | 30 | 11 | 33 | 44 | 7 | 4 | 5 | 8 | |
| Total | 7 | 10 | 17 | 1152 | 474 | 36.2 | 351 | 43.4 | 123 | 24.6 | 51.3 | 210 | 584 | 794 | 176 | 92 | 166 | 138 | |
Cookies N Cream
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#1 Devon Winford | 14 | 163 | 65 | 30.7 | 63 | 10 | 15.9 | 63.9 | 34 | 103 | 137 | 40 | 14 | 22 | 19 |
|
#10 Kaden Schaffer | 1 | 3 | 1 | 16.7 | 2 | 0 | 0 | 50 | 2 | 1 | 3 | 0 | 0 | 1 | 4 |
|
#10 Brandon Komsa | 1 | 2 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
|
#10 Carson Fuller | 1 | 20 | 8 | 50 | 8 | 4 | 50 | 0 | 1 | 3 | 4 | 1 | 1 | 4 | 4 |
|
#11 Jake Gillie | 1 | 2 | 1 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
|
#11 Landon Bingham | 1 | 8 | 4 | 15.4 | 9 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 1 | 6 | 0 |
|
#11 Corey Squiric | 1 | 3 | 1 | 16.7 | 4 | 1 | 25 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
|
#12 Tuney Oliver | 3 | 26 | 11 | 31.4 | 10 | 2 | 20 | 33.3 | 3 | 15 | 18 | 5 | 5 | 8 | 2 |
|
#12 Dom Zitello | 1 | 2 | 1 | 12.5 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
|
#12 Thomas Koniowsky | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 2 |
|
#12 Javon Green | 1 | 34 | 16 | 76.2 | 3 | 0 | 0 | 66.7 | 7 | 2 | 9 | 6 | 4 | 2 | 1 |
|
#13 Julian Rozzi | 1 | 8 | 4 | 28.6 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 |
|
#14 George Basista | 1 | 7 | 3 | 42.9 | 3 | 0 | 0 | 100 | 4 | 4 | 8 | 3 | 1 | 4 | 0 |
|
#15 Blake Basista | 1 | 16 | 7 | 31.8 | 8 | 2 | 25 | 0 | 0 | 7 | 7 | 2 | 1 | 1 | 0 |
|
#15 Jon Rozzi | 4 | 74 | 32 | 43.2 | 25 | 5 | 20 | 71.4 | 5 | 13 | 18 | 6 | 6 | 6 | 5 |
|
#16 Jacob Jones | 2 | 18 | 6 | 35.3 | 13 | 6 | 46.2 | 0 | 2 | 4 | 6 | 0 | 0 | 2 | 2 |
|
#16 Andrew Gillie | 1 | 7 | 3 | 30 | 5 | 1 | 20 | 0 | 2 | 3 | 5 | 0 | 4 | 0 | 1 |
|
#16 Jj Sudetic | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|
#17 Kenny Ali | 1 | 2 | 1 | 33.3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|
#17 Ethan Deleny | 1 | 17 | 6 | 37.5 | 10 | 4 | 40 | 50 | 3 | 5 | 8 | 0 | 0 | 2 | 1 |
|
#2 Michael Santiago | 1 | 21 | 8 | 50 | 3 | 2 | 66.7 | 60 | 2 | 3 | 5 | 3 | 1 | 2 | 1 |
|
#4 Trey Rigley | 15 | 215 | 83 | 31.7 | 123 | 27 | 22 | 51.2 | 26 | 80 | 106 | 26 | 15 | 31 | 29 |
|
#5 Jackson Geddes | 6 | 38 | 17 | 28.3 | 12 | 3 | 25 | 14.3 | 20 | 35 | 55 | 12 | 9 | 12 | 4 |
|
#6 Gino Novello | 16 | 264 | 117 | 44.2 | 65 | 14 | 21.5 | 42.1 | 75 | 167 | 242 | 36 | 14 | 38 | 38 |
|
#6 Reece Clark | 3 | 101 | 37 | 42 | 60 | 23 | 38.3 | 66.7 | 9 | 43 | 52 | 10 | 4 | 8 | 2 |
|
#66 Riley Heckert | 1 | 42 | 17 | 56.7 | 18 | 8 | 44.4 | 0 | 0 | 13 | 13 | 7 | 1 | 1 | 1 |
|
#7 Aj Sandy | 12 | 59 | 24 | 31.2 | 40 | 11 | 27.5 | 0 | 7 | 18 | 25 | 14 | 7 | 7 | 17 |
Cookies N Cream
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 21 | 6.5 | 3.5 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Javon Green |
|
34 |
| 3. | Reece Clark |
|
33.67 |
| 4. | Michael Santiago |
|
21 |
| 5. | Carson Fuller |
|
20 |
| 6. | Jon Rozzi |
|
18.5 |
| 7. | Ethan Deleny |
|
17 |
| 8. | Gino Novello |
|
16.5 |
| 9. | Blake Basista |
|
16 |
| 10. | Trey Rigley |
|
14.33 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20.56 | 13.22 | 3 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Gino Novello |
|
15.13 |
| 3. | Landon Bingham |
|
14 |
| 4. | Riley Heckert |
|
13 |
| 5. | Devon Winford |
|
9.79 |
| 6. | Jackson Geddes |
|
9.17 |
| 7. | Javon Green |
|
9 |
| 8. | George Basista |
|
8 |
| 9. | Ethan Deleny |
|
8 |
| 10. | Trey Rigley |
|
7.07 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 16.76 | 14.59 | 2.12 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Trey Rigley |
|
31.68 |
| 3. | Aj Sandy |
|
31.17 |
| 4. | Devon Winford |
|
30.66 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 11.64 | 9.79 | 2.86 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Trey Rigley |
|
51.16 |
| 3. | Gino Novello |
|
42.11 |
| 4. | Aj Sandy |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 21 | 6.5 | 3.5 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Javon Green |
|
6 |
| 3. | Reece Clark |
|
3.33 |
| 4. | George Basista |
|
3 |
| 5. | Michael Santiago |
|
3 |
| 6. | Devon Winford |
|
2.86 |
| 7. | Gino Novello |
|
2.25 |
| 8. | Jackson Geddes |
|
2 |
| 9. | Thomas Koniowsky |
|
2 |
| 10. | Blake Basista |
|
2 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 4.92 | 2.08 | 1.17 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Trey Rigley |
|
21.95 |
| 3. | Gino Novello |
|
21.54 |
| 4. | Devon Winford |
|
15.87 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 34 | 9 | 6 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Andrew Gillie |
|
4 |
| 3. | Julian Rozzi |
|
3 |
| 4. | Tuney Oliver |
|
1.67 |
| 5. | Jon Rozzi |
|
1.5 |
| 6. | Jackson Geddes |
|
1.5 |
| 7. | Reece Clark |
|
1.33 |
| 8. | Corey Squiric |
|
1 |
| 9. | Carson Fuller |
|
1 |
| 10. | Trey Rigley |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 0 | 4 | 2 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | George Basista |
|
1 |
| 3. | Ethan Deleny |
|
1 |
| 4. | Julian Rozzi |
|
1 |
| 5. | Gino Novello |
|
0.94 |
| 6. | Devon Winford |
|
0.64 |
| 7. | Jackson Geddes |
|
0.5 |
| 8. | Jacob Jones |
|
0.5 |
| 9. | Tuney Oliver |
|
0.33 |
| 10. | Trey Rigley |
|
0.27 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy