Flint Tropics
Flint Tropics
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 20 4:00 PM |
|
BOX SCORE | ||||||||||
| SEP 27 4:00 PM |
|
BOX SCORE | ||||||||||
| OCT 18 5:00 PM |
|
BOX SCORE | ||||||||||
| OCT 25 4:00 PM |
|
BOX SCORE | ||||||||||
| NOV 01 3:00 PM |
|
BOX SCORE | ||||||||||
| NOV 08 4:00 PM |
|
BOX SCORE | ||||||||||
| NOV 15 2:00 PM |
|
BOX SCORE | ||||||||||
| NOV 22 3:00 PM |
|
BOX SCORE | ||||||||||
| NOV 30 3:00 PM |
|
BOX SCORE | ||||||||||
| DEC 06 2:00 PM |
|
BOX SCORE | ||||||||||
| DEC 13 3:00 PM |
|
BOX SCORE | ||||||||||
| DEC 20 1:00 PM |
|
BOX SCORE | ||||||||||
| DEC 27 2:00 PM |
|
BOX SCORE | ||||||||||
| JAN 10 1:00 PM |
|
BOX SCORE | ||||||||||
| JAN 17 1:00 PM |
|
BOX SCORE | ||||||||||
| JAN 31 1:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 1:00 PM |
|
BOX SCORE | ||||||||||
| FEB 14 4:00 PM |
|
BOX SCORE | ||||||||||
| FEB 21 1:00 PM |
|
BOX SCORE | ||||||||||
| FEB 28 3:00 PM |
|
BOX SCORE | ||||||||||
| MAR 07 2:00 PM |
|
BOX SCORE | ||||||||||
| MAR 14 4:00 PM |
|
BOX SCORE | ||||||||||
| MAR 21 1:00 PM |
|
BOX SCORE | ||||||||||
| MAR 28 3:00 PM |
|
BOX SCORE | ||||||||||
| APR 04 2:00 PM |
|
BOX SCORE | ||||||||||
| APR 11 11:00 AM |
|
BOX SCORE | ||||||||||
| APR 18 3:00 PM |
|
BOX SCORE | ||||||||||
| APR 25 2:00 PM |
|
BOX SCORE | ||||||||||
| MAY 02 3:00 PM |
|
BOX SCORE | ||||||||||
| MAY 09 2:00 PM |
|
BOX SCORE | ||||||||||
| MAY 16 1:00 PM |
|
BOX SCORE | ||||||||||
| MAY 23 2:00 PM |
|
BOX SCORE | ||||||||||
| MAY 30 3:00 PM |
|
BOX SCORE | ||||||||||
Flint Tropics
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 3 | 0 | 3 | 259 | 106 | 46.9 | 81 | 55.1 | 25 | 31.6 | 73.3 | 30 | 85 | 115 | 47 | 30 | 40 | 17 | |
| In 2026 February | 3 | 1 | 4 | 345 | 145 | 44.3 | 118 | 53.9 | 27 | 25 | 59.6 | 45 | 143 | 188 | 65 | 22 | 32 | 26 | |
| In 2026 March | 2 | 2 | 4 | 285 | 120 | 40.4 | 94 | 46.5 | 26 | 27.4 | 63.3 | 39 | 121 | 160 | 47 | 27 | 38 | 32 | |
| In 2026 April | 2 | 2 | 4 | 395 | 161 | 49.4 | 124 | 56.9 | 37 | 34.3 | 70.6 | 46 | 146 | 192 | 68 | 18 | 49 | 27 | |
| In 2026 May | 3 | 2 | 5 | 414 | 181 | 47.6 | 154 | 55 | 27 | 27 | 49 | 47 | 158 | 205 | 57 | 32 | 61 | 22 | |
| In 2025 September | 2 | 0 | 2 | 95 | 41 | 52.6 | 32 | 62.7 | 9 | 33.3 | 75 | 11 | 32 | 43 | 23 | 8 | 15 | 7 | |
| In 2025 October | 1 | 1 | 2 | 198 | 76 | 50 | 37 | 59.7 | 39 | 43.3 | 53.8 | 23 | 78 | 101 | 46 | 7 | 23 | 16 | |
| In 2025 November | 4 | 1 | 5 | 433 | 176 | 44.4 | 126 | 56.3 | 50 | 29.1 | 58.5 | 48 | 195 | 243 | 86 | 33 | 57 | 36 | |
| In 2025 December | 2 | 2 | 4 | 317 | 119 | 39.3 | 77 | 46.1 | 42 | 30.9 | 56.9 | 69 | 118 | 187 | 50 | 23 | 34 | 44 | |
| Total | 22 | 11 | 33 | 2741 | 1125 | 45.3 | 843 | 53.7 | 282 | 30.8 | 60.5 | 358 | 1076 | 1434 | 489 | 200 | 349 | 227 | |
Flint Tropics
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G
|
#0 Glenn Owens | 27 | 771 | 285 | 40.8 | 406 | 137 | 33.7 | 75.3 | 37 | 348 | 385 | 137 | 32 | 113 | 35 |
|
#1 Messiah Dawson | 8 | 57 | 23 | 31.1 | 30 | 7 | 23.3 | 50 | 6 | 20 | 26 | 12 | 6 | 15 | 5 |
|
#10 Aaron Williams | 3 | 8 | 4 | 25 | 2 | 0 | 0 | 0 | 8 | 4 | 12 | 4 | 3 | 8 | 2 |
|
#10 Antwain Robinson | 19 | 269 | 100 | 40.5 | 130 | 47 | 36.2 | 62.9 | 51 | 158 | 209 | 119 | 39 | 60 | 24 |
G
|
#10 Terry McGaha | 5 | 56 | 25 | 48.1 | 6 | 3 | 50 | 42.9 | 20 | 30 | 50 | 12 | 5 | 3 | 13 |
|
#10 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
#11 Ethan Alexander | 1 | 16 | 6 | 46.2 | 3 | 1 | 33.3 | 75 | 0 | 6 | 6 | 9 | 2 | 3 | 1 |
|
#11 Add New | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
|
#11 John Meyer | 2 | 25 | 9 | 25 | 23 | 6 | 26.1 | 50 | 2 | 9 | 11 | 3 | 3 | 4 | 5 |
|
#12 Terrence Woods | 21 | 404 | 181 | 53.7 | 47 | 10 | 21.3 | 50.8 | 51 | 80 | 131 | 10 | 18 | 20 | 18 |
|
#12 Willie Welling | 2 | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 0 | 5 | 2 | 7 | 4 | 2 | 0 | 4 |
|
#12 Jarhod Wilson | 2 | 23 | 10 | 38.5 | 5 | 2 | 40 | 20 | 6 | 12 | 18 | 2 | 8 | 1 | 5 |
|
#12 Sheldon Smiley | 1 | 3 | 1 | 14.3 | 6 | 1 | 16.7 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
G
|
#12 Byron Taylor | 1 | 33 | 14 | 58.3 | 12 | 4 | 33.3 | 50 | 3 | 9 | 12 | 0 | 0 | 0 | 1 |
|
#12 Gabe Simpson | 1 | 17 | 6 | 28.6 | 10 | 3 | 30 | 100 | 3 | 4 | 7 | 1 | 3 | 2 | 2 |
|
#15 Cy Billock | 2 | 8 | 4 | 50 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 1 | 0 | 1 | 5 |
|
#16 Amar Cotchery | 1 | 10 | 5 | 41.7 | 6 | 0 | 0 | 0 | 3 | 9 | 12 | 4 | 0 | 1 | 1 |
|
#16 Tyriq Ivory | 1 | 12 | 4 | 19 | 8 | 0 | 0 | 50 | 6 | 5 | 11 | 5 | 2 | 1 | 3 |
|
#3 Robert Chapman | 29 | 140 | 54 | 31.2 | 90 | 25 | 27.8 | 87.5 | 27 | 74 | 101 | 78 | 28 | 44 | 35 |
|
#4 Jerome Alexander | 29 | 563 | 251 | 53.5 | 97 | 24 | 24.7 | 49.3 | 67 | 142 | 209 | 57 | 42 | 50 | 51 |
|
#4 Aaron Qualls | 2 | 27 | 11 | 35.5 | 14 | 4 | 28.6 | 25 | 4 | 7 | 11 | 1 | 0 | 2 | 6 |
|
#6 Blake Kahnell | 11 | 272 | 122 | 60.1 | 9 | 2 | 22.2 | 76.5 | 47 | 79 | 126 | 20 | 6 | 16 | 11 |
G
|
#7 James Cancel | 1 | 23 | 9 | 69.2 | 8 | 5 | 62.5 | 0 | 5 | 2 | 7 | 8 | 1 | 2 | 0 |
Flint Tropics
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22 | 12.33 | 4 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Glenn Owens |
|
28.56 |
| 3. | Blake Kahnell |
|
24.73 |
| 4. | James Cancel |
|
23 |
| 5. | Jerome Alexander |
|
19.41 |
| 6. | Terrence Woods |
|
19.24 |
| 7. | Gabe Simpson |
|
17 |
| 8. | Ethan Alexander |
|
16 |
| 9. | Antwain Robinson |
|
14.16 |
| 10. | Aaron Qualls |
|
13.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 28.36 | 14.32 | 5.04 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Byron Taylor |
|
12 |
| 3. | Amar Cotchery |
|
12 |
| 4. | Blake Kahnell |
|
11.45 |
| 5. | Antwain Robinson |
|
11 |
| 6. | Tyriq Ivory |
|
11 |
| 7. | Terry McGaha |
|
10 |
| 8. | Jarhod Wilson |
|
9 |
| 9. | Jerome Alexander |
|
7.21 |
| 10. | Gabe Simpson |
|
7 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19.24 | 6.24 | 0.48 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Jerome Alexander |
|
53.52 |
| 3. | Glenn Owens |
|
40.77 |
| 4. | Antwain Robinson |
|
40.49 |
| 5. | Robert Chapman |
|
31.21 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 4.83 | 3.48 | 2.69 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Glenn Owens |
|
75.29 |
| 3. | Antwain Robinson |
|
62.86 |
| 4. | Terrence Woods |
|
50.79 |
| 5. | Jerome Alexander |
|
49.33 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 16 | 6 | 9 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | James Cancel |
|
8 |
| 3. | Antwain Robinson |
|
6.26 |
| 4. | Glenn Owens |
|
5.07 |
| 5. | Tyriq Ivory |
|
5 |
| 6. | Amar Cotchery |
|
4 |
| 7. | Robert Chapman |
|
2.69 |
| 8. | Terry McGaha |
|
2.4 |
| 9. | Willie Welling |
|
2 |
| 10. | Sheldon Smiley |
|
2 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.16 | 11 | 6.26 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Glenn Owens |
|
33.74 |
| 3. | Robert Chapman |
|
27.78 |
| 4. | Jerome Alexander |
|
24.74 |
| 5. | Terrence Woods |
|
21.28 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 11.5 | 9 | 1 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Gabe Simpson |
|
3 |
| 3. | Antwain Robinson |
|
2.05 |
| 4. | Ethan Alexander |
|
2 |
| 5. | Tyriq Ivory |
|
2 |
| 6. | John Meyer |
|
1.5 |
| 7. | Jerome Alexander |
|
1.45 |
| 8. | Glenn Owens |
|
1.19 |
| 9. | Terry McGaha |
|
1 |
| 10. | Willie Welling |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20.33 | 8 | 3.67 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Blake Kahnell |
|
0.91 |
| 3. | Terry McGaha |
|
0.8 |
| 4. | Glenn Owens |
|
0.59 |
| 5. | Willie Welling |
|
0.5 |
| 6. | Terrence Woods |
|
0.48 |
| 7. | Jerome Alexander |
|
0.24 |
| 8. | Robert Chapman |
|
0.21 |
| 9. | Antwain Robinson |
|
0.11 |
| 10. | Gabe Simpson |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy