Mighty Deer
Mighty Deer
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCT 19 7:00 PM |
|
BOX SCORE | ||||||||||
| OCT 25 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 02 5:00 PM |
|
BOX SCORE | ||||||||||
| NOV 09 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 16 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 23 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 30 9:00 PM |
|
BOX SCORE | ||||||||||
| DEC 07 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 14 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 04 7:00 PM |
|
BOX SCORE | ||||||||||
| JAN 18 7:00 PM |
|
BOX SCORE | ||||||||||
Mighty Deer
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 1 | 1 | 2 | 123 | 49 | 34 | 34 | 39.1 | 15 | 26.3 | 76.9 | 17 | 67 | 84 | 15 | 9 | 21 | 20 | |
| In 2025 October | 1 | 1 | 2 | 145 | 58 | 40.6 | 38 | 46.9 | 20 | 32.3 | 50 | 23 | 64 | 87 | 18 | 25 | 34 | 14 | |
| In 2025 November | 2 | 3 | 5 | 345 | 143 | 38.2 | 97 | 45.5 | 46 | 28.6 | 50 | 56 | 154 | 210 | 38 | 30 | 60 | 47 | |
| In 2025 December | 1 | 1 | 2 | 153 | 61 | 38.9 | 44 | 44.9 | 17 | 28.8 | 73.7 | 28 | 72 | 100 | 17 | 11 | 21 | 24 | |
| Total | 5 | 6 | 11 | 766 | 311 | 38 | 213 | 44.5 | 98 | 28.9 | 60.5 | 124 | 357 | 481 | 88 | 75 | 136 | 105 | |
Mighty Deer
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#1 Tresean Johnson | 10 | 281 | 105 | 42.3 | 133 | 46 | 34.6 | 78.1 | 31 | 75 | 106 | 23 | 18 | 27 | 16 |
|
#10 Jamire Allison | 1 | 17 | 6 | 28.6 | 13 | 5 | 38.5 | 0 | 0 | 12 | 12 | 0 | 0 | 1 | 2 |
|
#10 Isaiah Hall | 1 | 24 | 10 | 38.5 | 10 | 3 | 30 | 25 | 2 | 6 | 8 | 0 | 2 | 2 | 3 |
|
#11 Quincy Hall | 1 | 24 | 9 | 50 | 4 | 2 | 50 | 57.1 | 6 | 15 | 21 | 2 | 1 | 1 | 0 |
|
#12 Kris Kelley | 3 | 61 | 29 | 55.8 | 2 | 0 | 0 | 37.5 | 20 | 17 | 37 | 3 | 1 | 8 | 13 |
|
#12 Remi Adekola | 1 | 8 | 4 | 50 | 2 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 1 | 4 | 3 |
|
#13 Hunter Flannery | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
|
#13 Mekhi Goree | 1 | 7 | 3 | 33.3 | 4 | 1 | 25 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
|
#14 Corbin Bradford | 8 | 49 | 21 | 28 | 28 | 5 | 17.9 | 50 | 13 | 22 | 35 | 13 | 10 | 13 | 11 |
|
#15 Kevon Brown | 1 | 15 | 6 | 33.3 | 12 | 3 | 25 | 0 | 5 | 5 | 10 | 1 | 2 | 1 | 3 |
|
#15 Pedro Santiago | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 11 | 1 | 0 | 4 | 3 |
|
#15 Tyron Maultbsy | 1 | 6 | 2 | 22.2 | 9 | 2 | 22.2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
|
#16 Robbie Loychik | 3 | 26 | 10 | 25 | 28 | 6 | 21.4 | 0 | 1 | 8 | 9 | 2 | 8 | 13 | 2 |
|
#2 Brent Eldred | 2 | 11 | 4 | 23.5 | 8 | 0 | 0 | 75 | 1 | 14 | 15 | 4 | 1 | 7 | 3 |
|
#3 Kieron Grubbs | 6 | 73 | 32 | 35.6 | 33 | 9 | 27.3 | 0 | 13 | 30 | 43 | 11 | 8 | 6 | 11 |
|
#33 Justin Meeks | 1 | 21 | 9 | 45 | 7 | 2 | 28.6 | 50 | 4 | 19 | 23 | 3 | 5 | 0 | 0 |
|
#6 Jalen Phillips | 10 | 65 | 29 | 36.7 | 2 | 0 | 0 | 58.3 | 12 | 48 | 60 | 11 | 8 | 29 | 23 |
|
#77 Markel Patterson | 1 | 14 | 6 | 40 | 6 | 2 | 33.3 | 0 | 4 | 3 | 7 | 0 | 0 | 1 | 0 |
|
#8 Brandon Lewis | 4 | 64 | 26 | 40 | 33 | 12 | 36.4 | 0 | 6 | 28 | 34 | 10 | 9 | 16 | 12 |
Mighty Deer
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 25.08 | 9.62 | 1.92 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Isaiah Hall |
|
24 |
| 3. | Quincy Hall |
|
24 |
| 4. | Justin Meeks |
|
21 |
| 5. | Kris Kelley |
|
20.33 |
| 6. | Jamire Allison |
|
17 |
| 7. | Brandon Lewis |
|
16 |
| 8. | Kevon Brown |
|
15 |
| 9. | Markel Patterson |
|
14 |
| 10. | Kieron Grubbs |
|
12.17 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 24.82 | 19.64 | 1.45 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Quincy Hall |
|
21 |
| 3. | Kris Kelley |
|
12.33 |
| 4. | Jamire Allison |
|
12 |
| 5. | Pedro Santiago |
|
11 |
| 6. | Tresean Johnson |
|
10.6 |
| 7. | Kevon Brown |
|
10 |
| 8. | Brandon Lewis |
|
8.5 |
| 9. | Isaiah Hall |
|
8 |
| 10. | Remi Adekola |
|
8 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 25.08 | 9.62 | 1.92 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Jalen Phillips |
|
36.71 |
| 3. | Kieron Grubbs |
|
35.56 |
| 4. | Corbin Bradford |
|
28 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 25.08 | 9.62 | 1.92 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Jalen Phillips |
|
58.33 |
| 3. | Corbin Bradford |
|
50 |
| 4. | Kieron Grubbs |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 24.82 | 19.64 | 1.45 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Brandon Lewis |
|
2.5 |
| 3. | Tresean Johnson |
|
2.3 |
| 4. | Quincy Hall |
|
2 |
| 5. | Mekhi Goree |
|
2 |
| 6. | Brent Eldred |
|
2 |
| 7. | Kieron Grubbs |
|
1.83 |
| 8. | Corbin Bradford |
|
1.63 |
| 9. | Jalen Phillips |
|
1.1 |
| 10. | Kris Kelley |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 25.08 | 9.62 | 1.92 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Kieron Grubbs |
|
27.27 |
| 3. | Corbin Bradford |
|
17.86 |
| 4. | Jalen Phillips |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 24.82 | 19.64 | 1.45 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Robbie Loychik |
|
2.67 |
| 3. | Brandon Lewis |
|
2.25 |
| 4. | Isaiah Hall |
|
2 |
| 5. | Kevon Brown |
|
2 |
| 6. | Tresean Johnson |
|
1.8 |
| 7. | Kieron Grubbs |
|
1.33 |
| 8. | Corbin Bradford |
|
1.25 |
| 9. | Hunter Flannery |
|
1 |
| 10. | Quincy Hall |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 24 | 8 | 0 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Justin Meeks |
|
2 |
| 3. | Kieron Grubbs |
|
1 |
| 4. | Brandon Lewis |
|
1 |
| 5. | Markel Patterson |
|
1 |
| 6. | Jalen Phillips |
|
0.7 |
| 7. | Kris Kelley |
|
0.67 |
| 8. | Tresean Johnson |
|
0.6 |
| 9. | Corbin Bradford |
|
0.25 |
| 10. | Robbie Loychik |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy