Mighty Deer
Mighty Deer
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCT 02 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 10 2:00 PM |
|
BOX SCORE | ||||||||||
| OCT 18 9:00 PM |
|
BOX SCORE | ||||||||||
| OCT 25 5:00 PM |
|
BOX SCORE | ||||||||||
| NOV 01 6:00 PM |
|
BOX SCORE | ||||||||||
Mighty Deer
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 October | 2 | 2 | 4 | 318 | 133 | 41.2 | 99 | 49.7 | 34 | 27.4 | 48.6 | 50 | 122 | 172 | 44 | 26 | 30 | 55 | |
| In 2026 November | 0 | 1 | 1 | 52 | 23 | 25 | 18 | 35.3 | 5 | 12.2 | 50 | 18 | 41 | 59 | 9 | 3 | 15 | 3 | |
| Total | 2 | 3 | 5 | 370 | 156 | 37.6 | 117 | 46.8 | 39 | 23.6 | 48.7 | 68 | 163 | 231 | 53 | 29 | 45 | 58 | |
Mighty Deer
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Micha Hault | 1 | 6 | 3 | 33.3 | 2 | 0 | 0 | 0 | 4 | 5 | 9 | 1 | 0 | 1 | 3 |
|
#0 Harrison Dublo | 1 | 16 | 7 | 29.2 | 10 | 2 | 20 | 0 | 6 | 5 | 11 | 2 | 0 | 4 | 0 |
|
#12 Jalen Phillips | 1 | 20 | 9 | 56.3 | 0 | 0 | 0 | 33.3 | 1 | 6 | 7 | 3 | 2 | 4 | 1 |
|
#13 Markel Patterson | 1 | 18 | 9 | 56.3 | 2 | 0 | 0 | 0 | 4 | 10 | 14 | 1 | 1 | 0 | 3 |
|
#14 Taylor Parry | 1 | 8 | 4 | 23.5 | 3 | 0 | 0 | 0 | 5 | 4 | 9 | 3 | 3 | 1 | 5 |
|
#16 Brent Eldred | 2 | 8 | 4 | 20 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 5 | 3 |
|
#2 Tresean Johnson | 4 | 146 | 58 | 50.4 | 50 | 15 | 30 | 68.2 | 9 | 23 | 32 | 10 | 8 | 9 | 9 |
|
#2 Kieron Grubbs | 3 | 46 | 21 | 46.7 | 14 | 4 | 28.6 | 0 | 11 | 27 | 38 | 3 | 0 | 5 | 8 |
|
#3 Brad Brown | 4 | 30 | 12 | 25.5 | 23 | 4 | 17.4 | 28.6 | 3 | 44 | 47 | 18 | 6 | 12 | 15 |
|
#4 Garrett Tanner | 3 | 41 | 17 | 26.2 | 25 | 7 | 28 | 0 | 10 | 8 | 18 | 2 | 3 | 1 | 8 |
|
#7 Ethan Brown | 4 | 31 | 12 | 29.3 | 28 | 7 | 25 | 0 | 14 | 11 | 25 | 8 | 4 | 3 | 3 |
Mighty Deer
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 36.5 | 8 | 2.5 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Jalen Phillips |
|
20 |
| 3. | Markel Patterson |
|
18 |
| 4. | Harrison Dublo |
|
16 |
| 5. | Kieron Grubbs |
|
15.33 |
| 6. | Garrett Tanner |
|
13.67 |
| 7. | Taylor Parry |
|
8 |
| 8. | Ethan Brown |
|
7.75 |
| 9. | Brad Brown |
|
7.5 |
| 10. | Micha Hault |
|
6 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 8.67 | 7.67 | 1 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Kieron Grubbs |
|
12.67 |
| 3. | Brad Brown |
|
11.75 |
| 4. | Harrison Dublo |
|
11 |
| 5. | Micha Hault |
|
9 |
| 6. | Taylor Parry |
|
9 |
| 7. | Tresean Johnson |
|
8 |
| 8. | Jalen Phillips |
|
7 |
| 9. | Ethan Brown |
|
6.25 |
| 10. | Garrett Tanner |
|
6 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 36.5 | 8 | 2.5 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Kieron Grubbs |
|
46.67 |
| 3. | Ethan Brown |
|
29.27 |
| 4. | Garrett Tanner |
|
26.15 |
| 5. | Brad Brown |
|
25.53 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 36.5 | 8 | 2.5 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Brad Brown |
|
28.57 |
| 3. | Kieron Grubbs |
|
0 |
| 4. | Garrett Tanner |
|
0 |
| 5. | Ethan Brown |
|
0 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 7.5 | 11.75 | 4.5 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Jalen Phillips |
|
3 |
| 3. | Taylor Parry |
|
3 |
| 4. | Tresean Johnson |
|
2.5 |
| 5. | Harrison Dublo |
|
2 |
| 6. | Ethan Brown |
|
2 |
| 7. | Micha Hault |
|
1 |
| 8. | Kieron Grubbs |
|
1 |
| 9. | Markel Patterson |
|
1 |
| 10. | Brent Eldred |
|
1 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 36.5 | 8 | 2.5 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Kieron Grubbs |
|
28.57 |
| 3. | Garrett Tanner |
|
28 |
| 4. | Ethan Brown |
|
25 |
| 5. | Brad Brown |
|
17.39 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 8 | 9 | 3 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Jalen Phillips |
|
2 |
| 3. | Tresean Johnson |
|
2 |
| 4. | Brad Brown |
|
1.5 |
| 5. | Markel Patterson |
|
1 |
| 6. | Garrett Tanner |
|
1 |
| 7. | Ethan Brown |
|
1 |
| 8. | Brent Eldred |
|
1 |
| 9. | Micha Hault |
|
0 |
| 10. | Kieron Grubbs |
|
0 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20 | 7 | 3 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Markel Patterson |
|
1 |
| 3. | Brad Brown |
|
0.25 |
| 4. | Micha Hault |
|
0 |
| 5. | Kieron Grubbs |
|
0 |
| 6. | Harrison Dublo |
|
0 |
| 7. | Taylor Parry |
|
0 |
| 8. | Tresean Johnson |
|
0 |
| 9. | Garrett Tanner |
|
0 |
| 10. | Ethan Brown |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy