Blacktop U
Blacktop U
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCT 01 7:00 PM |
|
BOX SCORE | ||||||||||
| OCT 08 9:00 PM |
|
BOX SCORE | ||||||||||
| OCT 22 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 05 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 19 9:00 PM |
|
BOX SCORE | ||||||||||
| DEC 04 6:00 PM |
|
BOX SCORE | ||||||||||
Blacktop U
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2025 October | 1 | 2 | 3 | 224 | 87 | 41.2 | 51 | 50 | 36 | 33 | 53.8 | 32 | 96 | 128 | 30 | 19 | 37 | 23 | |
| In 2025 November | 1 | 1 | 2 | 161 | 68 | 41.2 | 51 | 49 | 17 | 27.9 | 53.3 | 28 | 63 | 91 | 17 | 6 | 12 | 13 | |
| In 2025 December | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 4 | 6 | 385 | 155 | 41.2 | 102 | 49.5 | 53 | 31.2 | 53.7 | 60 | 159 | 219 | 47 | 25 | 49 | 36 | |
Blacktop U
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#1 Marquis Williamson | 2 | 46 | 21 | 38.9 | 14 | 1 | 7.1 | 33.3 | 15 | 15 | 30 | 6 | 4 | 2 | 6 |
|
#10 Tyler Ekiert | 2 | 38 | 15 | 41.7 | 20 | 8 | 40 | 0 | 4 | 16 | 20 | 2 | 2 | 3 | 1 |
|
#11 Christian Evans | 2 | 40 | 13 | 38.2 | 30 | 12 | 40 | 100 | 1 | 12 | 13 | 0 | 1 | 6 | 0 |
G
|
#11 James Cancel | 1 | 3 | 1 | 14.3 | 6 | 1 | 16.7 | 0 | 1 | 5 | 6 | 4 | 0 | 0 | 1 |
|
#15 Jordan Newsome | 2 | 23 | 10 | 62.5 | 2 | 1 | 50 | 28.6 | 11 | 4 | 15 | 2 | 0 | 3 | 1 |
|
#16 Greg Gilmore | 1 | 27 | 11 | 42.3 | 15 | 5 | 33.3 | 0 | 3 | 7 | 10 | 4 | 2 | 5 | 1 |
|
#3 Andre Ferrell | 5 | 114 | 46 | 46.5 | 35 | 12 | 34.3 | 90.9 | 8 | 33 | 41 | 15 | 10 | 11 | 6 |
|
#4 Peyton Veney | 5 | 17 | 7 | 26.9 | 11 | 3 | 27.3 | 0 | 8 | 13 | 21 | 6 | 5 | 7 | 5 |
|
#66 William Sigley | 1 | 6 | 3 | 60 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 1 | 0 | 2 | 2 |
|
#7 Ray Green | 3 | 42 | 18 | 34.6 | 20 | 3 | 15 | 37.5 | 4 | 26 | 30 | 5 | 1 | 7 | 12 |
Blacktop U
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 21.08 | 9.77 | 3.85 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Marquis Williamson |
|
23 |
| 3. | Andre Ferrell |
|
22.8 |
| 4. | Christian Evans |
|
20 |
| 5. | Tyler Ekiert |
|
19 |
| 6. | Ray Green |
|
14 |
| 7. | Jordan Newsome |
|
11.5 |
| 8. | William Sigley |
|
6 |
| 9. | Peyton Veney |
|
3.4 |
| 10. | James Cancel |
|
3 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23 | 15 | 3 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Greg Gilmore |
|
10 |
| 3. | Tyler Ekiert |
|
10 |
| 4. | Ray Green |
|
10 |
| 5. | William Sigley |
|
9 |
| 6. | Andre Ferrell |
|
8.2 |
| 7. | Jordan Newsome |
|
7.5 |
| 8. | Christian Evans |
|
6.5 |
| 9. | James Cancel |
|
6 |
| 10. | Peyton Veney |
|
4.2 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 21.08 | 9.77 | 3.85 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | James Cancel |
|
4 |
| 3. | Marquis Williamson |
|
3 |
| 4. | Andre Ferrell |
|
3 |
| 5. | Ray Green |
|
1.67 |
| 6. | Peyton Veney |
|
1.2 |
| 7. | William Sigley |
|
1 |
| 8. | Tyler Ekiert |
|
1 |
| 9. | Jordan Newsome |
|
1 |
| 10. | Christian Evans |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23 | 15 | 3 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Greg Gilmore |
|
2 |
| 3. | Andre Ferrell |
|
2 |
| 4. | Tyler Ekiert |
|
1 |
| 5. | Peyton Veney |
|
1 |
| 6. | Christian Evans |
|
0.5 |
| 7. | Ray Green |
|
0.33 |
| 8. | William Sigley |
|
0 |
| 9. | James Cancel |
|
0 |
| 10. | Jordan Newsome |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23 | 15 | 3 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Greg Gilmore |
|
1 |
| 3. | Peyton Veney |
|
0.6 |
| 4. | Christian Evans |
|
0.5 |
| 5. | Andre Ferrell |
|
0.2 |
| 6. | William Sigley |
|
0 |
| 7. | Tyler Ekiert |
|
0 |
| 8. | James Cancel |
|
0 |
| 9. | Jordan Newsome |
|
0 |
| 10. | Ray Green |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy