Level Up
Level Up
Level Up
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2025 September | 0 | 1 | 1 | 91 | 41 | 41 | 33 | 47.8 | 8 | 25.8 | 25 | 11 | 38 | 49 | 18 | 13 | 12 | 1 | |
| In 2025 November | 1 | 0 | 1 | 74 | 30 | 38 | 23 | 48.9 | 7 | 21.9 | 63.6 | 14 | 29 | 43 | 10 | 7 | 6 | 7 | |
| In 2025 December | 0 | 2 | 2 | 108 | 45 | 30.2 | 31 | 43.1 | 14 | 18.2 | 30.8 | 21 | 62 | 83 | 22 | 10 | 15 | 11 | |
| Total | 1 | 3 | 4 | 273 | 116 | 35.4 | 87 | 46.3 | 29 | 20.7 | 42.9 | 46 | 129 | 175 | 50 | 30 | 33 | 19 | |
Level Up
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Cory Croll | 1 | 3 | 1 | 14.3 | 5 | 1 | 20 | 0 | 1 | 3 | 4 | 5 | 2 | 3 | 2 |
|
#0 Dante Wallace | 1 | 6 | 3 | 50 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
|
#1 Jerrell Norman | 1 | 5 | 2 | 25 | 5 | 1 | 20 | 0 | 3 | 2 | 5 | 1 | 1 | 1 | 2 |
|
#10 Dajon Motley | 1 | 15 | 7 | 33.3 | 7 | 0 | 0 | 50 | 5 | 7 | 12 | 2 | 1 | 1 | 1 |
|
#15 Darrly Mickens | 1 | 11 | 5 | 26.3 | 10 | 0 | 0 | 50 | 4 | 4 | 8 | 0 | 3 | 2 | 2 |
|
#16 Reece Clark | 1 | 14 | 5 | 45.5 | 10 | 4 | 40 | 0 | 1 | 7 | 8 | 1 | 3 | 0 | 0 |
G
|
#21 Clay Odell | 1 | 13 | 6 | 42.9 | 1 | 0 | 0 | 33.3 | 4 | 6 | 10 | 4 | 2 | 0 | 0 |
|
#3 Braelin Hawkins | 2 | 2 | 1 | 9.1 | 5 | 0 | 0 | 0 | 2 | 11 | 13 | 4 | 1 | 1 | 1 |
G
|
#4 Jeronte Robinson | 1 | 9 | 4 | 23.5 | 8 | 1 | 12.5 | 0 | 1 | 4 | 5 | 2 | 0 | 4 | 1 |
|
#5 Marcus Wallace | 1 | 3 | 1 | 20 | 3 | 0 | 0 | 50 | 2 | 3 | 5 | 2 | 1 | 1 | 1 |
|
#6 Jamel Norman | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
G
|
#7 Jamar Tarver | 3 | 71 | 28 | 41.2 | 29 | 9 | 31 | 50 | 8 | 12 | 20 | 4 | 1 | 2 | 2 |
|
#77 Elijah Walton | 1 | 21 | 8 | 33.3 | 16 | 5 | 31.3 | 0 | 0 | 12 | 12 | 4 | 1 | 0 | 0 |
|
#99 Brandan Rivers | 1 | 9 | 4 | 30.8 | 5 | 0 | 0 | 100 | 3 | 6 | 9 | 3 | 0 | 5 | 5 |
Level Up
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23.67 | 6.67 | 1.33 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Elijah Walton |
|
21 |
| 3. | Dajon Motley |
|
15 |
| 4. | Reece Clark |
|
14 |
| 5. | Clay Odell |
|
13 |
| 6. | Darrly Mickens |
|
11 |
| 7. | Brandan Rivers |
|
9 |
| 8. | Jeronte Robinson |
|
9 |
| 9. | Dante Wallace |
|
6 |
| 10. | Jerrell Norman |
|
5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15 | 12 | 2 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Elijah Walton |
|
12 |
| 3. | Clay Odell |
|
10 |
| 4. | Brandan Rivers |
|
9 |
| 5. | Reece Clark |
|
8 |
| 6. | Darrly Mickens |
|
8 |
| 7. | Jamar Tarver |
|
6.67 |
| 8. | Braelin Hawkins |
|
6.5 |
| 9. | Dante Wallace |
|
5 |
| 10. | Jerrell Norman |
|
5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.71 | 5.41 | 3 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Clay Odell |
|
4 |
| 3. | Elijah Walton |
|
4 |
| 4. | Brandan Rivers |
|
3 |
| 5. | Dajon Motley |
|
2 |
| 6. | Braelin Hawkins |
|
2 |
| 7. | Jeronte Robinson |
|
2 |
| 8. | Marcus Wallace |
|
2 |
| 9. | Jamar Tarver |
|
1.33 |
| 10. | Reece Clark |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14 | 8 | 1 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Darrly Mickens |
|
3 |
| 3. | Clay Odell |
|
2 |
| 4. | Cory Croll |
|
2 |
| 5. | Dajon Motley |
|
1 |
| 6. | Elijah Walton |
|
1 |
| 7. | Jerrell Norman |
|
1 |
| 8. | Marcus Wallace |
|
1 |
| 9. | Jamel Norman |
|
1 |
| 10. | Braelin Hawkins |
|
0.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23.67 | 6.67 | 1.33 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Clay Odell |
|
0 |
| 3. | Brandan Rivers |
|
0 |
| 4. | Dajon Motley |
|
0 |
| 5. | Reece Clark |
|
0 |
| 6. | Elijah Walton |
|
0 |
| 7. | Braelin Hawkins |
|
0 |
| 8. | Dante Wallace |
|
0 |
| 9. | Jerrell Norman |
|
0 |
| 10. | Jeronte Robinson |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy