Smoking Ducks
Smoking Ducks
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUG 30 7:00 PM |
|
BOX SCORE | ||||||||||
| SEP 07 8:00 PM |
|
BOX SCORE | ||||||||||
| SEP 20 3:00 PM |
|
BOX SCORE | ||||||||||
| SEP 28 3:00 PM |
|
BOX SCORE | ||||||||||
| SEP 28 4:00 PM |
|
BOX SCORE | ||||||||||
| OCT 03 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 11 5:00 PM |
|
BOX SCORE | ||||||||||
| OCT 19 3:00 PM |
|
BOX SCORE | ||||||||||
| NOV 08 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 16 3:00 PM |
|
BOX SCORE | ||||||||||
| NOV 22 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 30 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 07 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 21 5:00 PM |
|
BOX SCORE | ||||||||||
| DEC 28 6:00 PM |
|
BOX SCORE | ||||||||||
| JAN 03 7:00 PM |
|
BOX SCORE | ||||||||||
| JAN 10 2:00 PM |
|
BOX SCORE | ||||||||||
| JAN 18 5:00 PM |
|
BOX SCORE | ||||||||||
Smoking Ducks
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 2 | 1 | 3 | 159 | 71 | 37.8 | 62 | 41.6 | 9 | 23.1 | 30.8 | 35 | 108 | 143 | 33 | 12 | 36 | 10 | |
| In 2025 August | 0 | 1 | 1 | 43 | 20 | 28.2 | 19 | 39.6 | 1 | 4.3 | 50 | 12 | 26 | 38 | 10 | 8 | 14 | 6 | |
| In 2025 September | 1 | 3 | 4 | 272 | 124 | 36.4 | 107 | 45.7 | 17 | 15.9 | 41.2 | 80 | 132 | 212 | 52 | 33 | 46 | 36 | |
| In 2025 October | 0 | 3 | 3 | 192 | 84 | 32.9 | 68 | 38.4 | 16 | 20.5 | 33.3 | 52 | 99 | 151 | 44 | 12 | 40 | 32 | |
| In 2025 November | 1 | 3 | 4 | 276 | 117 | 38.1 | 93 | 45.8 | 24 | 23.1 | 50 | 66 | 143 | 209 | 39 | 16 | 57 | 33 | |
| In 2025 December | 1 | 2 | 3 | 172 | 73 | 36 | 60 | 43.2 | 13 | 20.3 | 48.1 | 28 | 96 | 124 | 38 | 13 | 31 | 20 | |
| Total | 5 | 13 | 18 | 1114 | 489 | 35.8 | 409 | 43.1 | 80 | 19.3 | 41.8 | 273 | 604 | 877 | 216 | 94 | 224 | 137 | |
Smoking Ducks
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#00 Anthony Clark | 15 | 137 | 59 | 35.8 | 37 | 5 | 13.5 | 51.9 | 41 | 100 | 141 | 74 | 20 | 42 | 36 |
|
#11 Preston Polakoff | 15 | 137 | 62 | 29 | 59 | 6 | 10.2 | 21.2 | 39 | 106 | 145 | 32 | 7 | 38 | 30 |
|
#11 Marlo Callaway | 1 | 16 | 6 | 46.2 | 11 | 4 | 36.4 | 0 | 2 | 4 | 6 | 1 | 0 | 1 | 2 |
|
#12 Jasper Forte | 1 | 12 | 4 | 36.4 | 10 | 4 | 40 | 0 | 1 | 4 | 5 | 1 | 0 | 6 | 0 |
|
#15 Hayden Ferry | 5 | 41 | 17 | 29.3 | 11 | 2 | 18.2 | 45.5 | 2 | 18 | 20 | 3 | 3 | 8 | 3 |
|
#2 Jason Erb | 14 | 150 | 73 | 47.7 | 3 | 0 | 0 | 40 | 49 | 37 | 86 | 10 | 7 | 24 | 8 |
F
|
#2 Aaron Hartsough | 3 | 14 | 6 | 30 | 6 | 2 | 33.3 | 0 | 7 | 12 | 19 | 3 | 3 | 5 | 2 |
|
#2 Matt Little | 1 | 19 | 8 | 34.8 | 9 | 2 | 22.2 | 33.3 | 1 | 9 | 10 | 0 | 1 | 3 | 1 |
|
#23 Brandon Wilson | 4 | 22 | 11 | 29.7 | 5 | 0 | 0 | 0 | 7 | 9 | 16 | 4 | 5 | 5 | 5 |
|
#24 Gary Baker | 3 | 15 | 5 | 22.7 | 21 | 5 | 23.8 | 0 | 3 | 2 | 5 | 0 | 0 | 7 | 0 |
|
#33 Justin Meeks | 10 | 252 | 116 | 51.3 | 35 | 10 | 28.6 | 50 | 63 | 130 | 193 | 13 | 8 | 23 | 20 |
|
#33 Nick Wilson | 1 | 19 | 7 | 30.4 | 17 | 4 | 23.5 | 50 | 3 | 5 | 8 | 3 | 3 | 1 | 1 |
|
#4 Stephen Decker | 1 | 10 | 5 | 41.7 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 2 | 2 | 0 |
|
#7 Mike Austin | 15 | 91 | 39 | 26 | 76 | 12 | 15.8 | 50 | 12 | 42 | 54 | 24 | 14 | 25 | 9 |
|
#99 Kaleb Austin | 5 | 15 | 7 | 21.9 | 14 | 1 | 7.1 | 0 | 9 | 10 | 19 | 8 | 5 | 11 | 10 |
|
#99 Justin Biles | 1 | 6 | 2 | 16.7 | 7 | 2 | 28.6 | 0 | 3 | 8 | 11 | 9 | 0 | 3 | 0 |
|
#99 Isaiah Harrigan | 1 | 2 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
|
#99 Bryce Jennings | 2 | 35 | 15 | 32.6 | 23 | 5 | 21.7 | 0 | 9 | 10 | 19 | 5 | 6 | 5 | 2 |
|
#99 Connor Steffens | 4 | 88 | 37 | 36.6 | 47 | 11 | 23.4 | 50 | 7 | 44 | 51 | 13 | 4 | 8 | 4 |
|
#99 Brandan Rivers | 2 | 21 | 5 | 21.7 | 14 | 3 | 21.4 | 80 | 3 | 9 | 12 | 4 | 2 | 5 | 3 |
|
#99 Fernando Meyer | 2 | 12 | 4 | 28.6 | 7 | 2 | 28.6 | 33.3 | 6 | 5 | 11 | 6 | 3 | 2 | 1 |
Smoking Ducks
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 24.82 | 19.64 | 1.45 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Connor Steffens |
|
22 |
| 3. | Nick Wilson |
|
19 |
| 4. | Matt Little |
|
19 |
| 5. | Bryce Jennings |
|
17.5 |
| 6. | Marlo Callaway |
|
16 |
| 7. | Jasper Forte |
|
12 |
| 8. | Jason Erb |
|
10.71 |
| 9. | Brandan Rivers |
|
10.5 |
| 10. | Stephen Decker |
|
10 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 24.82 | 19.64 | 1.45 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Connor Steffens |
|
12.75 |
| 3. | Justin Biles |
|
11 |
| 4. | Matt Little |
|
10 |
| 5. | Preston Polakoff |
|
9.67 |
| 6. | Bryce Jennings |
|
9.5 |
| 7. | Anthony Clark |
|
9.4 |
| 8. | Nick Wilson |
|
8 |
| 9. | Aaron Hartsough |
|
6.33 |
| 10. | Jason Erb |
|
6.14 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 24.82 | 19.64 | 1.45 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Jason Erb |
|
47.71 |
| 3. | Anthony Clark |
|
35.76 |
| 4. | Preston Polakoff |
|
28.97 |
| 5. | Mike Austin |
|
26 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9.13 | 9.4 | 4.93 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Mike Austin |
|
50 |
| 3. | Justin Meeks |
|
50 |
| 4. | Jason Erb |
|
40 |
| 5. | Preston Polakoff |
|
21.21 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 6 | 11 | 9 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Anthony Clark |
|
4.93 |
| 3. | Connor Steffens |
|
3.25 |
| 4. | Fernando Meyer |
|
3 |
| 5. | Nick Wilson |
|
3 |
| 6. | Stephen Decker |
|
3 |
| 7. | Bryce Jennings |
|
2.5 |
| 8. | Preston Polakoff |
|
2.13 |
| 9. | Brandan Rivers |
|
2 |
| 10. | Kaleb Austin |
|
1.6 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 24.82 | 19.64 | 1.45 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Mike Austin |
|
15.79 |
| 3. | Anthony Clark |
|
13.51 |
| 4. | Preston Polakoff |
|
10.17 |
| 5. | Jason Erb |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.86 | 8.21 | 3.64 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Bryce Jennings |
|
3 |
| 3. | Stephen Decker |
|
2 |
| 4. | Fernando Meyer |
|
1.5 |
| 5. | Anthony Clark |
|
1.33 |
| 6. | Brandon Wilson |
|
1.25 |
| 7. | Brandan Rivers |
|
1 |
| 8. | Kaleb Austin |
|
1 |
| 9. | Aaron Hartsough |
|
1 |
| 10. | Isaiah Harrigan |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 24.82 | 19.64 | 1.45 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Nick Wilson |
|
1 |
| 3. | Fernando Meyer |
|
0.5 |
| 4. | Hayden Ferry |
|
0.4 |
| 5. | Aaron Hartsough |
|
0.33 |
| 6. | Preston Polakoff |
|
0.27 |
| 7. | Connor Steffens |
|
0.25 |
| 8. | Mike Austin |
|
0.2 |
| 9. | Anthony Clark |
|
0.13 |
| 10. | Brandan Rivers |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy