Jun
06
Sat
8 Games
1:00 EST
Bethel Ballers
vs
Ainsley Heating
2:00 EST
Flint Tropics
vs
Rockets
3:00 EST
Dem Dudes
vs
Prepare For Glory
4:00 EST
Slow Motion
vs
Gym Class
6:00 EST
Dawg Walkers
vs
Cactus Jack
7:00 EST
Deep Balls
vs
Get Buckets
8:00 EST
Knox Building
vs
Young Boys
9:00 EST
Limitless Range
vs
Bad Daditude
Trap Stars
Trap Stars
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 07 5:00 PM |
|
BOX SCORE | ||||||||||
| SEP 14 5:00 PM |
|
BOX SCORE | ||||||||||
| SEP 21 2:00 PM |
|
BOX SCORE | ||||||||||
| SEP 28 3:00 PM |
|
BOX SCORE | ||||||||||
| OCT 12 5:00 PM |
|
BOX SCORE | ||||||||||
| OCT 19 2:00 PM |
|
BOX SCORE | ||||||||||
| OCT 26 3:00 PM |
|
BOX SCORE | ||||||||||
| NOV 09 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 23 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 30 2:00 PM |
|
BOX SCORE | ||||||||||
| DEC 07 4:00 PM |
|
BOX SCORE | ||||||||||
| DEC 14 4:00 PM |
|
BOX SCORE | ||||||||||
| DEC 21 3:00 PM |
|
BOX SCORE | ||||||||||
| DEC 28 2:00 PM |
|
BOX SCORE | ||||||||||
| JAN 18 5:00 PM |
|
BOX SCORE | ||||||||||
| FEB 01 2:00 PM |
|
BOX SCORE | ||||||||||
| FEB 08 1:00 PM |
|
BOX SCORE | ||||||||||
| FEB 15 4:00 PM |
|
BOX SCORE | ||||||||||
| FEB 22 3:00 PM |
|
BOX SCORE | ||||||||||
| MAR 01 3:00 PM |
|
BOX SCORE | ||||||||||
| MAR 08 4:00 PM |
|
BOX SCORE | ||||||||||
| MAR 15 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 22 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 29 4:00 PM |
|
BOX SCORE | ||||||||||
| APR 12 4:00 PM |
|
BOX SCORE | ||||||||||
| APR 19 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 26 3:00 PM |
|
BOX SCORE | ||||||||||
| MAY 03 4:00 PM |
|
BOX SCORE | ||||||||||
| MAY 10 3:00 PM |
|
BOX SCORE | ||||||||||
| MAY 17 4:00 PM |
|
BOX SCORE | ||||||||||
| MAY 24 5:00 PM |
|
BOX SCORE | ||||||||||
| MAY 31 3:00 PM |
|
BOX SCORE | ||||||||||
Trap Stars
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 1 | 0 | 1 | 63 | 29 | 39.2 | 28 | 42.4 | 1 | 12.5 | 57.1 | 19 | 29 | 48 | 7 | 6 | 8 | 5 | |
| In 2026 February | 1 | 3 | 4 | 220 | 101 | 38.5 | 97 | 41.8 | 4 | 13.3 | 51.9 | 49 | 106 | 155 | 32 | 25 | 45 | 33 | |
| In 2026 March | 3 | 2 | 5 | 290 | 130 | 41.5 | 116 | 47.5 | 14 | 20.3 | 39 | 56 | 152 | 208 | 42 | 33 | 69 | 28 | |
| In 2026 April | 1 | 2 | 3 | 183 | 83 | 43.5 | 77 | 47.5 | 6 | 20.7 | 44 | 24 | 91 | 115 | 24 | 13 | 35 | 26 | |
| In 2026 May | 4 | 1 | 5 | 349 | 155 | 42.1 | 133 | 46 | 22 | 27.8 | 43.6 | 82 | 172 | 254 | 44 | 34 | 56 | 33 | |
| In 2025 September | 1 | 3 | 4 | 261 | 114 | 41.3 | 96 | 45.5 | 18 | 27.7 | 45.5 | 44 | 123 | 167 | 32 | 23 | 42 | 35 | |
| In 2025 October | 0 | 3 | 3 | 172 | 78 | 34.5 | 73 | 41 | 5 | 10.4 | 45.8 | 37 | 90 | 127 | 15 | 13 | 31 | 19 | |
| In 2025 November | 1 | 2 | 3 | 188 | 80 | 41 | 76 | 45.2 | 4 | 14.8 | 64.9 | 25 | 97 | 122 | 32 | 17 | 37 | 10 | |
| In 2025 December | 1 | 3 | 4 | 246 | 113 | 40.1 | 105 | 44.3 | 8 | 17.8 | 48 | 42 | 127 | 169 | 22 | 25 | 32 | 22 | |
| Total | 13 | 19 | 32 | 1972 | 883 | 40.4 | 801 | 44.8 | 82 | 20.5 | 48.1 | 378 | 987 | 1365 | 250 | 189 | 355 | 211 | |
Trap Stars
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Andre Washington | 8 | 52 | 23 | 29.9 | 24 | 5 | 20.8 | 25 | 24 | 33 | 57 | 14 | 13 | 18 | 14 |
F
|
#1 Juan Underwood | 31 | 615 | 283 | 49 | 40 | 8 | 20 | 50 | 57 | 377 | 434 | 116 | 64 | 125 | 33 |
F
|
#1 Bryant Burt | 1 | 45 | 19 | 67.9 | 5 | 1 | 20 | 60 | 5 | 11 | 16 | 1 | 2 | 1 | 1 |
|
#10 Xavier Hile | 2 | 16 | 7 | 30.4 | 4 | 1 | 25 | 100 | 5 | 14 | 19 | 3 | 4 | 5 | 5 |
|
#10 Keith Rhodes | 1 | 10 | 4 | 44.4 | 2 | 0 | 0 | 50 | 2 | 6 | 8 | 2 | 1 | 4 | 3 |
|
#10 Lamont Worsley | 2 | 20 | 10 | 37 | 1 | 0 | 0 | 0 | 3 | 9 | 12 | 1 | 1 | 5 | 1 |
|
#10 Jaiaire Benson | 2 | 13 | 6 | 26.1 | 4 | 1 | 25 | 0 | 4 | 7 | 11 | 0 | 1 | 3 | 3 |
|
#10 Odis Florence | 1 | 5 | 2 | 28.6 | 1 | 0 | 0 | 50 | 0 | 3 | 3 | 1 | 1 | 5 | 2 |
|
#11 Devon Jenkins | 2 | 45 | 21 | 47.7 | 5 | 2 | 40 | 25 | 11 | 10 | 21 | 0 | 2 | 4 | 3 |
|
#11 Micah Dukes | 6 | 135 | 57 | 43.5 | 24 | 4 | 16.7 | 56.7 | 12 | 43 | 55 | 12 | 9 | 17 | 9 |
|
#11 Lou Carter | 14 | 82 | 41 | 39.4 | 4 | 0 | 0 | 0 | 24 | 19 | 43 | 10 | 8 | 16 | 12 |
|
#11 Jerryan Miller | 1 | 3 | 1 | 5.9 | 12 | 1 | 8.3 | 0 | 0 | 4 | 4 | 0 | 2 | 4 | 0 |
|
#12 Jevor Lyons | 2 | 25 | 9 | 40.9 | 18 | 6 | 33.3 | 33.3 | 3 | 9 | 12 | 2 | 0 | 1 | 4 |
|
#12 Ryan Hellock | 3 | 19 | 8 | 26.7 | 17 | 3 | 17.6 | 0 | 3 | 3 | 6 | 4 | 3 | 5 | 6 |
|
#13 Rosevelt Griffin | 1 | 9 | 3 | 25 | 11 | 3 | 27.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|
#14 Kasean Wilkerson | 1 | 4 | 2 | 28.6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
|
#14 Drevaune Booth | 8 | 51 | 25 | 32.1 | 14 | 0 | 0 | 50 | 24 | 36 | 60 | 11 | 11 | 21 | 18 |
G
|
#14 Jordan Poole | 1 | 7 | 3 | 15 | 6 | 1 | 16.7 | 0 | 2 | 1 | 3 | 1 | 5 | 0 | 1 |
|
#15 Sal Vaughn | 1 | 10 | 5 | 29.4 | 3 | 0 | 0 | 0 | 5 | 5 | 10 | 2 | 0 | 2 | 0 |
|
#16 Royce Satchel | 1 | 15 | 7 | 41.2 | 4 | 1 | 25 | 0 | 0 | 10 | 10 | 3 | 2 | 2 | 0 |
|
#2 Ghatrae Wilks | 1 | 8 | 4 | 25 | 6 | 0 | 0 | 0 | 1 | 10 | 11 | 4 | 1 | 1 | 0 |
|
#3 Shan Jennings | 30 | 320 | 141 | 34.1 | 86 | 14 | 16.3 | 52.2 | 52 | 106 | 158 | 27 | 17 | 52 | 40 |
|
#4 Elijah Walton | 1 | 30 | 12 | 48 | 7 | 4 | 57.1 | 100 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
|
#5 Lawrence Williams | 9 | 139 | 62 | 50 | 15 | 4 | 26.7 | 64.7 | 24 | 35 | 59 | 9 | 11 | 10 | 8 |
|
#6 Jorrell Gibbs | 25 | 164 | 77 | 36.7 | 16 | 0 | 0 | 45.5 | 91 | 97 | 188 | 12 | 18 | 34 | 39 |
|
#6 Allison Edwards | 1 | 8 | 3 | 33.3 | 5 | 2 | 40 | 0 | 1 | 8 | 9 | 6 | 1 | 1 | 1 |
|
#7 Tj Thompson | 3 | 66 | 26 | 40 | 29 | 10 | 34.5 | 40 | 9 | 24 | 33 | 6 | 5 | 8 | 6 |
Trap Stars
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 29.1 | 14.1 | 3.95 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Elijah Walton |
|
30 |
| 3. | Devon Jenkins |
|
22.5 |
| 4. | Micah Dukes |
|
22.5 |
| 5. | Tj Thompson |
|
22 |
| 6. | Juan Underwood |
|
19.84 |
| 7. | Lawrence Williams |
|
15.44 |
| 8. | Royce Satchel |
|
15 |
| 9. | Jevor Lyons |
|
12.5 |
| 10. | Shan Jennings |
|
10.67 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 29.1 | 14.1 | 3.95 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Juan Underwood |
|
14 |
| 3. | Ghatrae Wilks |
|
11 |
| 4. | Tj Thompson |
|
11 |
| 5. | Devon Jenkins |
|
10.5 |
| 6. | Royce Satchel |
|
10 |
| 7. | Sal Vaughn |
|
10 |
| 8. | Xavier Hile |
|
9.5 |
| 9. | Micah Dukes |
|
9.17 |
| 10. | Allison Edwards |
|
9 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19.09 | 13.62 | 3.59 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Jorrell Gibbs |
|
36.67 |
| 3. | Shan Jennings |
|
34.06 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 10.52 | 5.16 | 0.87 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Juan Underwood |
|
50 |
| 3. | Jorrell Gibbs |
|
45.45 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20.76 | 9.66 | 3.03 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Ghatrae Wilks |
|
4 |
| 3. | Juan Underwood |
|
3.74 |
| 4. | Royce Satchel |
|
3 |
| 5. | Keith Rhodes |
|
2 |
| 6. | Micah Dukes |
|
2 |
| 7. | Sal Vaughn |
|
2 |
| 8. | Tj Thompson |
|
2 |
| 9. | Andre Washington |
|
1.75 |
| 10. | Xavier Hile |
|
1.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 8.32 | 4.16 | 0.84 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Kasean Wilkerson |
|
3 |
| 3. | Juan Underwood |
|
2.06 |
| 4. | Royce Satchel |
|
2 |
| 5. | Bryant Burt |
|
2 |
| 6. | Xavier Hile |
|
2 |
| 7. | Elijah Walton |
|
2 |
| 8. | Jerryan Miller |
|
2 |
| 9. | Tj Thompson |
|
1.67 |
| 10. | Andre Washington |
|
1.63 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9.33 | 9 | 2.67 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Bryant Burt |
|
1 |
| 3. | Allison Edwards |
|
1 |
| 4. | Odis Florence |
|
1 |
| 5. | Devon Jenkins |
|
1 |
| 6. | Jorrell Gibbs |
|
0.68 |
| 7. | Micah Dukes |
|
0.67 |
| 8. | Juan Underwood |
|
0.52 |
| 9. | Jevor Lyons |
|
0.5 |
| 10. | Jaiaire Benson |
|
0.5 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy