Graham Stamping
Graham Stamping
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 12 4:00 PM |
|
BOX SCORE | ||||||||||
| SEP 19 5:00 PM |
|
BOX SCORE | ||||||||||
| SEP 26 4:00 PM |
|
BOX SCORE | ||||||||||
| OCT 03 3:00 PM |
|
BOX SCORE | ||||||||||
| OCT 24 4:00 PM |
|
BOX SCORE | ||||||||||
| NOV 01 5:00 PM |
|
BOX SCORE | ||||||||||
Graham Stamping
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 September | 2 | 1 | 3 | 238 | 101 | 37.4 | 74 | 47.4 | 27 | 23.7 | 28.1 | 47 | 100 | 147 | 42 | 33 | 48 | 21 | |
| In 2026 October | 0 | 2 | 2 | 176 | 76 | 39.6 | 56 | 53.3 | 20 | 23 | 28.6 | 38 | 62 | 100 | 27 | 23 | 32 | 8 | |
| In 2026 November | 0 | 1 | 1 | 94 | 42 | 44.7 | 34 | 59.6 | 8 | 21.6 | 50 | 13 | 35 | 48 | 19 | 4 | 22 | 5 | |
| Total | 2 | 4 | 6 | 508 | 219 | 39.4 | 164 | 51.6 | 55 | 23.1 | 30 | 98 | 197 | 295 | 88 | 60 | 102 | 34 | |
Graham Stamping
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#00 Kaden Lowe | 2 | 60 | 23 | 39.7 | 42 | 14 | 33.3 | 0 | 4 | 13 | 17 | 5 | 5 | 7 | 1 |
|
#00 Noah Flaheerty | 3 | 91 | 41 | 53.9 | 20 | 6 | 30 | 42.9 | 17 | 13 | 30 | 7 | 4 | 12 | 0 |
G
|
#1 Mike A Porterfield | 1 | 22 | 8 | 29.6 | 21 | 6 | 28.6 | 0 | 4 | 8 | 12 | 2 | 2 | 3 | 2 |
|
#10 Xavier Lowe | 6 | 114 | 52 | 36.6 | 43 | 7 | 16.3 | 37.5 | 9 | 57 | 66 | 18 | 14 | 20 | 6 |
|
#15 Jordan Harvey | 6 | 88 | 37 | 37.8 | 40 | 9 | 22.5 | 31.3 | 34 | 37 | 71 | 15 | 7 | 22 | 13 |
|
#2 Cory Croll | 3 | 47 | 21 | 51.2 | 18 | 4 | 22.2 | 50 | 2 | 8 | 10 | 10 | 5 | 17 | 5 |
|
#2 Ty Cousin | 2 | 7 | 3 | 21.4 | 10 | 1 | 10 | 0 | 2 | 2 | 4 | 2 | 4 | 3 | 1 |
|
#31 Jeramiah Aley | 1 | 6 | 3 | 50 | 1 | 0 | 0 | 0 | 7 | 5 | 12 | 1 | 2 | 4 | 0 |
|
#4 Dominick Zomparelli | 1 | 2 | 1 | 16.7 | 4 | 0 | 0 | 0 | 2 | 6 | 8 | 9 | 0 | 1 | 0 |
|
#99 Kaiden Young | 2 | 3 | 1 | 14.3 | 5 | 1 | 20 | 0 | 2 | 5 | 7 | 3 | 7 | 0 | 0 |
|
#99 Nick Brown | 1 | 7 | 3 | 17.6 | 8 | 0 | 0 | 16.7 | 3 | 3 | 6 | 2 | 1 | 3 | 1 |
|
#99 Jalen Burgess | 3 | 38 | 17 | 38.6 | 18 | 3 | 16.7 | 14.3 | 9 | 18 | 27 | 10 | 7 | 6 | 2 |
|
#99 Dakoma Reeg | 1 | 12 | 5 | 83.3 | 3 | 2 | 66.7 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
|
#99 John Kish | 1 | 2 | 1 | 12.5 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
|
#99 Lucas Popielarcheck | 1 | 9 | 3 | 50 | 2 | 2 | 100 | 50 | 1 | 10 | 11 | 3 | 2 | 3 | 1 |
Graham Stamping
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 30.33 | 10 | 2.33 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Kaden Lowe |
|
30 |
| 3. | Mike A Porterfield |
|
22 |
| 4. | Xavier Lowe |
|
19 |
| 5. | Cory Croll |
|
15.67 |
| 6. | Jordan Harvey |
|
14.67 |
| 7. | Jalen Burgess |
|
12.67 |
| 8. | Dakoma Reeg |
|
12 |
| 9. | Lucas Popielarcheck |
|
9 |
| 10. | Nick Brown |
|
7 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22 | 12 | 2 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Jeramiah Aley |
|
12 |
| 3. | Jordan Harvey |
|
11.83 |
| 4. | Xavier Lowe |
|
11 |
| 5. | Lucas Popielarcheck |
|
11 |
| 6. | Noah Flaheerty |
|
10 |
| 7. | Jalen Burgess |
|
9 |
| 8. | Kaden Lowe |
|
8.5 |
| 9. | Dominick Zomparelli |
|
8 |
| 10. | Nick Brown |
|
6 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 30.33 | 10 | 2.33 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Cory Croll |
|
51.22 |
| 3. | Jalen Burgess |
|
38.64 |
| 4. | Jordan Harvey |
|
37.76 |
| 5. | Xavier Lowe |
|
36.62 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.67 | 3.33 | 3.33 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Noah Flaheerty |
|
42.86 |
| 3. | Xavier Lowe |
|
37.5 |
| 4. | Jordan Harvey |
|
31.25 |
| 5. | Jalen Burgess |
|
14.29 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 2 | 8 | 9 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Jalen Burgess |
|
3.33 |
| 3. | Cory Croll |
|
3.33 |
| 4. | Xavier Lowe |
|
3 |
| 5. | Lucas Popielarcheck |
|
3 |
| 6. | Jordan Harvey |
|
2.5 |
| 7. | Kaden Lowe |
|
2.5 |
| 8. | Noah Flaheerty |
|
2.33 |
| 9. | Mike A Porterfield |
|
2 |
| 10. | Nick Brown |
|
2 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 30.33 | 10 | 2.33 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Jordan Harvey |
|
22.5 |
| 3. | Cory Croll |
|
22.22 |
| 4. | Jalen Burgess |
|
16.67 |
| 5. | Xavier Lowe |
|
16.28 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 1.5 | 3.5 | 1.5 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Kaden Lowe |
|
2.5 |
| 3. | Jalen Burgess |
|
2.33 |
| 4. | Xavier Lowe |
|
2.33 |
| 5. | Mike A Porterfield |
|
2 |
| 6. | Lucas Popielarcheck |
|
2 |
| 7. | Ty Cousin |
|
2 |
| 8. | Jeramiah Aley |
|
2 |
| 9. | Cory Croll |
|
1.67 |
| 10. | Noah Flaheerty |
|
1.33 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9 | 11 | 3 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Xavier Lowe |
|
1.67 |
| 3. | Kaden Lowe |
|
1 |
| 4. | Jalen Burgess |
|
0.67 |
| 5. | Jordan Harvey |
|
0.5 |
| 6. | Mike A Porterfield |
|
0 |
| 7. | Kaiden Young |
|
0 |
| 8. | Nick Brown |
|
0 |
| 9. | Dakoma Reeg |
|
0 |
| 10. | Cory Croll |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy