Blacktop Reapers
Blacktop Reapers
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 11 8:00 PM |
|
BOX SCORE | ||||||||||
| SEP 16 9:00 PM |
|
BOX SCORE | ||||||||||
| OCT 04 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 11 7:00 PM |
|
BOX SCORE | ||||||||||
| OCT 24 5:00 PM |
|
BOX SCORE | ||||||||||
Blacktop Reapers
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 September | 0 | 2 | 2 | 83 | 36 | 25.2 | 30 | 28.6 | 6 | 15.8 | 35.7 | 28 | 43 | 71 | 6 | 12 | 35 | 16 | |
| In 2026 October | 1 | 2 | 3 | 150 | 62 | 31.6 | 51 | 39.8 | 11 | 16.2 | 55.6 | 39 | 83 | 122 | 10 | 22 | 40 | 43 | |
| Total | 1 | 4 | 5 | 233 | 98 | 28.9 | 81 | 34.8 | 17 | 16 | 48.8 | 67 | 126 | 193 | 16 | 34 | 75 | 59 | |
Blacktop Reapers
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Izek Cloud | 2 | 4 | 2 | 12.5 | 9 | 0 | 0 | 0 | 2 | 17 | 19 | 2 | 0 | 4 | 3 |
|
#1 Landon Campbell | 3 | 17 | 6 | 13.3 | 24 | 1 | 4.2 | 44.4 | 7 | 11 | 18 | 5 | 8 | 8 | 9 |
|
#10 Deimetrius Willis | 4 | 15 | 7 | 21.9 | 13 | 1 | 7.7 | 0 | 5 | 13 | 18 | 0 | 2 | 10 | 5 |
|
#13 Alex Ferguson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 0 |
|
#13 Sayquan Ragland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
|
#18 Xavier Baldwin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
#2 Dereon Rolle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
|
#3 Noah Davis | 4 | 6 | 2 | 14.3 | 9 | 2 | 22.2 | 0 | 1 | 3 | 4 | 0 | 2 | 11 | 1 |
|
#4 Tommy Enos | 5 | 129 | 57 | 41.3 | 20 | 4 | 20 | 55 | 22 | 35 | 57 | 2 | 8 | 22 | 11 |
|
#5 Avery Phillips | 5 | 18 | 8 | 21.6 | 4 | 0 | 0 | 33.3 | 13 | 6 | 19 | 2 | 2 | 7 | 15 |
|
#6 Dmarius Scott | 2 | 5 | 2 | 25 | 0 | 0 | 0 | 50 | 10 | 9 | 19 | 1 | 4 | 0 | 4 |
|
#7 Leo Sanchez | 3 | 39 | 14 | 35 | 25 | 9 | 36 | 50 | 5 | 14 | 19 | 2 | 3 | 4 | 2 |
|
#8 Derek Carr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 5 |
Blacktop Reapers
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 25.8 | 11.4 | 0.4 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Leo Sanchez |
|
13 |
| 3. | Landon Campbell |
|
5.67 |
| 4. | Deimetrius Willis |
|
3.75 |
| 5. | Avery Phillips |
|
3.6 |
| 6. | Dmarius Scott |
|
2.5 |
| 7. | Izek Cloud |
|
2 |
| 8. | Noah Davis |
|
1.5 |
| 9. | Sayquan Ragland |
|
0 |
| 10. | Alex Ferguson |
|
0 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 25.8 | 11.4 | 0.4 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Dmarius Scott |
|
9.5 |
| 3. | Izek Cloud |
|
9.5 |
| 4. | Leo Sanchez |
|
6.33 |
| 5. | Landon Campbell |
|
6 |
| 6. | Deimetrius Willis |
|
4.5 |
| 7. | Avery Phillips |
|
3.8 |
| 8. | Sayquan Ragland |
|
2 |
| 9. | Derek Carr |
|
2 |
| 10. | Noah Davis |
|
1 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 25.8 | 11.4 | 0.4 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Leo Sanchez |
|
35 |
| 3. | Deimetrius Willis |
|
21.88 |
| 4. | Avery Phillips |
|
21.62 |
| 5. | Noah Davis |
|
14.29 |
| 6. | Landon Campbell |
|
13.33 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 25.8 | 11.4 | 0.4 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Leo Sanchez |
|
50 |
| 3. | Landon Campbell |
|
44.44 |
| 4. | Avery Phillips |
|
33.33 |
| 5. | Deimetrius Willis |
|
0 |
| 6. | Noah Davis |
|
0 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Landon Campbell |
|
1.67 |
| 3. | Izek Cloud |
|
1 |
| 4. | Leo Sanchez |
|
0.67 |
| 5. | Dmarius Scott |
|
0.5 |
| 6. | Avery Phillips |
|
0.4 |
| 7. | Tommy Enos |
|
0.4 |
| 8. | Sayquan Ragland |
|
0 |
| 9. | Deimetrius Willis |
|
0 |
| 10. | Noah Davis |
|
0 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 13 | 6.33 | 0.67 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Noah Davis |
|
22.22 |
| 3. | Tommy Enos |
|
20 |
| 4. | Deimetrius Willis |
|
7.69 |
| 5. | Landon Campbell |
|
4.17 |
| 6. | Avery Phillips |
|
0 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 0 | 2 | 0 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Landon Campbell |
|
2.67 |
| 3. | Dmarius Scott |
|
2 |
| 4. | Alex Ferguson |
|
2 |
| 5. | Tommy Enos |
|
1.6 |
| 6. | Leo Sanchez |
|
1 |
| 7. | Deimetrius Willis |
|
0.5 |
| 8. | Noah Davis |
|
0.5 |
| 9. | Avery Phillips |
|
0.4 |
| 10. | Sayquan Ragland |
|
0 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 25.8 | 11.4 | 0.4 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Deimetrius Willis |
|
0.25 |
| 3. | Sayquan Ragland |
|
0 |
| 4. | Leo Sanchez |
|
0 |
| 5. | Noah Davis |
|
0 |
| 6. | Dmarius Scott |
|
0 |
| 7. | Alex Ferguson |
|
0 |
| 8. | Avery Phillips |
|
0 |
| 9. | Dereon Rolle |
|
0 |
| 10. | Izek Cloud |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy