Bean Counters
Bean Counters
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 09 6:00 PM |
|
BOX SCORE | ||||||||||
| SEP 16 9:00 PM |
|
BOX SCORE | ||||||||||
| SEP 24 7:00 PM |
|
BOX SCORE | ||||||||||
| SEP 30 7:00 PM |
|
BOX SCORE | ||||||||||
| OCT 07 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 14 9:00 PM |
|
BOX SCORE | ||||||||||
| OCT 21 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 28 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 04 6:00 PM |
|
BOX SCORE | ||||||||||
Bean Counters
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 September | 3 | 1 | 4 | 346 | 142 | 42.8 | 98 | 52.1 | 44 | 30.6 | 48.6 | 61 | 145 | 206 | 97 | 21 | 40 | 30 | |
| In 2026 October | 1 | 3 | 4 | 315 | 122 | 35.2 | 74 | 44.8 | 48 | 26.4 | 56.1 | 54 | 139 | 193 | 58 | 32 | 40 | 36 | |
| In 2026 November | 1 | 0 | 1 | 61 | 23 | 33.3 | 14 | 45.2 | 9 | 23.7 | 37.5 | 13 | 30 | 43 | 18 | 13 | 14 | 8 | |
| Total | 5 | 4 | 9 | 722 | 287 | 38.4 | 186 | 48.4 | 101 | 27.7 | 50 | 128 | 314 | 442 | 173 | 66 | 94 | 74 | |
Bean Counters
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G
|
#1 James Cancel | 4 | 27 | 12 | 66.7 | 8 | 3 | 37.5 | 0 | 4 | 36 | 40 | 28 | 6 | 7 | 9 |
|
#11 Luke Mild | 4 | 80 | 26 | 26.3 | 67 | 16 | 23.9 | 80 | 7 | 26 | 33 | 12 | 4 | 13 | 8 |
|
#12 Wyatt Buzard | 3 | 41 | 17 | 31.5 | 30 | 6 | 20 | 20 | 4 | 11 | 15 | 9 | 4 | 10 | 6 |
|
#16 Jake Buzard | 3 | 40 | 16 | 43.2 | 19 | 6 | 31.6 | 28.6 | 3 | 28 | 31 | 27 | 5 | 10 | 1 |
|
#2 Marlo Callaway | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 2 | 1 |
|
#4 Bobby Patterson | 4 | 55 | 22 | 38.6 | 17 | 4 | 23.5 | 70 | 16 | 26 | 42 | 8 | 11 | 7 | 9 |
|
#7 John Partridge | 6 | 122 | 44 | 28.8 | 106 | 31 | 29.2 | 20 | 13 | 21 | 34 | 12 | 15 | 12 | 4 |
|
#8 Tyler Babcock | 9 | 130 | 60 | 50 | 21 | 6 | 28.6 | 57.1 | 42 | 49 | 91 | 35 | 5 | 12 | 12 |
|
#9 Gio Rococi | 8 | 168 | 67 | 47.5 | 49 | 18 | 36.7 | 51.6 | 32 | 64 | 96 | 26 | 13 | 13 | 19 |
|
#9 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
#9 Aiden Enoch | 3 | 59 | 23 | 37.1 | 42 | 11 | 26.2 | 100 | 3 | 29 | 32 | 16 | 3 | 8 | 5 |
Bean Counters
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 21 | 12 | 3.25 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | John Partridge |
|
20.33 |
| 3. | Luke Mild |
|
20 |
| 4. | Aiden Enoch |
|
19.67 |
| 5. | Tyler Babcock |
|
14.44 |
| 6. | Bobby Patterson |
|
13.75 |
| 7. | Wyatt Buzard |
|
13.67 |
| 8. | Jake Buzard |
|
13.33 |
| 9. | James Cancel |
|
6.75 |
| 10. | Marlo Callaway |
|
0 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 21 | 12 | 3.25 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Aiden Enoch |
|
10.67 |
| 3. | Bobby Patterson |
|
10.5 |
| 4. | Jake Buzard |
|
10.33 |
| 5. | Tyler Babcock |
|
10.11 |
| 6. | James Cancel |
|
10 |
| 7. | Luke Mild |
|
8.25 |
| 8. | Marlo Callaway |
|
8 |
| 9. | John Partridge |
|
5.67 |
| 10. | Wyatt Buzard |
|
5 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 13.33 | 10.33 | 9 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | James Cancel |
|
7 |
| 3. | Aiden Enoch |
|
5.33 |
| 4. | Tyler Babcock |
|
3.89 |
| 5. | Gio Rococi |
|
3.25 |
| 6. | Wyatt Buzard |
|
3 |
| 7. | Luke Mild |
|
3 |
| 8. | Bobby Patterson |
|
2 |
| 9. | John Partridge |
|
2 |
| 10. | Marlo Callaway |
|
0 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 13.75 | 10.5 | 2 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | John Partridge |
|
2.5 |
| 3. | Jake Buzard |
|
1.67 |
| 4. | Gio Rococi |
|
1.63 |
| 5. | James Cancel |
|
1.5 |
| 6. | Wyatt Buzard |
|
1.33 |
| 7. | Luke Mild |
|
1 |
| 8. | Aiden Enoch |
|
1 |
| 9. | Tyler Babcock |
|
0.56 |
| 10. | Marlo Callaway |
|
0 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 7.64 | 10 | 6 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Bobby Patterson |
|
0.25 |
| 3. | Gio Rococi |
|
0.25 |
| 4. | Marlo Callaway |
|
0 |
| 5. | Wyatt Buzard |
|
0 |
| 6. | Luke Mild |
|
0 |
| 7. | Jake Buzard |
|
0 |
| 8. | Tyler Babcock |
|
0 |
| 9. | No Player |
|
0 |
| 10. | Aiden Enoch |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy