Water Wizz
Water Wizz
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOV 09 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 23 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 30 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 13 12:00 PM |
|
BOX SCORE | ||||||||||
| JAN 17 12:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 7:00 PM |
|
BOX SCORE | ||||||||||
| FEB 14 12:00 PM |
|
BOX SCORE | ||||||||||
| FEB 22 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 01 3:00 PM |
|
BOX SCORE | ||||||||||
| MAR 08 1:00 PM |
|
BOX SCORE | ||||||||||
| MAR 15 12:00 PM |
|
BOX SCORE | ||||||||||
| MAR 19 9:00 PM |
|
BOX SCORE | ||||||||||
| MAR 28 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 04 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 08 10:00 PM |
|
BOX SCORE | ||||||||||
| APR 15 10:00 PM |
|
BOX SCORE | ||||||||||
Water Wizz
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 0 | 1 | 1 | 37 | 15 | 26.8 | 11 | 39.3 | 4 | 14.3 | 33.3 | 3 | 30 | 33 | 6 | 5 | 14 | 3 | |
| In 2026 February | 1 | 2 | 3 | 179 | 65 | 34 | 36 | 36.7 | 29 | 31.2 | 64.5 | 27 | 99 | 126 | 32 | 18 | 47 | 20 | |
| In 2026 March | 0 | 5 | 5 | 304 | 127 | 31.3 | 84 | 40.2 | 43 | 21.8 | 38.9 | 62 | 138 | 200 | 70 | 25 | 66 | 33 | |
| In 2026 April | 0 | 3 | 3 | 189 | 77 | 33 | 52 | 40 | 25 | 24.3 | 47.6 | 51 | 81 | 132 | 42 | 17 | 24 | 28 | |
| In 2025 November | 0 | 3 | 3 | 159 | 63 | 26.8 | 33 | 34.4 | 30 | 21.6 | 30 | 28 | 105 | 133 | 32 | 14 | 37 | 25 | |
| In 2025 December | 0 | 1 | 1 | 63 | 27 | 36 | 25 | 46.3 | 2 | 9.5 | 87.5 | 17 | 27 | 44 | 9 | 5 | 7 | 13 | |
| Total | 1 | 15 | 16 | 931 | 374 | 31.3 | 241 | 39.2 | 133 | 22.9 | 51.5 | 188 | 480 | 668 | 191 | 84 | 195 | 122 | |
Water Wizz
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Tyler Babcock | 4 | 67 | 31 | 50.8 | 13 | 2 | 15.4 | 50 | 19 | 16 | 35 | 13 | 4 | 3 | 1 |
|
#1 Rob Runnion | 8 | 78 | 29 | 30.2 | 60 | 18 | 30 | 50 | 8 | 29 | 37 | 12 | 3 | 14 | 17 |
|
#10 Drew Braxton | 2 | 10 | 4 | 17.4 | 15 | 2 | 13.3 | 0 | 4 | 7 | 11 | 3 | 0 | 3 | 2 |
|
#10 Nick Henle | 3 | 10 | 5 | 31.3 | 3 | 0 | 0 | 0 | 7 | 10 | 17 | 3 | 0 | 3 | 7 |
|
#10 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
#13 Isaac Booth | 4 | 33 | 13 | 24.1 | 21 | 4 | 19 | 37.5 | 11 | 24 | 35 | 5 | 4 | 6 | 14 |
|
#16 Carter Henle | 12 | 91 | 36 | 30 | 74 | 16 | 21.6 | 50 | 10 | 23 | 33 | 7 | 5 | 16 | 8 |
|
#17 Chuck Damato | 1 | 20 | 8 | 42.1 | 15 | 4 | 26.7 | 0 | 1 | 9 | 10 | 1 | 2 | 1 | 0 |
|
#21 Don Johnson | 1 | 15 | 6 | 42.9 | 7 | 1 | 14.3 | 66.7 | 4 | 1 | 5 | 0 | 1 | 2 | 0 |
|
#3 Brandon Dean | 16 | 108 | 41 | 21.4 | 117 | 25 | 21.4 | 100 | 21 | 54 | 75 | 31 | 14 | 38 | 23 |
|
#4 Jeff Pandrea | 13 | 213 | 83 | 33.2 | 157 | 40 | 25.5 | 50 | 24 | 124 | 148 | 34 | 15 | 48 | 11 |
|
#5 Anthony Brown | 9 | 90 | 38 | 38.4 | 8 | 2 | 25 | 40 | 24 | 53 | 77 | 36 | 17 | 23 | 11 |
|
#6 Mike Tobey | 1 | 19 | 8 | 28.6 | 12 | 2 | 16.7 | 50 | 6 | 9 | 15 | 1 | 3 | 3 | 2 |
|
#6 Michael Kiraly | 9 | 143 | 59 | 34.3 | 57 | 14 | 24.6 | 64.7 | 38 | 52 | 90 | 16 | 9 | 17 | 11 |
|
#66 Charlie Cameron | 3 | 24 | 10 | 29.4 | 16 | 3 | 18.8 | 50 | 6 | 13 | 19 | 7 | 3 | 5 | 3 |
|
#7 Shawn White | 8 | 10 | 3 | 16.7 | 6 | 0 | 0 | 100 | 2 | 16 | 18 | 22 | 4 | 13 | 12 |
Water Wizz
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20 | 10 | 1 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Mike Tobey |
|
19 |
| 3. | Tyler Babcock |
|
16.75 |
| 4. | Jeff Pandrea |
|
16.38 |
| 5. | Michael Kiraly |
|
15.89 |
| 6. | Don Johnson |
|
15 |
| 7. | Anthony Brown |
|
10 |
| 8. | Rob Runnion |
|
9.75 |
| 9. | Isaac Booth |
|
8.25 |
| 10. | Charlie Cameron |
|
8 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.86 | 6.86 | 2.57 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Jeff Pandrea |
|
11.38 |
| 3. | Michael Kiraly |
|
10 |
| 4. | Chuck Damato |
|
10 |
| 5. | Tyler Babcock |
|
8.75 |
| 6. | Isaac Booth |
|
8.75 |
| 7. | Anthony Brown |
|
8.56 |
| 8. | Charlie Cameron |
|
6.33 |
| 9. | Nick Henle |
|
5.67 |
| 10. | Drew Braxton |
|
5.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 10 | 8.56 | 4 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Michael Kiraly |
|
34.3 |
| 3. | Jeff Pandrea |
|
33.2 |
| 4. | Rob Runnion |
|
30.21 |
| 5. | Carter Henle |
|
30 |
| 6. | Brandon Dean |
|
21.35 |
| 7. | Shawn White |
|
16.67 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 1.25 | 2.25 | 2.75 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Brandon Dean |
|
100 |
| 3. | Michael Kiraly |
|
64.71 |
| 4. | Jeff Pandrea |
|
50 |
| 5. | Rob Runnion |
|
50 |
| 6. | Carter Henle |
|
50 |
| 7. | Anthony Brown |
|
40 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 10 | 8.56 | 4 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Tyler Babcock |
|
3.25 |
| 3. | Shawn White |
|
2.75 |
| 4. | Jeff Pandrea |
|
2.62 |
| 5. | Charlie Cameron |
|
2.33 |
| 6. | Brandon Dean |
|
1.94 |
| 7. | Michael Kiraly |
|
1.78 |
| 8. | Rob Runnion |
|
1.5 |
| 9. | Drew Braxton |
|
1.5 |
| 10. | Isaac Booth |
|
1.25 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9.75 | 4.63 | 1.5 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Jeff Pandrea |
|
25.48 |
| 3. | Anthony Brown |
|
25 |
| 4. | Michael Kiraly |
|
24.56 |
| 5. | Carter Henle |
|
21.62 |
| 6. | Brandon Dean |
|
21.37 |
| 7. | Shawn White |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.86 | 6.86 | 2.57 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Chuck Damato |
|
2 |
| 3. | Anthony Brown |
|
1.89 |
| 4. | Jeff Pandrea |
|
1.15 |
| 5. | Tyler Babcock |
|
1 |
| 6. | Michael Kiraly |
|
1 |
| 7. | Don Johnson |
|
1 |
| 8. | Charlie Cameron |
|
1 |
| 9. | Isaac Booth |
|
1 |
| 10. | Brandon Dean |
|
0.88 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20 | 10 | 1 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Rob Runnion |
|
0.63 |
| 3. | Tyler Babcock |
|
0.5 |
| 4. | Anthony Brown |
|
0.44 |
| 5. | Jeff Pandrea |
|
0.38 |
| 6. | Brandon Dean |
|
0.13 |
| 7. | Mike Tobey |
|
0 |
| 8. | Michael Kiraly |
|
0 |
| 9. | Don Johnson |
|
0 |
| 10. | No Player |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy