Water Wizz
Water Wizz
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOV 09 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 23 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 30 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 13 12:00 PM |
|
BOX SCORE | ||||||||||
| JAN 17 12:00 PM |
|
BOX SCORE | ||||||||||
Water Wizz
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 0 | 1 | 1 | 37 | 15 | 26.8 | 11 | 39.3 | 4 | 14.3 | 33.3 | 3 | 30 | 33 | 6 | 5 | 14 | 3 | |
| In 2025 November | 0 | 3 | 3 | 159 | 63 | 26.8 | 33 | 34.4 | 30 | 21.6 | 30 | 28 | 105 | 133 | 32 | 14 | 37 | 25 | |
| In 2025 December | 0 | 1 | 1 | 63 | 27 | 36 | 25 | 46.3 | 2 | 9.5 | 87.5 | 17 | 27 | 44 | 9 | 5 | 7 | 13 | |
| Total | 0 | 5 | 5 | 259 | 105 | 28.7 | 69 | 38.8 | 36 | 19.1 | 48.1 | 48 | 162 | 210 | 47 | 24 | 58 | 41 | |
Water Wizz
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Carter Henle | 5 | 46 | 18 | 34 | 35 | 9 | 25.7 | 50 | 3 | 6 | 9 | 3 | 3 | 7 | 5 |
|
#1 Nick Henle | 2 | 10 | 5 | 45.5 | 1 | 0 | 0 | 0 | 5 | 4 | 9 | 2 | 0 | 2 | 2 |
|
#12 Drew Braxton | 1 | 3 | 1 | 7.1 | 10 | 1 | 10 | 0 | 3 | 3 | 6 | 2 | 0 | 2 | 1 |
|
#15 Jeff Pandrea | 4 | 69 | 28 | 34.1 | 47 | 9 | 19.1 | 66.7 | 5 | 46 | 51 | 9 | 3 | 18 | 5 |
|
#17 Chuck Damato | 1 | 20 | 8 | 42.1 | 15 | 4 | 26.7 | 0 | 1 | 9 | 10 | 1 | 2 | 1 | 0 |
|
#3 Isaac Booth | 4 | 33 | 13 | 24.1 | 21 | 4 | 19 | 37.5 | 11 | 24 | 35 | 5 | 4 | 6 | 14 |
|
#3 Mike Tobey | 1 | 19 | 8 | 28.6 | 12 | 2 | 16.7 | 50 | 6 | 9 | 15 | 1 | 3 | 3 | 2 |
|
#6 Anthony Brown | 2 | 17 | 7 | 41.2 | 2 | 0 | 0 | 42.9 | 1 | 12 | 13 | 2 | 1 | 3 | 1 |
|
#66 Charlie Cameron | 3 | 24 | 10 | 29.4 | 16 | 3 | 18.8 | 50 | 6 | 13 | 19 | 7 | 3 | 5 | 3 |
|
#7 Brandon Dean | 5 | 18 | 7 | 13 | 29 | 4 | 13.8 | 0 | 6 | 21 | 27 | 15 | 5 | 11 | 8 |
Water Wizz
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20 | 10 | 1 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Mike Tobey |
|
19 |
| 3. | Jeff Pandrea |
|
17.25 |
| 4. | Carter Henle |
|
9.2 |
| 5. | Anthony Brown |
|
8.5 |
| 6. | Isaac Booth |
|
8.25 |
| 7. | Charlie Cameron |
|
8 |
| 8. | Nick Henle |
|
5 |
| 9. | Brandon Dean |
|
3.6 |
| 10. | Drew Braxton |
|
3 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.5 | 11 | 1 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Jeff Pandrea |
|
12.75 |
| 3. | Chuck Damato |
|
10 |
| 4. | Isaac Booth |
|
8.75 |
| 5. | Anthony Brown |
|
6.5 |
| 6. | Charlie Cameron |
|
6.33 |
| 7. | Drew Braxton |
|
6 |
| 8. | Brandon Dean |
|
5.4 |
| 9. | Nick Henle |
|
4.5 |
| 10. | Carter Henle |
|
1.8 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.25 | 12.75 | 2.25 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Carter Henle |
|
33.96 |
| 3. | Charlie Cameron |
|
29.41 |
| 4. | Isaac Booth |
|
24.07 |
| 5. | Brandon Dean |
|
12.96 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.25 | 12.75 | 2.25 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Charlie Cameron |
|
50 |
| 3. | Carter Henle |
|
50 |
| 4. | Isaac Booth |
|
37.5 |
| 5. | Brandon Dean |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 3.6 | 5.4 | 3 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Charlie Cameron |
|
2.33 |
| 3. | Jeff Pandrea |
|
2.25 |
| 4. | Drew Braxton |
|
2 |
| 5. | Isaac Booth |
|
1.25 |
| 6. | Mike Tobey |
|
1 |
| 7. | Anthony Brown |
|
1 |
| 8. | Chuck Damato |
|
1 |
| 9. | Nick Henle |
|
1 |
| 10. | Carter Henle |
|
0.6 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9.2 | 1.8 | 0.6 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Jeff Pandrea |
|
19.15 |
| 3. | Isaac Booth |
|
19.05 |
| 4. | Charlie Cameron |
|
18.75 |
| 5. | Brandon Dean |
|
13.79 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.5 | 11 | 1 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Chuck Damato |
|
2 |
| 3. | Charlie Cameron |
|
1 |
| 4. | Brandon Dean |
|
1 |
| 5. | Isaac Booth |
|
1 |
| 6. | Jeff Pandrea |
|
0.75 |
| 7. | Carter Henle |
|
0.6 |
| 8. | Anthony Brown |
|
0.5 |
| 9. | Drew Braxton |
|
0 |
| 10. | Nick Henle |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20 | 10 | 1 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Jeff Pandrea |
|
0.25 |
| 3. | Brandon Dean |
|
0.2 |
| 4. | Mike Tobey |
|
0 |
| 5. | Anthony Brown |
|
0 |
| 6. | Charlie Cameron |
|
0 |
| 7. | Drew Braxton |
|
0 |
| 8. | Carter Henle |
|
0 |
| 9. | Nick Henle |
|
0 |
| 10. | Isaac Booth |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy