Trash Bag Gang
Trash Bag Gang
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUG 30 4:00 PM |
|
BOX SCORE | ||||||||||
| SEP 04 6:00 PM |
|
BOX SCORE | ||||||||||
| SEP 07 4:00 PM |
|
BOX SCORE | ||||||||||
| SEP 10 7:00 PM |
|
BOX SCORE | ||||||||||
| SEP 14 6:00 PM |
|
BOX SCORE | ||||||||||
| SEP 17 6:00 PM |
|
BOX SCORE | ||||||||||
| SEP 21 5:00 PM |
|
BOX SCORE | ||||||||||
| SEP 21 6:00 PM |
|
BOX SCORE | ||||||||||
| SEP 24 6:00 PM |
|
BOX SCORE | ||||||||||
| SEP 27 7:00 PM |
|
BOX SCORE | ||||||||||
| SEP 27 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 01 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 08 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 11 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 15 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 22 9:00 PM |
|
BOX SCORE | ||||||||||
| OCT 23 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 29 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 05 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 08 5:00 PM |
|
BOX SCORE | ||||||||||
| NOV 13 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 16 4:00 PM |
|
BOX SCORE | ||||||||||
| NOV 16 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 17 9:00 PM |
|
BOX SCORE | ||||||||||
| DEC 21 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 28 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 01 7:00 PM |
|
BOX SCORE | ||||||||||
| JAN 03 6:00 PM |
|
BOX SCORE | ||||||||||
| JAN 07 6:00 PM |
|
BOX SCORE | ||||||||||
| JAN 15 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 22 6:00 PM |
|
BOX SCORE | ||||||||||
Trash Bag Gang
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 3 | 2 | 5 | 394 | 163 | 38.7 | 118 | 41.1 | 45 | 33.6 | 63.9 | 69 | 174 | 243 | 78 | 41 | 54 | 32 | |
| In 2025 August | 0 | 1 | 1 | 74 | 30 | 38.5 | 20 | 38.5 | 10 | 38.5 | 36.4 | 19 | 23 | 42 | 11 | 5 | 7 | 5 | |
| In 2025 September | 4 | 6 | 10 | 818 | 333 | 38.9 | 224 | 49 | 109 | 27.3 | 57.3 | 150 | 368 | 518 | 136 | 61 | 119 | 72 | |
| In 2025 October | 2 | 5 | 7 | 513 | 208 | 38.7 | 145 | 45.7 | 63 | 28.5 | 56.7 | 82 | 236 | 318 | 83 | 35 | 80 | 69 | |
| In 2025 November | 2 | 3 | 5 | 347 | 142 | 37.4 | 105 | 43.4 | 37 | 26.8 | 61.9 | 71 | 141 | 212 | 31 | 26 | 48 | 33 | |
| In 2025 December | 2 | 1 | 3 | 217 | 89 | 36 | 69 | 43.7 | 20 | 22.5 | 52.8 | 40 | 98 | 138 | 32 | 18 | 35 | 31 | |
| Total | 13 | 18 | 31 | 2363 | 965 | 38.3 | 681 | 45 | 284 | 28.2 | 57.3 | 431 | 1040 | 1471 | 371 | 186 | 343 | 242 | |
Trash Bag Gang
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Cory Croll | 13 | 220 | 98 | 45.6 | 67 | 20 | 29.9 | 66.7 | 30 | 43 | 73 | 44 | 14 | 32 | 15 |
|
#10 Dion Rosenboro | 2 | 39 | 18 | 50 | 6 | 1 | 16.7 | 66.7 | 0 | 4 | 4 | 3 | 1 | 4 | 3 |
|
#10 Gavin Cobb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
|
#11 Ramone Pierce | 1 | 17 | 8 | 30.8 | 5 | 1 | 20 | 0 | 6 | 3 | 9 | 2 | 0 | 1 | 0 |
|
#11 Kevin Gamble | 4 | 73 | 30 | 40 | 29 | 9 | 31 | 80 | 10 | 16 | 26 | 5 | 9 | 4 | 5 |
|
#11 Christian Hartley | 1 | 12 | 5 | 50 | 3 | 2 | 66.7 | 0 | 4 | 3 | 7 | 2 | 0 | 5 | 1 |
|
#11 Luis Cruz | 1 | 6 | 3 | 30 | 4 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 2 | 1 |
G
|
#12 Andrew Smith | 5 | 119 | 54 | 43.9 | 31 | 7 | 22.6 | 40 | 35 | 35 | 70 | 7 | 2 | 5 | 3 |
|
#13 Curt Newby | 8 | 110 | 49 | 46.2 | 17 | 2 | 11.8 | 62.5 | 30 | 58 | 88 | 13 | 17 | 9 | 30 |
|
#13 Amari Martino | 2 | 2 | 1 | 25 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 1 | 4 |
|
#13 Chris Carrasquillo | 1 | 4 | 2 | 28.6 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
|
#14 Ocar Agosto | 1 | 19 | 8 | 25.8 | 13 | 3 | 23.1 | 0 | 5 | 8 | 13 | 1 | 2 | 0 | 0 |
|
#15 Cahlil Collier | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 5 | 0 |
|
#16 Charles Harmon | 1 | 14 | 6 | 31.6 | 4 | 2 | 50 | 0 | 3 | 10 | 13 | 2 | 0 | 0 | 2 |
|
#17 Mekhi Gipson | 1 | 6 | 3 | 33.3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
|
#2 Lenny Learheart | 15 | 39 | 16 | 28.6 | 36 | 6 | 16.7 | 50 | 22 | 91 | 113 | 24 | 13 | 11 | 22 |
|
#3 Marcus Williams | 23 | 392 | 145 | 34 | 283 | 94 | 33.2 | 47.1 | 58 | 70 | 128 | 26 | 21 | 31 | 42 |
|
#3 Royce Satchel | 30 | 453 | 191 | 35.1 | 179 | 36 | 20.1 | 50.7 | 35 | 284 | 319 | 162 | 40 | 174 | 13 |
|
#4 Chris Blue | 24 | 591 | 215 | 39.1 | 298 | 95 | 31.9 | 68 | 55 | 229 | 284 | 50 | 45 | 35 | 44 |
|
#4 Chris Johnson | 1 | 9 | 3 | 25 | 8 | 2 | 25 | 50 | 3 | 5 | 8 | 0 | 1 | 2 | 4 |
|
#5 Josh Dancak | 1 | 19 | 7 | 36.8 | 5 | 2 | 40 | 60 | 2 | 11 | 13 | 1 | 2 | 0 | 1 |
|
#9 Raymond Myers | 21 | 202 | 95 | 42.8 | 7 | 1 | 14.3 | 42.3 | 113 | 83 | 196 | 24 | 16 | 18 | 49 |
|
#9 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trash Bag Gang
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 24.63 | 11.83 | 2.08 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Andrew Smith |
|
23.8 |
| 3. | Dion Rosenboro |
|
19.5 |
| 4. | Josh Dancak |
|
19 |
| 5. | Ocar Agosto |
|
19 |
| 6. | Kevin Gamble |
|
18.25 |
| 7. | Marcus Williams |
|
17.04 |
| 8. | Ramone Pierce |
|
17 |
| 9. | Cory Croll |
|
16.92 |
| 10. | Royce Satchel |
|
15.1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23.8 | 14 | 1.4 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Josh Dancak |
|
13 |
| 3. | Ocar Agosto |
|
13 |
| 4. | Charles Harmon |
|
13 |
| 5. | Chris Blue |
|
11.83 |
| 6. | Curt Newby |
|
11 |
| 7. | Royce Satchel |
|
10.63 |
| 8. | Raymond Myers |
|
9.33 |
| 9. | Ramone Pierce |
|
9 |
| 10. | Chris Johnson |
|
8 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9.62 | 9.33 | 1.14 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Chris Blue |
|
39.09 |
| 3. | Royce Satchel |
|
35.11 |
| 4. | Marcus Williams |
|
33.96 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 24.63 | 11.83 | 2.08 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Royce Satchel |
|
50.72 |
| 3. | Marcus Williams |
|
47.06 |
| 4. | Raymond Myers |
|
42.31 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15 | 10.59 | 5.28 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Cory Croll |
|
3.38 |
| 3. | Chris Blue |
|
2.08 |
| 4. | Ramone Pierce |
|
2 |
| 5. | Christian Hartley |
|
2 |
| 6. | Charles Harmon |
|
2 |
| 7. | Curt Newby |
|
1.63 |
| 8. | Lenny Learheart |
|
1.6 |
| 9. | Dion Rosenboro |
|
1.5 |
| 10. | Andrew Smith |
|
1.4 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.04 | 5.57 | 1.13 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Chris Blue |
|
31.88 |
| 3. | Royce Satchel |
|
20.11 |
| 4. | Raymond Myers |
|
14.29 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 18.25 | 6.5 | 1.25 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Curt Newby |
|
2.13 |
| 3. | Josh Dancak |
|
2 |
| 4. | Ocar Agosto |
|
2 |
| 5. | Chris Blue |
|
1.88 |
| 6. | Royce Satchel |
|
1.33 |
| 7. | Cory Croll |
|
1.08 |
| 8. | Chris Johnson |
|
1 |
| 9. | Gavin Cobb |
|
1 |
| 10. | Cahlil Collier |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 12 | 7 | 2 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Charles Harmon |
|
1 |
| 3. | Chris Blue |
|
0.58 |
| 4. | Royce Satchel |
|
0.53 |
| 5. | Raymond Myers |
|
0.52 |
| 6. | Curt Newby |
|
0.5 |
| 7. | Lenny Learheart |
|
0.47 |
| 8. | Kevin Gamble |
|
0.25 |
| 9. | Cory Croll |
|
0.23 |
| 10. | Andrew Smith |
|
0.2 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy