Bada Bing
Bada Bing
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEC 26 9:00 PM |
|
BOX SCORE | ||||||||||
| JAN 04 6:00 PM |
|
BOX SCORE | ||||||||||
| JAN 07 6:00 PM |
|
BOX SCORE | ||||||||||
| JAN 14 6:00 PM |
|
BOX SCORE | ||||||||||
| JAN 18 2:00 PM |
|
BOX SCORE | ||||||||||
| JAN 22 7:00 PM |
|
BOX SCORE | ||||||||||
| JAN 28 7:00 PM |
|
BOX SCORE | ||||||||||
| FEB 04 6:00 PM |
|
BOX SCORE | ||||||||||
| FEB 12 7:00 PM |
|
BOX SCORE | ||||||||||
| FEB 18 7:00 PM |
|
BOX SCORE | ||||||||||
| FEB 25 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 05 7:00 PM |
|
BOX SCORE | ||||||||||
| MAR 11 7:00 PM |
|
BOX SCORE | ||||||||||
| MAR 18 7:00 PM |
|
BOX SCORE | ||||||||||
| MAR 25 7:00 PM |
|
BOX SCORE | ||||||||||
| APR 01 7:00 PM |
|
BOX SCORE | ||||||||||
| APR 09 7:00 PM |
|
BOX SCORE | ||||||||||
| APR 15 7:00 PM |
|
BOX SCORE | ||||||||||
Bada Bing
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 2 | 4 | 6 | 393 | 158 | 39.2 | 111 | 48.1 | 47 | 27.3 | 51.7 | 61 | 171 | 232 | 54 | 25 | 47 | 59 | |
| In 2026 February | 1 | 3 | 4 | 247 | 100 | 32.7 | 69 | 37.9 | 31 | 25 | 45.7 | 50 | 147 | 197 | 29 | 27 | 38 | 30 | |
| In 2026 March | 2 | 2 | 4 | 277 | 110 | 37.9 | 74 | 44.6 | 36 | 29 | 61.8 | 45 | 130 | 175 | 36 | 23 | 36 | 25 | |
| In 2026 April | 2 | 1 | 3 | 216 | 89 | 41 | 63 | 55.8 | 26 | 25 | 57.1 | 32 | 77 | 109 | 23 | 28 | 24 | 19 | |
| In 2025 December | 0 | 1 | 1 | 63 | 26 | 33.8 | 19 | 44.2 | 7 | 20.6 | 57.1 | 9 | 28 | 37 | 8 | 8 | 5 | 2 | |
| Total | 7 | 11 | 18 | 1196 | 483 | 37.4 | 336 | 45.7 | 147 | 26.3 | 53.5 | 197 | 553 | 750 | 150 | 111 | 150 | 135 | |
Bada Bing
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Carl Farina | 12 | 78 | 37 | 29.6 | 19 | 1 | 5.3 | 21.4 | 37 | 29 | 66 | 9 | 9 | 7 | 6 |
|
#1 Johnny Micheals | 15 | 221 | 83 | 32.3 | 145 | 44 | 30.3 | 73.3 | 13 | 62 | 75 | 25 | 16 | 25 | 16 |
|
#12 Pat Guerrieri | 6 | 29 | 14 | 34.1 | 17 | 1 | 5.9 | 0 | 5 | 21 | 26 | 11 | 6 | 6 | 7 |
|
#13 Jack Phillips | 1 | 4 | 2 | 20 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 |
|
#14 Robbie Malkovits | 1 | 10 | 4 | 33.3 | 10 | 2 | 20 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
|
#15 John Murphy | 8 | 124 | 52 | 42.3 | 30 | 13 | 43.3 | 38.9 | 20 | 40 | 60 | 24 | 15 | 12 | 5 |
|
#16 Pete Haas | 17 | 364 | 145 | 44.6 | 150 | 42 | 28 | 71.1 | 61 | 159 | 220 | 43 | 31 | 44 | 40 |
|
#2 Ryan Gordon | 3 | 45 | 20 | 45.5 | 13 | 4 | 30.8 | 20 | 6 | 21 | 27 | 8 | 2 | 5 | 4 |
|
#2 Devan Keevey | 14 | 226 | 93 | 45.6 | 60 | 18 | 30 | 52.4 | 30 | 99 | 129 | 8 | 8 | 22 | 21 |
|
#4 Davion Daniels | 1 | 16 | 5 | 27.8 | 15 | 4 | 26.7 | 50 | 5 | 6 | 11 | 2 | 2 | 3 | 3 |
|
#5 Greg Karas | 12 | 79 | 28 | 20.9 | 98 | 18 | 18.4 | 50 | 14 | 86 | 100 | 19 | 22 | 26 | 31 |
Bada Bing
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 21.41 | 12.94 | 2.53 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Devan Keevey |
|
16.14 |
| 3. | Davion Daniels |
|
16 |
| 4. | John Murphy |
|
15.5 |
| 5. | Ryan Gordon |
|
15 |
| 6. | Johnny Micheals |
|
14.73 |
| 7. | Robbie Malkovits |
|
10 |
| 8. | Greg Karas |
|
6.58 |
| 9. | Carl Farina |
|
6.5 |
| 10. | Pat Guerrieri |
|
4.83 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 21.41 | 12.94 | 2.53 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Davion Daniels |
|
11 |
| 3. | Devan Keevey |
|
9.21 |
| 4. | Ryan Gordon |
|
9 |
| 5. | Greg Karas |
|
8.33 |
| 6. | John Murphy |
|
7.5 |
| 7. | Jack Phillips |
|
6 |
| 8. | Carl Farina |
|
5.5 |
| 9. | Johnny Micheals |
|
5 |
| 10. | Pat Guerrieri |
|
4.33 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 16.14 | 9.21 | 0.57 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Pete Haas |
|
44.62 |
| 3. | Johnny Micheals |
|
32.3 |
| 4. | Carl Farina |
|
29.6 |
| 5. | Greg Karas |
|
20.9 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.29 | 4.71 | 1.65 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Pete Haas |
|
71.11 |
| 3. | Devan Keevey |
|
52.38 |
| 4. | Greg Karas |
|
50 |
| 5. | Carl Farina |
|
21.43 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.5 | 7.5 | 3 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Ryan Gordon |
|
2.67 |
| 3. | Pete Haas |
|
2.53 |
| 4. | Davion Daniels |
|
2 |
| 5. | Pat Guerrieri |
|
1.83 |
| 6. | Johnny Micheals |
|
1.67 |
| 7. | Greg Karas |
|
1.58 |
| 8. | Jack Phillips |
|
1 |
| 9. | Carl Farina |
|
0.75 |
| 10. | Devan Keevey |
|
0.57 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.29 | 4.71 | 1.65 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Devan Keevey |
|
30 |
| 3. | Pete Haas |
|
28 |
| 4. | Greg Karas |
|
18.37 |
| 5. | Carl Farina |
|
5.26 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 16 | 11 | 2 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | John Murphy |
|
1.88 |
| 3. | Greg Karas |
|
1.83 |
| 4. | Pete Haas |
|
1.82 |
| 5. | Johnny Micheals |
|
1.07 |
| 6. | Pat Guerrieri |
|
1 |
| 7. | Carl Farina |
|
0.75 |
| 8. | Ryan Gordon |
|
0.67 |
| 9. | Devan Keevey |
|
0.57 |
| 10. | Robbie Malkovits |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 4 | 6 | 1 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Pete Haas |
|
0.53 |
| 3. | Devan Keevey |
|
0.43 |
| 4. | Ryan Gordon |
|
0.33 |
| 5. | Johnny Micheals |
|
0.2 |
| 6. | John Murphy |
|
0.13 |
| 7. | Carl Farina |
|
0.08 |
| 8. | Greg Karas |
|
0.08 |
| 9. | Davion Daniels |
|
0 |
| 10. | Robbie Malkovits |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy