Road Runners
Road Runners
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR 19 7:00 PM |
|
BOX SCORE | ||||||||||
| MAR 26 7:00 PM |
|
BOX SCORE | ||||||||||
| APR 01 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 09 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 15 9:00 PM |
|
BOX SCORE | ||||||||||
Road Runners
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 March | 0 | 2 | 2 | 150 | 66 | 45.2 | 56 | 55.4 | 10 | 22.2 | 50 | 17 | 61 | 78 | 24 | 13 | 20 | 15 | |
| In 2026 April | 2 | 1 | 3 | 212 | 91 | 38.9 | 76 | 50.7 | 15 | 17.9 | 51.7 | 40 | 88 | 128 | 37 | 27 | 20 | 28 | |
| Total | 2 | 3 | 5 | 362 | 157 | 41.3 | 132 | 52.6 | 25 | 19.4 | 51.1 | 57 | 149 | 206 | 61 | 40 | 40 | 43 | |
Road Runners
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Christian Swogger | 3 | 52 | 24 | 38.7 | 24 | 4 | 16.7 | 0 | 9 | 11 | 20 | 8 | 7 | 4 | 6 |
|
#1 Luca Naples | 5 | 130 | 54 | 45.4 | 41 | 9 | 22 | 59.1 | 15 | 37 | 52 | 22 | 11 | 15 | 10 |
|
#10 Jackson Mickel | 1 | 9 | 4 | 28.6 | 6 | 1 | 16.7 | 0 | 2 | 13 | 15 | 2 | 1 | 1 | 2 |
|
#12 Demetri Gentis | 1 | 26 | 12 | 54.5 | 7 | 2 | 28.6 | 0 | 1 | 10 | 11 | 7 | 5 | 6 | 3 |
|
#12 Bradyn Heath | 1 | 4 | 2 | 25 | 2 | 0 | 0 | 0 | 6 | 1 | 7 | 1 | 1 | 1 | 2 |
|
#13 Jake Litton | 2 | 8 | 4 | 25 | 6 | 0 | 0 | 0 | 2 | 8 | 10 | 1 | 2 | 1 | 3 |
|
#14 Will Kirila | 2 | 17 | 7 | 38.9 | 9 | 3 | 33.3 | 0 | 1 | 3 | 4 | 4 | 2 | 2 | 1 |
|
#16 Frank Hoso | 1 | 25 | 11 | 57.9 | 6 | 2 | 33.3 | 50 | 1 | 6 | 7 | 1 | 2 | 2 | 0 |
|
#2 Sully Odonnell | 2 | 16 | 6 | 24 | 17 | 3 | 17.6 | 33.3 | 1 | 6 | 7 | 1 | 1 | 1 | 2 |
|
#6 Dom Ryan | 1 | 4 | 2 | 16.7 | 6 | 0 | 0 | 0 | 4 | 9 | 13 | 5 | 1 | 1 | 4 |
|
#7 Gavin Swogger | 5 | 45 | 19 | 42.2 | 1 | 0 | 0 | 58.3 | 14 | 27 | 41 | 6 | 3 | 4 | 9 |
Road Runners
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 26 | 10.4 | 4.4 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Demetri Gentis |
|
26 |
| 3. | Frank Hoso |
|
25 |
| 4. | Christian Swogger |
|
17.33 |
| 5. | Jackson Mickel |
|
9 |
| 6. | Gavin Swogger |
|
9 |
| 7. | Will Kirila |
|
8.5 |
| 8. | Sully Odonnell |
|
8 |
| 9. | Dom Ryan |
|
4 |
| 10. | Jake Litton |
|
4 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9 | 15 | 2 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Dom Ryan |
|
13 |
| 3. | Demetri Gentis |
|
11 |
| 4. | Luca Naples |
|
10.4 |
| 5. | Gavin Swogger |
|
8.2 |
| 6. | Frank Hoso |
|
7 |
| 7. | Bradyn Heath |
|
7 |
| 8. | Christian Swogger |
|
6.67 |
| 9. | Jake Litton |
|
5 |
| 10. | Sully Odonnell |
|
3.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 26 | 10.4 | 4.4 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Gavin Swogger |
|
42.22 |
| 3. | Christian Swogger |
|
38.71 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 26 | 11 | 7 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Dom Ryan |
|
5 |
| 3. | Luca Naples |
|
4.4 |
| 4. | Christian Swogger |
|
2.67 |
| 5. | Jackson Mickel |
|
2 |
| 6. | Will Kirila |
|
2 |
| 7. | Gavin Swogger |
|
1.2 |
| 8. | Frank Hoso |
|
1 |
| 9. | Bradyn Heath |
|
1 |
| 10. | Jake Litton |
|
0.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 26 | 11 | 7 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Christian Swogger |
|
2.33 |
| 3. | Luca Naples |
|
2.2 |
| 4. | Frank Hoso |
|
2 |
| 5. | Jackson Mickel |
|
1 |
| 6. | Dom Ryan |
|
1 |
| 7. | Jake Litton |
|
1 |
| 8. | Will Kirila |
|
1 |
| 9. | Bradyn Heath |
|
1 |
| 10. | Gavin Swogger |
|
0.6 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 25 | 7 | 1 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Jackson Mickel |
|
1 |
| 3. | Dom Ryan |
|
1 |
| 4. | Demetri Gentis |
|
1 |
| 5. | Christian Swogger |
|
0.67 |
| 6. | Gavin Swogger |
|
0.2 |
| 7. | Luca Naples |
|
0 |
| 8. | Jake Litton |
|
0 |
| 9. | Will Kirila |
|
0 |
| 10. | Sully Odonnell |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy