| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUG 31 7:00 PM |
|
BOX SCORE | ||||||||||
| SEP 07 5:00 PM |
|
BOX SCORE | ||||||||||
| SEP 13 6:00 PM |
|
BOX SCORE | ||||||||||
| SEP 13 7:00 PM |
|
BOX SCORE | ||||||||||
| OCT 11 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 01 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 01 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 08 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 15 4:00 PM |
|
BOX SCORE | ||||||||||
| NOV 19 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 29 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 06 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 26 8:00 PM |
|
BOX SCORE | ||||||||||
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2025 August | 1 | 0 | 1 | 75 | 31 | 44.3 | 27 | 54 | 4 | 20 | 75 | 9 | 29 | 38 | 7 | 6 | 6 | 9 | |
| In 2025 September | 3 | 0 | 3 | 205 | 84 | 41 | 70 | 50.4 | 14 | 21.2 | 51.1 | 50 | 78 | 128 | 22 | 14 | 33 | 30 | |
| In 2025 October | 1 | 0 | 1 | 101 | 46 | 44.7 | 39 | 51.3 | 7 | 25.9 | 66.7 | 24 | 43 | 67 | 27 | 7 | 5 | 5 | |
| In 2025 November | 3 | 3 | 6 | 467 | 199 | 41 | 147 | 49.8 | 52 | 27.4 | 37 | 108 | 175 | 283 | 66 | 32 | 67 | 58 | |
| In 2025 December | 1 | 1 | 2 | 160 | 63 | 38 | 45 | 49.5 | 18 | 24 | 69.6 | 29 | 59 | 88 | 20 | 24 | 21 | 12 | |
| Total | 9 | 4 | 13 | 1008 | 423 | 41.1 | 328 | 50.4 | 95 | 25.1 | 51.9 | 220 | 384 | 604 | 142 | 83 | 132 | 114 | |
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F
|
#0 Darrick Taylor | 13 | 110 | 46 | 37.4 | 40 | 8 | 20 | 41.7 | 48 | 58 | 106 | 34 | 16 | 21 | 24 |
|
#0 Ryan Hellock | 11 | 63 | 26 | 28 | 55 | 10 | 18.2 | 50 | 15 | 28 | 43 | 12 | 6 | 10 | 21 |
|
#12 Anton Rocsoe | 4 | 49 | 23 | 57.5 | 1 | 0 | 0 | 23.1 | 22 | 20 | 42 | 4 | 2 | 13 | 13 |
|
#13 Johnny Meyer | 1 | 3 | 1 | 12.5 | 5 | 1 | 20 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 |
|
#13 Kris Kyser | 1 | 3 | 1 | 14.3 | 5 | 1 | 20 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
|
#14 Larry Ransom | 1 | 11 | 5 | 25 | 3 | 0 | 0 | 50 | 2 | 8 | 10 | 0 | 1 | 2 | 0 |
|
#16 Brady Bunofsky | 4 | 109 | 47 | 42 | 37 | 10 | 27 | 71.4 | 21 | 26 | 47 | 5 | 6 | 16 | 6 |
F
|
#2 Amire Jennings | 2 | 35 | 15 | 55.6 | 9 | 2 | 22.2 | 75 | 4 | 4 | 8 | 4 | 1 | 5 | 2 |
|
#3 Jalen Powell | 11 | 244 | 102 | 43 | 83 | 21 | 25.3 | 70.4 | 43 | 77 | 120 | 47 | 20 | 39 | 18 |
|
#3 Dj Pegues | 2 | 52 | 23 | 46 | 20 | 6 | 30 | 0 | 5 | 10 | 15 | 1 | 3 | 2 | 0 |
|
#33 Antonio McQueen | 1 | 17 | 8 | 53.3 | 0 | 0 | 0 | 50 | 1 | 8 | 9 | 0 | 2 | 1 | 0 |
G
|
#33 Deon Jones | 1 | 31 | 14 | 60.9 | 7 | 2 | 28.6 | 50 | 3 | 5 | 8 | 4 | 2 | 1 | 1 |
|
#4 Aaron Qualls | 6 | 76 | 33 | 36.3 | 31 | 3 | 9.7 | 46.7 | 11 | 22 | 33 | 17 | 10 | 3 | 5 |
|
#4 Luther Bell | 4 | 122 | 43 | 41.7 | 69 | 28 | 40.6 | 57.1 | 12 | 20 | 32 | 4 | 8 | 6 | 6 |
|
#50 AJ Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
#6 Tim Anderson | 4 | 19 | 7 | 33.3 | 1 | 0 | 0 | 45.5 | 14 | 46 | 60 | 9 | 3 | 11 | 10 |
|
#66 Free Stubbs | 1 | 26 | 12 | 54.5 | 6 | 1 | 16.7 | 50 | 2 | 10 | 12 | 0 | 1 | 0 | 0 |
|
#9 Sam Perez | 1 | 20 | 9 | 50 | 5 | 1 | 20 | 100 | 3 | 0 | 3 | 0 | 1 | 0 | 3 |
|
#99 Javon Provitt | 1 | 18 | 8 | 42.1 | 1 | 1 | 100 | 100 | 9 | 7 | 16 | 0 | 0 | 1 | 1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 31 | 8 | 4 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Luther Bell |
|
30.5 |
| 3. | Brady Bunofsky |
|
27.25 |
| 4. | Free Stubbs |
|
26 |
| 5. | Dj Pegues |
|
26 |
| 6. | Jalen Powell |
|
22.18 |
| 7. | Sam Perez |
|
20 |
| 8. | Javon Provitt |
|
18 |
| 9. | Amire Jennings |
|
17.5 |
| 10. | Antonio McQueen |
|
17 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 18 | 16 | 0 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Tim Anderson |
|
15 |
| 3. | Free Stubbs |
|
12 |
| 4. | Brady Bunofsky |
|
11.75 |
| 5. | Jalen Powell |
|
10.91 |
| 6. | Anton Rocsoe |
|
10.5 |
| 7. | Larry Ransom |
|
10 |
| 8. | Antonio McQueen |
|
9 |
| 9. | Darrick Taylor |
|
8.15 |
| 10. | Deon Jones |
|
8 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.18 | 10.91 | 4.27 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Darrick Taylor |
|
37.4 |
| 3. | Ryan Hellock |
|
27.96 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.18 | 10.91 | 4.27 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Ryan Hellock |
|
50 |
| 3. | Darrick Taylor |
|
41.67 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.18 | 10.91 | 4.27 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Deon Jones |
|
4 |
| 3. | Aaron Qualls |
|
2.83 |
| 4. | Darrick Taylor |
|
2.62 |
| 5. | Tim Anderson |
|
2.25 |
| 6. | Amire Jennings |
|
2 |
| 7. | Brady Bunofsky |
|
1.25 |
| 8. | Ryan Hellock |
|
1.09 |
| 9. | Kris Kyser |
|
1 |
| 10. | Anton Rocsoe |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.18 | 10.91 | 4.27 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Darrick Taylor |
|
20 |
| 3. | Ryan Hellock |
|
18.18 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 31 | 8 | 4 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Luther Bell |
|
2 |
| 3. | Antonio McQueen |
|
2 |
| 4. | Jalen Powell |
|
1.82 |
| 5. | Aaron Qualls |
|
1.67 |
| 6. | Brady Bunofsky |
|
1.5 |
| 7. | Dj Pegues |
|
1.5 |
| 8. | Darrick Taylor |
|
1.23 |
| 9. | Free Stubbs |
|
1 |
| 10. | Johnny Meyer |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 4.75 | 15 | 2.25 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Kris Kyser |
|
1 |
| 3. | Jalen Powell |
|
0.82 |
| 4. | Brady Bunofsky |
|
0.75 |
| 5. | Darrick Taylor |
|
0.62 |
| 6. | Anton Rocsoe |
|
0.25 |
| 7. | Ryan Hellock |
|
0.18 |
| 8. | Free Stubbs |
|
0 |
| 9. | AJ Grant |
|
0 |
| 10. | Deon Jones |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy