Heavy Hitters
Heavy Hitters
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOV 26 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 04 9:00 PM |
|
BOX SCORE | ||||||||||
| DEC 10 9:00 PM |
|
BOX SCORE | ||||||||||
| DEC 17 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 27 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 03 7:00 PM |
|
BOX SCORE | ||||||||||
| JAN 07 9:00 PM |
|
BOX SCORE | ||||||||||
| JAN 18 8:00 PM |
|
BOX SCORE | ||||||||||
| FEB 01 9:00 PM |
|
BOX SCORE | ||||||||||
| FEB 05 9:00 PM |
|
BOX SCORE | ||||||||||
| FEB 15 9:00 PM |
|
BOX SCORE | ||||||||||
| FEB 22 7:00 PM |
|
BOX SCORE | ||||||||||
| MAR 22 6:00 PM |
|
BOX SCORE | ||||||||||
Heavy Hitters
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 0 | 3 | 3 | 119 | 49 | 23.7 | 39 | 30.7 | 10 | 12.5 | 64.7 | 40 | 81 | 121 | 8 | 17 | 21 | 23 | |
| In 2026 February | 0 | 4 | 4 | 205 | 89 | 30.3 | 73 | 36.1 | 16 | 17.4 | 40.7 | 61 | 111 | 172 | 13 | 32 | 45 | 29 | |
| In 2026 March | 0 | 1 | 1 | 37 | 13 | 22.8 | 10 | 34.5 | 3 | 10.7 | 53.3 | 16 | 18 | 34 | 2 | 10 | 11 | 12 | |
| In 2025 November | 0 | 1 | 1 | 33 | 13 | 18.6 | 8 | 20.5 | 5 | 16.1 | 50 | 13 | 32 | 45 | 5 | 3 | 5 | 1 | |
| In 2025 December | 1 | 3 | 4 | 214 | 88 | 30 | 65 | 33.2 | 23 | 23.7 | 51.7 | 56 | 144 | 200 | 31 | 26 | 45 | 24 | |
| Total | 1 | 12 | 13 | 608 | 252 | 27.4 | 195 | 32.9 | 57 | 17.4 | 51.1 | 186 | 386 | 572 | 59 | 88 | 127 | 89 | |
Heavy Hitters
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Less Dunn | 12 | 78 | 29 | 23.6 | 63 | 14 | 22.2 | 42.9 | 29 | 37 | 66 | 9 | 16 | 24 | 13 |
|
#1 Clifton Scott | 7 | 145 | 61 | 38.6 | 51 | 9 | 17.6 | 73.7 | 43 | 68 | 111 | 8 | 14 | 19 | 13 |
|
#10 Samual Shore | 2 | 12 | 4 | 19 | 11 | 2 | 18.2 | 50 | 1 | 9 | 10 | 2 | 1 | 3 | 0 |
|
#10 Jordan Harvey | 2 | 21 | 8 | 30.8 | 8 | 0 | 0 | 45.5 | 7 | 10 | 17 | 1 | 3 | 2 | 3 |
|
#11 Jose Vega | 3 | 9 | 4 | 13.8 | 16 | 0 | 0 | 50 | 5 | 6 | 11 | 3 | 3 | 2 | 1 |
|
#13 Jeremiah Graham | 3 | 9 | 4 | 25 | 12 | 1 | 8.3 | 0 | 4 | 3 | 7 | 0 | 4 | 6 | 4 |
|
#13 Bryan McCreless | 11 | 69 | 31 | 26.7 | 5 | 0 | 0 | 70 | 23 | 35 | 58 | 5 | 4 | 14 | 11 |
|
#14 Terrell McCarter | 1 | 8 | 3 | 20 | 10 | 2 | 20 | 0 | 3 | 6 | 9 | 2 | 3 | 0 | 0 |
|
#14 Henry Kennedy | 2 | 8 | 4 | 26.7 | 8 | 0 | 0 | 0 | 5 | 14 | 19 | 1 | 3 | 3 | 3 |
|
#15 Justin Patterson | 2 | 8 | 3 | 25 | 5 | 2 | 40 | 0 | 1 | 10 | 11 | 1 | 1 | 2 | 2 |
|
#15 Tyrese Cato | 4 | 8 | 3 | 15.8 | 13 | 2 | 15.4 | 0 | 2 | 7 | 9 | 1 | 1 | 4 | 1 |
G
|
#2 Kevin Thomas | 1 | 9 | 3 | 16.7 | 11 | 2 | 18.2 | 50 | 3 | 7 | 10 | 1 | 0 | 1 | 0 |
|
#2 Torry Cato | 8 | 87 | 36 | 27.3 | 46 | 11 | 23.9 | 33.3 | 7 | 45 | 52 | 4 | 9 | 23 | 9 |
|
#6 Dmarius Scott | 11 | 64 | 29 | 29.6 | 19 | 3 | 15.8 | 27.3 | 38 | 71 | 109 | 10 | 22 | 11 | 13 |
|
#66 Jason Montgomery | 8 | 53 | 22 | 26.2 | 27 | 5 | 18.5 | 57.1 | 9 | 20 | 29 | 5 | 1 | 7 | 12 |
|
#77 Hoover Gone | 8 | 20 | 8 | 20.5 | 23 | 4 | 17.4 | 0 | 4 | 11 | 15 | 6 | 3 | 6 | 4 |
Heavy Hitters
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20.71 | 15.86 | 1.14 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Torry Cato |
|
10.88 |
| 3. | Jordan Harvey |
|
10.5 |
| 4. | Kevin Thomas |
|
9 |
| 5. | Terrell McCarter |
|
8 |
| 6. | Jason Montgomery |
|
6.63 |
| 7. | Less Dunn |
|
6.5 |
| 8. | Bryan McCreless |
|
6.27 |
| 9. | Samual Shore |
|
6 |
| 10. | Dmarius Scott |
|
5.82 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20.71 | 15.86 | 1.14 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Kevin Thomas |
|
10 |
| 3. | Dmarius Scott |
|
9.91 |
| 4. | Henry Kennedy |
|
9.5 |
| 5. | Terrell McCarter |
|
9 |
| 6. | Jordan Harvey |
|
8.5 |
| 7. | Torry Cato |
|
6.5 |
| 8. | Less Dunn |
|
5.5 |
| 9. | Justin Patterson |
|
5.5 |
| 10. | Bryan McCreless |
|
5.27 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20.71 | 15.86 | 1.14 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Dmarius Scott |
|
29.59 |
| 3. | Torry Cato |
|
27.27 |
| 4. | Bryan McCreless |
|
26.72 |
| 5. | Jason Montgomery |
|
26.19 |
| 6. | Less Dunn |
|
23.58 |
| 7. | Hoover Gone |
|
20.51 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20.71 | 15.86 | 1.14 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Bryan McCreless |
|
70 |
| 3. | Jason Montgomery |
|
57.14 |
| 4. | Less Dunn |
|
42.86 |
| 5. | Torry Cato |
|
33.33 |
| 6. | Dmarius Scott |
|
27.27 |
| 7. | Hoover Gone |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 8 | 9 | 2 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Clifton Scott |
|
1.14 |
| 3. | Kevin Thomas |
|
1 |
| 4. | Samual Shore |
|
1 |
| 5. | Jose Vega |
|
1 |
| 6. | Dmarius Scott |
|
0.91 |
| 7. | Hoover Gone |
|
0.75 |
| 8. | Less Dunn |
|
0.75 |
| 9. | Jason Montgomery |
|
0.63 |
| 10. | Henry Kennedy |
|
0.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 10.88 | 6.5 | 0.5 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Less Dunn |
|
22.22 |
| 3. | Jason Montgomery |
|
18.52 |
| 4. | Clifton Scott |
|
17.65 |
| 5. | Hoover Gone |
|
17.39 |
| 6. | Dmarius Scott |
|
15.79 |
| 7. | Bryan McCreless |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 8 | 9 | 2 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Dmarius Scott |
|
2 |
| 3. | Clifton Scott |
|
2 |
| 4. | Henry Kennedy |
|
1.5 |
| 5. | Jordan Harvey |
|
1.5 |
| 6. | Jeremiah Graham |
|
1.33 |
| 7. | Less Dunn |
|
1.33 |
| 8. | Torry Cato |
|
1.13 |
| 9. | Jose Vega |
|
1 |
| 10. | Justin Patterson |
|
0.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 5.82 | 9.91 | 0.91 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Jordan Harvey |
|
1.5 |
| 3. | Jose Vega |
|
1 |
| 4. | Henry Kennedy |
|
0.5 |
| 5. | Less Dunn |
|
0.25 |
| 6. | Clifton Scott |
|
0.14 |
| 7. | Jason Montgomery |
|
0.13 |
| 8. | Bryan McCreless |
|
0.09 |
| 9. | Jeremiah Graham |
|
0 |
| 10. | Kevin Thomas |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy