Heavy Hitters
Heavy Hitters
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOV 26 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 04 9:00 PM |
|
BOX SCORE | ||||||||||
| DEC 10 9:00 PM |
|
BOX SCORE | ||||||||||
| DEC 17 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 27 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 03 7:00 PM |
|
BOX SCORE | ||||||||||
| JAN 07 9:00 PM |
|
BOX SCORE | ||||||||||
| JAN 18 8:00 PM |
|
BOX SCORE | ||||||||||
Heavy Hitters
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 0 | 3 | 3 | 119 | 49 | 23.7 | 39 | 30.7 | 10 | 12.5 | 64.7 | 40 | 81 | 121 | 8 | 17 | 21 | 23 | |
| In 2025 November | 0 | 1 | 1 | 33 | 13 | 18.6 | 8 | 20.5 | 5 | 16.1 | 50 | 13 | 32 | 45 | 5 | 3 | 5 | 1 | |
| In 2025 December | 1 | 3 | 4 | 214 | 88 | 30 | 65 | 33.2 | 23 | 23.7 | 51.7 | 56 | 144 | 200 | 31 | 26 | 45 | 24 | |
| Total | 1 | 7 | 8 | 366 | 150 | 26.3 | 112 | 30.9 | 38 | 18.3 | 56 | 109 | 257 | 366 | 44 | 46 | 71 | 48 | |
Heavy Hitters
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Bryan McCreless | 8 | 46 | 21 | 26.3 | 5 | 0 | 0 | 66.7 | 14 | 24 | 38 | 4 | 3 | 9 | 8 |
|
#1 Tyrese Cato | 3 | 8 | 3 | 16.7 | 13 | 2 | 15.4 | 0 | 2 | 6 | 8 | 1 | 1 | 3 | 1 |
|
#10 Samual Shore | 2 | 12 | 4 | 19 | 11 | 2 | 18.2 | 50 | 1 | 9 | 10 | 2 | 1 | 3 | 0 |
|
#11 Jeremiah Graham | 2 | 9 | 4 | 26.7 | 12 | 1 | 8.3 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | 1 |
|
#11 Hoover Gone | 5 | 15 | 6 | 22.2 | 16 | 3 | 18.8 | 0 | 2 | 8 | 10 | 4 | 2 | 4 | 2 |
|
#13 Torry Cato | 4 | 31 | 14 | 25 | 9 | 1 | 11.1 | 33.3 | 3 | 23 | 26 | 4 | 0 | 13 | 4 |
|
#14 Dmarius Scott | 7 | 30 | 13 | 22.8 | 14 | 2 | 14.3 | 40 | 22 | 49 | 71 | 8 | 15 | 6 | 7 |
G
|
#14 Kevin Thomas | 1 | 9 | 3 | 16.7 | 11 | 2 | 18.2 | 50 | 3 | 7 | 10 | 1 | 0 | 1 | 0 |
|
#2 Jason Montgomery | 6 | 42 | 17 | 27.4 | 22 | 5 | 22.7 | 60 | 7 | 18 | 25 | 5 | 1 | 3 | 8 |
|
#3 Less Dunn | 7 | 33 | 11 | 17.7 | 35 | 9 | 25.7 | 33.3 | 13 | 23 | 36 | 6 | 7 | 12 | 7 |
|
#4 Terrell McCarter | 1 | 8 | 3 | 20 | 10 | 2 | 20 | 0 | 3 | 6 | 9 | 2 | 3 | 0 | 0 |
|
#5 Justin Patterson | 2 | 8 | 3 | 25 | 5 | 2 | 40 | 0 | 1 | 10 | 11 | 1 | 1 | 2 | 2 |
|
#6 Jose Vega | 1 | 4 | 2 | 20 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
|
#7 Clifton Scott | 5 | 111 | 46 | 39.3 | 39 | 7 | 17.9 | 75 | 32 | 55 | 87 | 6 | 11 | 12 | 8 |
Heavy Hitters
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.2 | 17.4 | 1.2 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Kevin Thomas |
|
9 |
| 3. | Terrell McCarter |
|
8 |
| 4. | Torry Cato |
|
7.75 |
| 5. | Jason Montgomery |
|
7 |
| 6. | Samual Shore |
|
6 |
| 7. | Bryan McCreless |
|
5.75 |
| 8. | Less Dunn |
|
4.71 |
| 9. | Jeremiah Graham |
|
4.5 |
| 10. | Dmarius Scott |
|
4.29 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.2 | 17.4 | 1.2 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Dmarius Scott |
|
10.14 |
| 3. | Kevin Thomas |
|
10 |
| 4. | Terrell McCarter |
|
9 |
| 5. | Torry Cato |
|
6.5 |
| 6. | Justin Patterson |
|
5.5 |
| 7. | Less Dunn |
|
5.14 |
| 8. | Samual Shore |
|
5 |
| 9. | Bryan McCreless |
|
4.75 |
| 10. | Jason Montgomery |
|
4.17 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.2 | 17.4 | 1.2 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Jason Montgomery |
|
27.42 |
| 3. | Bryan McCreless |
|
26.25 |
| 4. | Torry Cato |
|
25 |
| 5. | Dmarius Scott |
|
22.81 |
| 6. | Hoover Gone |
|
22.22 |
| 7. | Less Dunn |
|
17.74 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.2 | 17.4 | 1.2 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Bryan McCreless |
|
66.67 |
| 3. | Jason Montgomery |
|
60 |
| 4. | Dmarius Scott |
|
40 |
| 5. | Torry Cato |
|
33.33 |
| 6. | Less Dunn |
|
33.33 |
| 7. | Hoover Gone |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 8 | 9 | 2 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Clifton Scott |
|
1.2 |
| 3. | Dmarius Scott |
|
1.14 |
| 4. | Kevin Thomas |
|
1 |
| 5. | Torry Cato |
|
1 |
| 6. | Samual Shore |
|
1 |
| 7. | Less Dunn |
|
0.86 |
| 8. | Jason Montgomery |
|
0.83 |
| 9. | Hoover Gone |
|
0.8 |
| 10. | Bryan McCreless |
|
0.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 4.71 | 5.14 | 0.86 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Jason Montgomery |
|
22.73 |
| 3. | Hoover Gone |
|
18.75 |
| 4. | Clifton Scott |
|
17.95 |
| 5. | Dmarius Scott |
|
14.29 |
| 6. | Torry Cato |
|
11.11 |
| 7. | Bryan McCreless |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 8 | 9 | 2 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Clifton Scott |
|
2.2 |
| 3. | Dmarius Scott |
|
2.14 |
| 4. | Less Dunn |
|
1 |
| 5. | Jeremiah Graham |
|
0.5 |
| 6. | Justin Patterson |
|
0.5 |
| 7. | Samual Shore |
|
0.5 |
| 8. | Hoover Gone |
|
0.4 |
| 9. | Bryan McCreless |
|
0.38 |
| 10. | Tyrese Cato |
|
0.33 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 4.29 | 10.14 | 1.14 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Less Dunn |
|
0.29 |
| 3. | Clifton Scott |
|
0.2 |
| 4. | Jason Montgomery |
|
0.17 |
| 5. | Bryan McCreless |
|
0.13 |
| 6. | Jeremiah Graham |
|
0 |
| 7. | Kevin Thomas |
|
0 |
| 8. | Hoover Gone |
|
0 |
| 9. | Torry Cato |
|
0 |
| 10. | Justin Patterson |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy